![]() | ![]() | ![]() |
Awards and Honors
| Name | Award | Date |
|---|---|---|
| Shaheena al-Riyadhi (aka Shahreena al-Rayid) | Duchess | 08/22/1992 |
| Grania McNish of Eagle's Eyre (aka Gwynneth McMorn of Eagle's Eyre, Gwenneth McMarren) | Rose Leaf | 08/22/1992 |
| Vandra Lyonsmane (aka Vondra, Vondra Lyonsmane) | Rose Leaf | 08/22/1992 |
| Edward de Lyons | Award of Arms | 08/22/1992 |
| Joseph Lee Catchpole (aka Joseph Lee of Starfyre) | Queen's Guard | 08/22/1992 |
| Magnus Zwerver (aka Magnus Arctos, Magnus von Drasman, Magnus Vanderman) | Queen's Guard | 08/22/1992 |
| Patrick Logan (aka Patrick Logan of Starfyre) | Queen's Guard | 08/22/1992 |
| Targan de Montfort of Crystal Caverns (aka Targon de Montfort the Taciturn) | Queen's Guard | 08/22/1992 |
| Joseph Lee Catchpole (aka Joseph Lee of Starfyre) | Knight | 08/23/1992 |
| Aryana Silknfyre (aka Arianna Silkenfyre) | Grant of Arms | 08/23/1992 |
| Flanna Dunwalton | Grant of Arms | 08/23/1992 |
| Aislynn Dennard of Dragon's Lair (aka Aislynn of Dragon's Lair, Aislynn de Naral) | Rose Leaf | 08/23/1992 |
| Pia Dragonsaver (aka Piasa Dragonsaver) | Rose Leaf | 08/23/1992 |
| Domhnall of Dragonwood | Award of Arms | 08/23/1992 |
| Stefanos the Merchant (aka Stephen the Merchant, Stefanos, Pasha) | Award of Arms | 08/23/1992 |
| Juana Isabella de Montoya y Ramirez (aka Grün der Spitzenklöppler) | Pied d'Argent | 08/23/1992 |
| Kylson Skyfyre | Queen's Champion | 08/23/1992 |
| Conner McAuliffe FitzJames | Baron | 09/05/1992 |
| Siobhan ni Seaghdha (aka Aileen Siobhan ni Seaghdha, Sioban ni Shea) | Baroness | 09/05/1992 |
| Da'ud ibn Ali (aka Daud of the Sands) | Award of Arms | 09/05/1992 |
| Toti the Bare | Award of Arms | 09/05/1992 |
| Alden of Wolverton | Queen's Guard | 09/05/1992 |
| Brion of Bellatrix | Queen's Guard | 09/05/1992 |
| Eric Ibrahim Mozarabe (aka Eric of Huntington, Eric Braheim Mozarab) | Queen's Guard | 09/05/1992 |
| Garick Köpke (aka Garick von Kopke, Garrick Blackhand) | Queen's Guard | 09/05/1992 |
| Hauoc Bender (aka Hauoc of House Bender, Hauoc Longstep, ... Longstride, von Kirstenherz) | Queen's Guard | 09/05/1992 |
| Havordh Ćttarbani (aka Havorc Kinslayer) | Queen's Guard | 09/05/1992 |
| Hieronymus de Hansworst | Queen's Guard | 09/05/1992 |
| Lochlyn Tidlyry | Queen's Guard | 09/05/1992 |
| Richard of Greyefalle | Queen's Guard | 09/05/1992 |
| Vashti Damascene (aka Vashti Damascena) | Queen's Guard | 09/05/1992 |
| Michael Gallowglass | Rose Leaf/AA | 09/07/1992 |
| Aarond the Grey | Baron | 09/07/1992 |
| Cordelia of Diamond Cove | Award of Arms | 09/07/1992 |
| Malcolm MacPherson | Laurel | 10/03/1992 |
| Brocc of Alderden (aka Brocc of Alderun) | Grant of Arms | 10/03/1992 |
| Amytis de la Fontaine | Leaf of Merit | 10/03/1992 |
| Constance von Leipzig | Leaf of Merit/AA | 10/03/1992 |
| David di Ferrara (aka Daryn della Ferrera) | Leaf of Merit | 10/03/1992 |
| Kaitlin MacPherson (aka Briana Ailie of Shadowskeep) | Rose Leaf | 10/03/1992 |
| Marie ferch Cadfael (aka Marie ferch Cadael) | Leaf of Merit | 10/03/1992 |
| Richard of Edengaine | Rose Leaf | 10/03/1992 |
| Cynesige of Caernarfon (aka Cinesigne of Carnarvon, Kinsey ...) | Baroness | 10/03/1992 |
| Gwendolyn the Rat Keeper | Baroness | 10/03/1992 |
| Havordh Ćttarbani (aka Havorc Kinslayer) | Baron | 10/03/1992 |
| Marixsa of Crawfordmuir (aka Marissa of Crawfordmuir, Marixa of Crawfordmuir) | Baroness | 10/03/1992 |
| Robert Ringweaver | Baron | 10/03/1992 |
| Carinne O'Branagáin (aka Corinne O'Branagain) | Award of Arms | 10/03/1992 |
| Franco d'Orsi (aka Francis Sforza de Pavia) | Award of Arms | 10/03/1992 |
| Michael de Fecamp | Award of Arms | 10/03/1992 |
| Michelle MacCruitin (aka Michelle MacCurtin) | Award of Arms | 10/03/1992 |
| Richard of Greyefalle | Award of Arms | 10/03/1992 |
| Cyneswith aet Caldhaefen | Commendabilis | 10/03/1992 |
| Fabian Arnett von Schwetzingen (aka Fabian Arnet) | Commendabilis | 10/03/1992 |
| Alden of Wolverton | Wreath of Valor | 10/03/1992 |
| Veniamin Nafanovich Medvednikogotev | Wreath of Chivalry | 10/03/1992 |
| Falan Silverhawk | Knight | 10/04/1992 |
| Victoria of Elmhurst Hollow | Pelican | 10/04/1992 |
| Emme Attewater (aka Aiofe o'Kirwin) | Award of Arms | 10/04/1992 |
| Anastacia of Warwick (aka Anastasia of Warwick) | Pied d'Argent | 10/04/1992 |
| Brion Thornbird ap Rhys (aka Brian Thornbird ap Rhys) | Queen's Guard - Knight Counselor | 10/04/1992 |
| Achmere ibn Tamim | Pelican | 10/10/1992 |
| Kathryn Blackhart (aka Katherine Blackhart, aka Katharine ...) | Pelican | 10/10/1992 |
| Gwenllian Rhiannon of Dragon Keep (aka Gwenhillian Rhiannon of Dragonkeep) | Master-of-Arms | 10/24/1992 |
| Krysta MacIntyre (aka Krysta of Starfall) | Grant of Arms | 10/24/1992 |
| Adrienne Fildyng de Faux (aka Adrienne de Fylding Feaux) | Rose Leaf | 11/03/1992 |
| Drew Steele (aka Andrew Sangraal) | Rose Leaf | 11/03/1992 |
| Benedetta de Spenser (aka Benedette da Spensa, Benedetta Despencer) | Baroness | 11/03/1992 |
| Catalina Ximena Villanova de Santa Maria (aka Caterina Ruzzini, Isabella di Montefeltro) | Award of Arms | 11/03/1992 |
| Elena of Lincoln | Award of Arms | 11/03/1992 |
| Rohese de Fairhurst | Award of Arms | 11/03/1992 |
| Drew Steele (aka Andrew Sangraal) | Defender of the West | 11/03/1992 |
| Bartholomew [of Stormhold] | Award of Arms | 11/05/1992 |
| Meroe of St. Bartholomew | Award of Arms | 11/05/1992 |
| Haos Windchaser (aka Daniel Windchaser) | Pelican | 11/07/1992 |
| Charles du Bois | Royal Missile Company/Grant | 11/07/1992 |
| Edmund the Lame | Grant of Arms | 11/07/1992 |
| Alysia Gabrielle de Fougéres | Leaf of Merit | 11/07/1992 |
| Cynfor ap Meredith (aka Cynvor ap Meredith) | Leaf of Merit/AA | 11/07/1992 |
| Daemon Deorc (aka Demon Deorc, Damon ...) | Leaf of Merit | 11/07/1992 |
| Hieronymus de Hansworst | Rose Leaf | 11/07/1992 |
| Ingibjorg Ambadóttir | Leaf of Merit | 11/07/1992 |
| Lindret of Bryn Myrddin (aka Lindora of Bernmerthyn, Lindore of Bernmerthyn, Lindoret ...) | Leaf of Merit | 11/07/1992 |
| Pedair MacPharlain na Cluaine Bige (aka Pedair na Cluaine Bige) | Leaf of Merit | 11/07/1992 |
| Renée of Blackstar | Leaf of Merit | 11/07/1992 |
| Talbot of Oakdale | Rose Leaf | 11/07/1992 |
| Talietha of Bran-Innis (aka Talietha of Brynn Innes) | Leaf of Merit | 11/07/1992 |
| Torold of Hawkhurst (aka Torg of Hawkhurst, Torg o'Hawkhurst) | Leaf of Merit | 11/07/1992 |
| Geoffrey Jeffries | Baron | 11/07/1992 |
| Janeta of Lindisfarne | Award of Arms | 11/07/1992 |
| Rainault Berringer (aka Renilt Berringer, Ranlit Berringer) | Award of Arms | 11/07/1992 |
| Roland Löfhjälm (aka Roland Lofjhlin, Roland of Stormhold) | Award of Arms | 11/07/1992 |
| Thomas MacCruitín (aka Thomas McCurtin) | Award of Arms | 11/07/1992 |
| Westley of Southwicke (aka Wesley of Smithwyck) | Award of Arms | 11/07/1992 |
| Lucrezia Lorenz | Queen's Order of Grace | 11/07/1992 |
| Soggy Bogs, House (Group) (#6) | Pillar of the West | 11/07/1992 |
| Robin the Ruthless in Battel | Grant of Arms | 11/14/1992 |
| Aine of the Hounds (aka Amalthea) | Leaf of Merit | 11/14/1992 |
| Aldric of Wolfden | Leaf of Merit | 11/14/1992 |
| Brodhir MacDathi (aka Broderick MacDathi) | Leaf of Merit | 11/14/1992 |
| Cornelius von Becke | Rose Leaf | 11/14/1992 |
| Cornelius von Becke | Leaf of Merit | 11/14/1992 |
| Damian of Drax (aka Damian von Drax) | Leaf of Merit | 11/14/1992 |
| Mayve Skatha (aka Mayve Skatha Rothgrogan) | Leaf of Merit | 11/14/1992 |
| Robert Robare the Rhos (aka Rhobare the Rhus, Robert of River Haven) | Rose Leaf | 11/14/1992 |
| Sebastian of Ventbarré (aka Sebastian of Vent Barre) | Leaf of Merit | 11/14/1992 |
| Gwyneth Catriona McClellan | Award of Arms | 11/14/1992 |
| Lavinia de la Halle (aka Livinia de Halle) | Award of Arms | 11/14/1992 |
| Livinia de la Halle | Award of Arms | 11/14/1992 |
| Rhyllian of Starfire Retreat (aka Rhiannon of Starfire Retreat) | Pelican | 12/05/1992 |
| Peredur ap Tristan (aka Peredur Maedrus ap Tristan) | Pelican | 12/19/1992 |
| Iana of Whiteclif (aka Jana of Whitecliff, Jana Encinal, Yanna of White Cliff) | Leaf of Merit | 12/19/1992 |
| Merewyn degli Fiore (aka Merrywing della Fiore) | Leaf of Merit | 12/19/1992 |
| Michael of Worcester (aka Robert of Worcester) | Baron | 12/19/1992 |
| Kiriel du Papillion | Pelican | 01/02/1993 |
| Enrico d'Oria (aka Basil of Manzikert) | Award of Arms | 01/02/1993 |
| Erzsébeta Magdaléna (aka Ríoghán Ó Maoileoin) | Award of Arms | 01/02/1993 |
| Michael the Bard | Award of Arms | 01/02/1993 |
| Robert of Ravensrest | Award of Arms | 01/02/1993 |
| Annora Marianna Francesca Moro di Castions di Zoppola (aka Annora Blethyn) | Laurel | 01/09/1993 |
| Fredric of Castlerock (aka Raschid, Frederick of Castlerock) | Laurel | 01/09/1993 |
| Kara of Golden Rivers | Pelican | 01/09/1993 |
| Wiglaf Wilfriding (aka Wiglaf Wilfridsson) | Laurel | 01/09/1993 |
| Wilhelm Zweikopfig Falke (aka Wilhelm von Zweikopfiegen Falke) | Pelican | 01/09/1993 |
| Kiriana Michaelson | Grant of Arms | 01/09/1993 |
| Katherine Goodpasture (aka Kathrine Goodpasture) | Leaf of Merit | 01/09/1993 |
| Magnus Zwerver (aka Magnus Arctos, Magnus von Drasman, Magnus Vanderman) | Leaf of Merit | 01/09/1993 |
| Megryth Bowbreaker of the High March | Leaf of Merit | 01/09/1993 |
| Michael FitzGeoffrey | Leaf of Merit/AA | 01/09/1993 |
| Moiradagh of Greylakes (aka Merada of Greylakes) | Leaf of Merit/AA | 01/09/1993 |
| Tasha of Falcon's Claw (aka Tashi Wa-Ne-Ha of Falconsclaw) | Leaf of Merit | 01/09/1993 |
| Teleri Tawel | Rose Leaf | 01/09/1993 |
| Thor Stagge (aka Thorstag Hrothgarsen, Thorstag Modisen, Warren of Rivenoak) | Leaf of Merit | 01/09/1993 |
| Wilowen of Stuarts (aka Willowen of Stuarts, aka Wilowen of Stuarts ap Dunnaway) | Leaf of Merit | 01/09/1993 |
| Bodo Rosti (aka Bodo the Brutal, Ivan Igor Bodonovich) | Baron | 01/09/1993 |
| Catalina Estevez de Teixeira (aka Stephen of the Yews) | Baron | 01/09/1993 |
| Elizabeth of Dragonmoor | Baroness | 01/09/1993 |
| Katherine of Walsingham | Award of Arms | 01/09/1993 |
| Konrad the Bohemian (aka Conrad the Bohemian) | Award of Arms | 01/09/1993 |
| Maria Auta Belladonna (aka Marie Atta Belladonna) | Award of Arms | 01/09/1993 |
| Pádraig Donn McMathúna (aka Donn Padraig McMathuin) | Award of Arms | 01/09/1993 |
| Sven the Swift | Award of Arms | 01/09/1993 |
| Ulf the Berserker | Award of Arms | 01/09/1993 |
| Hauoc Bender (aka Hauoc of House Bender, Hauoc Longstep, ... Longstride, von Kirstenherz) | Queen's Order of Grace | 01/09/1993 |
| Alf of the Wild Wood | Queen's Cypher | 01/09/1993 |
| Bonnie of the Wild Wood | Queen's Cypher | 01/09/1993 |
| Catalina Ximena Villanova de Santa Maria (aka Caterina Ruzzini, Isabella di Montefeltro) | Queen's Cypher | 01/09/1993 |
| Geoffrey Mathias (aka Jeffrey ...) | Queen's Cypher | 01/09/1993 |
| Jane Willows (aka Jane of Golden Rivers, Jane of Willowspoon) | Queen's Cypher | 01/09/1993 |
| Kalida Rudaya (aka Khaalida Rudya) | Queen's Cypher | 01/09/1993 |
| Kylson Skyfyre | Queen's Cypher | 01/09/1993 |
| Reinar Jorgensen (aka Rainar) | Queen's Cypher | 01/09/1993 |
| Rowena von Steinhaus | Queen's Cypher | 01/09/1993 |
| Teleri Tawel | Queen's Cypher | 01/09/1993 |
| Vandra Lyonsmane (aka Vondra, Vondra Lyonsmane) | Queen's Cypher | 01/09/1993 |
West Kingdom Royalty Page]
Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions