![]() | ![]() | ![]() |
Awards and Honors
| Name | Award | Date |
|---|---|---|
| Christian du Glaive | Count | 01/06/1990 |
| Susan of Coldwell | Countess | 01/06/1990 |
| Douglas of Dunbar | Knight | 01/06/1990 |
| Susan of Coldwell | Order of the Rose | 01/06/1990 |
| Wynflaed of Hawksmir (aka Wynflaed of Hawksmird) | Pelican | 01/06/1990 |
| Heather of Sutherland | Golden Poppy | 01/06/1990 |
| Fiachra ni Ciardhubháin (aka Cerridwen ni Morna) | Leaf of Merit | 01/06/1990 |
| Olaf Ketilsson | Leaf of Merit/AA | 01/06/1990 |
| Rhonwen Meillion | Leaf of Merit | 01/06/1990 |
| Wiglaf Wilfriding (aka Wiglaf Wilfridsson) | Rose Leaf | 01/06/1990 |
| Bjorn Sveinssen (aka Bjorn Sveinsson) | Award of Arms | 01/06/1990 |
| Garth of Allyshia | Award of Arms | 01/06/1990 |
| Katira al-Maghrebiyya (aka Kay the Innocent of Bel Anjou) | Award of Arms | 01/06/1990 |
| Laura the Lost | Award of Arms | 01/06/1990 |
| Aelf of King's Crossing (aka Eric of King's Crossing/Island) | Queen's Guard | 01/06/1990 |
| Alfar of Attica | Queen's Guard | 01/06/1990 |
| Darras Oakenshield | Queen's Guard | 01/06/1990 |
| Douglas of Dunbar | Queen's Guard | 01/06/1990 |
| Khaalid al-Jaraad (aka Ambrose of Barduin) | Queen's Guard | 01/06/1990 |
| Peter du Gant Noir (aka Peter D'Gaunt Noir) | Queen's Guard | 01/06/1990 |
| Ragnar Beowulf | Queen's Guard | 01/06/1990 |
| Seamus Padraig O'Baoigheallain Mì-nàrach | Queen's Guard | 01/06/1990 |
| Amalric de Montfort | Leaf of Merit | 01/20/1990 |
| Targan de Montfort of Crystal Caverns (aka Targon de Montfort the Taciturn) | Leaf of Merit | 01/20/1990 |
| Ardrude Pen Waer (aka Dresden the Hephestrian, Rolande Dresden the Hephestian) | Queen's Guard | 01/20/1990 |
| Pia Dragonsaver (aka Piasa Dragonsaver) | Pelican | 01/21/1990 |
| Arthur of Cruach Mhór (aka Arthur Caraxagarwaenion, Arthur the Celt) | Defender of the West | 02/17/1990 |
| Cealmhain Realt Dubh (aka Kelwyn Darkstar) | Defender of the West | 02/17/1990 |
| Kevin Langdon (aka Kevin Langdon of Cawdor) | Defender of the West | 02/17/1990 |
| Donald Luter | Award of Arms | 03/10/1990 |
| Penelope o Súileabháin (aka Penelope of Sullivan) | Laurel | 03/17/1990 |
| Anastacia of Warwick (aka Anastasia of Warwick) | Leaf of Merit | 03/17/1990 |
| Werinbert of Dragon's Crag (aka Werenberg of Dragon's Crag) | Leaf of Merit | 03/17/1990 |
| Weyland O'Faoláin (aka Weland Secheo) | Leaf of Merit | 03/17/1990 |
| Wulfstan Darroldson | Leaf of Merit | 03/17/1990 |
| Carolyn of Roddingholme (aka Carolyn of Roddingholme on Ashford) | Award of Arms | 03/17/1990 |
| Endellion Aeron O'Maoilbhreanainn (aka Aeron Endellion O'Maoilbhreanainn) | Award of Arms | 03/17/1990 |
| Eryk Sepala | Award of Arms | 03/17/1990 |
| Mairi Kennedy | Award of Arms | 03/17/1990 |
| Ceridwen MacAoudhegain (aka Keegan) | Commendabilis | 03/17/1990 |
| Colin de Bray (aka Colin dearg Halfdane, Colin dearg) | Commendabilis | 03/17/1990 |
| David of Aragon (aka Dain of Aragon) | Wreath of Chivalry | 03/17/1990 |
| Ragnar Beowulf | Wreath of Valor | 03/17/1990 |
| Eric Bjornsson (aka Eric Bjarnarson) | Defender of the West | 03/17/1990 |
| Neil Greenstone | Defender of the West | 03/17/1990 |
| Heather of Sutherland | Laurel | 03/18/1990 |
| Lucrezia Ana Callista Caracciola da Venezia (aka Lucrezia di Cianci, Lucrezia Lupinetta) | Pelican | 03/18/1990 |
| K'Alan Tauwen (aka K'Alan Taurwen, Kalan Tarwen) | Wooden Spoon | 03/18/1990 |
| Berengaria de Montfort of Carcassonne (aka Antadina Exeter du Nordlac) | Pied d'Argent | 03/18/1990 |
| Lauren Grey | Leaf of Merit/AA | 03/24/1990 |
| Richard of Alder Tree | Queen's Guard | 03/24/1990 |
| Marit the Wanderer | Grant of Arms | 04/12/1990 |
| Isabella Contarini (aka Isabella Degli Fiore, Isabella Degli Contarire) | Pelican | 04/19/1990 |
| Timotheo D'Alveraes (aka Alveric Eupathezdaton, Alveric of Dismal Fogs, Alveric Heaglsson) | Laurel | 04/21/1990 |
| Timotheos Vlastarias | Laurel | 04/21/1990 |
| Andrew Shay Forestborn (aka Andrei the Wanderer, William Shay Forestborn) | Leaf of Merit | 04/21/1990 |
| Balin the Hunter | Defender of the West | 04/21/1990 |
| Ellen of the Western Wind | Defender of the West | 04/21/1990 |
| Lochlann Niall MacGhille Fhionnain | Defender of the West | 04/21/1990 |
| Margrethe Astrid Ravn | Defender of the West | 04/21/1990 |
| Omatsu Yoshiaki (aka Senkyu) | Laurel | 04/28/1990 |
| Omatsu Yoshiaki (aka Senkyu) | Pelican | 04/28/1990 |
| Stephen of Beckenham | Laurel | 04/28/1990 |
| Angelica of Bohemia (aka Angelika of Bohemia) | Award of Arms | 04/28/1990 |
| Deron Creag Mhor (aka Damon Cragdweller) | Award of Arms | 04/28/1990 |
| Edward l'Idiot | Award of Arms | 04/28/1990 |
| Ewein Padelford | Award of Arms | 04/28/1990 |
| Patrice of the Misty Fjords | Queen's Order of Grace | 04/28/1990 |
| Aelf of King's Crossing (aka Eric of King's Crossing/Island) | Queen's Cypher | 04/28/1990 |
| Annora de Montfort of Shadowood | Queen's Cypher | 04/28/1990 |
| Cillene MacRorie | Queen's Cypher | 04/28/1990 |
| Douglas of Dunbar | Queen's Cypher | 04/28/1990 |
| Drew Fortesque | Queen's Cypher | 04/28/1990 |
| Eilis ni Roibeard O'Boirne (aka Eilis O'Boirne) | Queen's Cypher | 04/28/1990 |
| Frederick of Holland | Queen's Cypher | 04/28/1990 |
| Jade of Starfall | Queen's Cypher | 04/28/1990 |
| Krystyana of Dragon Run | Queen's Cypher | 04/28/1990 |
| Leticia de Scocia (aka Letitia de Scotia, Lachlin nic Colin) | Queen's Cypher | 04/28/1990 |
| Marian of Hampshire | Queen's Cypher | 04/28/1990 |
| Martin Gray of Griff's Hill | Queen's Cypher | 04/28/1990 |
| Shaheena al-Riyadhi (aka Shahreena al-Rayid) | Queen's Cypher | 04/28/1990 |
| Siobhan of Cloverdell | Queen's Cypher | 04/28/1990 |
| Torin of Norwood | Queen's Cypher | 04/28/1990 |
West Kingdom Royalty Page]
Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions