![]() | ![]() | ![]() |
Awards and Honors
| Name | Award | Date |
|---|---|---|
| Sophie Xylander von Augsberg (aka Brighid ni Roane, Brighid Ni Reáne, Sariya al Mus'ad) | Duchess | 01/02/1988 |
| Stephen of Beckenham | Duke | 01/02/1988 |
| Elrik Skap-Vargr (aka Elric of Wolfshead) | Knight | 01/02/1988 |
| Benedict Finnian O'Bryan (aka ... the Bountiful) | Grant of Arms | 01/02/1988 |
| Iathus of Scara | Grant of Arms | 01/02/1988 |
| Þorfinn Hrolfsson | Grant of Arms | 01/02/1988 |
| Athelesia Morgan (aka Falan Cantus Venti of Duskhaven) | Rose Leaf | 01/02/1988 |
| Jehan de la Marche | Leaf of Merit | 01/02/1988 |
| Matilda FitzRichard of Lochaven | Leaf of Merit | 01/02/1988 |
| Walter Kempe of Falconhold (aka Walter of Haven) | Leaf of Merit | 01/02/1988 |
| Chandra Panthi | Baron | 01/02/1988 |
| Helyne Brownberry (aka Helen Brownberry) | Baroness | 01/02/1988 |
| Sely Brianna Sutherland (aka Seelie Brianna Sutherland) | Baroness | 01/02/1988 |
| David of Mecca | Award of Arms | 01/02/1988 |
| Judith la Foncée | Award of Arms | 01/02/1988 |
| Achmere ibn Tamim | Queen's Guard | 01/02/1988 |
| Alicianne de Montfort of Sprucewood | Queen's Guard | 01/02/1988 |
| Catalin di Napoli | Queen's Guard | 01/02/1988 |
| Daemon Deorc (aka Demon Deorc, Damon ...) | Queen's Guard | 01/02/1988 |
| Evan MacGowan | Queen's Guard | 01/02/1988 |
| Gareth of Greymarch | Queen's Guard | 01/02/1988 |
| Hanns Helvig von Longstrum (aka Hanns Helwig von Langstrom) | Queen's Guard | 01/02/1988 |
| Joel Songspinner (aka Temerity Songspinner, Temerity the Chased) | Queen's Guard | 01/02/1988 |
| Khaalid al-Jaraad (aka Ambrose of Barduin) | Queen's Guard - Captain | 01/02/1988 |
| Malcolm MacPherson | Queen's Guard | 01/02/1988 |
| Michael Saint Sever (aka Michael-san) | Queen's Guard | 01/02/1988 |
| Miyake Nobuhiro (aka Miyake Oishii, James of Southern Shores) | Queen's Guard | 01/02/1988 |
| Nissyen ap Howell (aka Nissien ap Howell, Kenneth ap Howell) | Queen's Guard | 01/02/1988 |
| Obadiah the Obstreperous | Queen's Guard | 01/02/1988 |
| Radnor of Guildemar | Queen's Guard - Knight Counselor | 01/02/1988 |
| Robert Gordon of Ravensbrook | Queen's Guard | 01/02/1988 |
| Styvyn Longshanks (aka Steven Longshanks, Styfren Longshanks) | Queen's Guard | 01/02/1988 |
| Thomas Edmund of Ruislip | Queen's Guard | 01/02/1988 |
| Cillene MacRorie | Leaf of Merit | 01/07/1988 |
| Aislynn Dennard of Dragon's Lair (aka Aislynn of Dragon's Lair, Aislynn de Naral) | Leaf of Merit/AA | 01/23/1988 |
| Alicianne de Montfort of Sprucewood | Leaf of Merit | 01/23/1988 |
| Daniel of Horncraft | Rose Leaf | 01/23/1988 |
| Morgan Lyonel | Leaf of Merit | 01/23/1988 |
| Patrice of the Misty Fjords | Rose Leaf | 01/23/1988 |
| Valija Ansdotter (aka Valija Onsdotter, Velija Onsdotter de Montfort) | Baroness | 01/23/1988 |
| Gareth the Wanderer | Award of Arms | 01/23/1988 |
| Gregorio Antonio Cobianchi di Piacenza | Award of Arms | 01/23/1988 |
| Lyell Leslie of Inian Isle (aka Lyell Leslie Payn) | Award of Arms | 01/23/1988 |
| Penelope o Súileabháin (aka Penelope of Sullivan) | Award of Arms | 01/23/1988 |
| William Percival | Award of Arms | 01/23/1988 |
| Janet Redcloak of Herbkeep | Leaf of Merit | 01/30/1988 |
| Wulfric Strongbow (aka Daellus Jeweller) | Baron | 02/13/1988 |
| Sebastian von Baden | Grant of Arms | 02/27/1988 |
| Muriel du Pays Perdu | Leaf of Merit | 02/27/1988 |
| Brian of Asbar | Leaf of Merit | 03/12/1988 |
| Jena Whitehart (aka Jenna Whitehart) | Leaf of Merit | 03/12/1988 |
| Kathryn Blackhart (aka Katherine Blackhart, aka Katharine ...) | Leaf of Merit | 03/12/1988 |
| Bjorn Kathrynson | Award of Arms | 03/12/1988 |
| Ellen of the Western Wind | Award of Arms | 03/12/1988 |
| Achmere ibn Tamim | Defender of the West | 03/12/1988 |
| Bahita of Abu Simbel (aka Bahita of Tarnmist, aka Bahita Wasila) | Defender of the West | 03/12/1988 |
| Eric Foxworthy | Defender of the West | 03/12/1988 |
| Jay d' Argent (aka Jay of Argent) | Defender of the West | 03/12/1988 |
| Steven of Norham | Defender of the West | 03/12/1988 |
| Torleif Nachtjäger (aka Torlief Nachtbeshleicher) | Defender of the West | 03/12/1988 |
| Anne Fawnhaven | Grant of Arms | 03/19/1988 |
| Elriin of Hrassvelg | Grant of Arms | 03/19/1988 |
| Mari Sol of Viana | Grant of Arms | 03/19/1988 |
| Carol the Just (aka Anastasia of the Silver Swan, Anastasia Fidelis) | Leaf of Merit | 03/19/1988 |
| Elayna Amavia | Rose Leaf | 03/19/1988 |
| Emerentiana Rose | Leaf of Merit | 03/19/1988 |
| Iathus of Scara | Rose Leaf | 03/19/1988 |
| John Theophilus (aka John the Boftist) | Leaf of Merit | 03/19/1988 |
| Mari Alexander | Leaf of Merit/AA | 03/19/1988 |
| Amanda Edwin | Baroness | 03/19/1988 |
| Caoimhín o Fiodhabrha (aka Caoimhán O'Fiodhabrha, Kevin O'Fiodhabra, Kevin O'Fury, Kevin Erelong) | Baron | 03/19/1988 |
| Caroline O Cainnigh (aka Caelinn nic Lochlainn, Caroline of Glen Gowan) | Baroness | 03/19/1988 |
| Chad Bitor | Award of Arms | 03/19/1988 |
| Elizabeth of Gordonsward | Award of Arms | 03/19/1988 |
| Sybella Tobyn (aka Sybella Tobin) | Award of Arms | 03/19/1988 |
| Wolfshall MacWombat | Award of Arms | 03/19/1988 |
| Phillip Harlech of Exeter | Commendabilis | 03/19/1988 |
| Rosewitha Wolfsdottir | Commendabilis | 03/19/1988 |
| Eilis ni Roibeard O'Boirne (aka Eilis O'Boirne) | Queen's Order of Grace | 03/19/1988 |
| Geoffrey of Griffinhold | Order of Valor | 03/19/1988 |
| Cenwulf Godfyrht (aka ... of Thaen Fennum) | Wreath of Valor | 03/19/1988 |
| Miyake Nobuhiro (aka Miyake Oishii, James of Southern Shores) | Wreath of Chivalry | 03/19/1988 |
| Katrina the Carefree | Defender of the West | 03/19/1988 |
| Megan nic Alister of Thornwood | Defender of the West | 03/19/1988 |
| Robert Ringweaver | Defender of the West | 03/19/1988 |
| Robert Under the Wood | Defender of the West | 03/19/1988 |
| James Greyhelm | Queen's Guard | 03/19/1988 |
| Christian du Glaive | King's Huscarls | 03/19/1988 |
| Frederick of Holland | King's Huscarls | 03/19/1988 |
| Garth of Windhaven | King's Huscarls | 03/19/1988 |
| Gerstan Heah Leah | King's Huscarls | 03/19/1988 |
| Michael Hugh Stuart | King's Huscarls | 03/19/1988 |
| Phillip Harlech of Exeter | King's Huscarls | 03/19/1988 |
| Wulf Sagan von Osten-See (aka Sagen von Osten-See) | King's Huscarls | 03/19/1988 |
| Caoimhín o Fiodhabrha (aka Caoimhán O'Fiodhabrha, Kevin O'Fiodhabra, Kevin O'Fury, Kevin Erelong) | Pelican | 03/20/1988 |
| Cenwulf Godfyrht (aka ... of Thaen Fennum) | Knight | 03/20/1988 |
| Elaine of Rainbow's End (aka Elaine Cospatrick) | Grant of Arms | 03/20/1988 |
| Morgana yr Oerfa (aka Morgana of the Icy Wastes, Morgana n'ha Keridwen) | Grant of Arms | 03/20/1988 |
| Ceinwen of Wolfhaven (aka Siobhan O'Durbhadabioneann) | Leaf of Merit | 03/20/1988 |
| Elsbeth Anne Roth | Leaf of Merit | 03/20/1988 |
| Howard of Redstone | Rose Leaf | 03/20/1988 |
| Martin Gray of Griff's Hill | Leaf of Merit | 03/20/1988 |
| Sula von Pferdenthal | Rose Leaf | 03/20/1988 |
| Michael Hugh Stuart | Queen's Order of Grace | 03/20/1988 |
| Loren of Berwick | Old Battered Helm | 03/20/1988 |
| Iomhar MacThaimhis o Chairngorm | Pied d'Argent | 03/20/1988 |
| Athelesia Morgan (aka Falan Cantus Venti of Duskhaven) | Baroness | 03/26/1988 |
| Elriin of Hrassvelg | King's Huscarls | 03/26/1988 |
| Leon von Schrecken (aka Leon David von Schrecken, Leon von Schreckenblitz) | King's Huscarls | 03/26/1988 |
| Aelfred of Wherwell (aka Ael of Wessex) | Award of Arms | 04/01/1988 |
| David de Saxby | Award of Arms | 04/01/1988 |
| Eleanor of Redynge | Award of Arms | 04/01/1988 |
| Gareth Grimstalker (aka Garth Grimstalker) | Award of Arms | 04/01/1988 |
| Phillip of Erracht (Philip of Clan Cameron) | Award of Arms | 04/01/1988 |
| Caitlin ni hArrachtain (aka Caitlin O'hArrachtain, Caitlin O'Harrigan or O'Harrachtain) | Laurel | 04/02/1988 |
| Gereint Scholar | Pelican | 04/02/1988 |
| Richard de la Croix | Knight | 04/02/1988 |
| Robert Gordon of Ravensbrook | Knight | 04/02/1988 |
| Dominic Tremayne | Leaf of Merit | 04/02/1988 |
| Raymond of Annan | Leaf of Merit | 04/02/1988 |
| Thomas Buttesthorn of Ayle | Baron | 04/02/1988 |
| David of Lockerbie | Award of Arms | 04/02/1988 |
| Diana the Dismal | Award of Arms | 04/02/1988 |
| Evelynne van der Haagen | Award of Arms | 04/02/1988 |
| Peter the Sinister | Award of Arms | 04/02/1988 |
| Ragnar Magnússon (aka Ragnar Jotunson) | Award of Arms | 04/02/1988 |
| Asclin Thorne | Defender of the West | 04/02/1988 |
| Elayna Amavia | Defender of the West | 04/02/1988 |
| Garth of Windhaven | Defender of the West | 04/02/1988 |
| Stephan of Bellatrix | Defender of the West | 04/02/1988 |
| Therasia von Tux (aka Theresia von Tux) | Defender of the West | 04/02/1988 |
| Frae Fitzalleyne | Rose Leaf | 04/04/1988 |
| Giles de Roet | Rose Leaf | 04/04/1988 |
| Kilic ibn Sungur ibn al-Kazganci al-Turhani (aka Tahtadan Kilic) | Rose Leaf | 04/04/1988 |
| Ceridwyn of Dismal Fogs | Award of Arms | 04/04/1988 |
| Eleonora Lucia Cavalla | Award of Arms | 04/04/1988 |
| Sa'di al Zingid (aka Sa'di al-Zinj) | Award of Arms | 04/04/1988 |
| Drew Fortesque | Leaf of Merit | 04/09/1988 |
| Cillene MacRorie | Award of Arms | 04/09/1988 |
| Christian du Glaive | Order of Valor | 04/16/1988 |
| Sionnaich Creag (aka Corlaine of the Crags) | Order of Valor | 04/16/1988 |
| Adalberon Blackwood (aka Alderon Blackwood) | Defender of the West | 04/16/1988 |
| Chandra Panthi | Defender of the West | 04/16/1988 |
| Loryna Gillander | Defender of the West | 04/16/1988 |
| Owen Bryghtstar | Defender of the West | 04/16/1988 |
| Caitlin de Courcy | Laurel | 04/30/1988 |
| Aryana Silknfyre (aka Arianna Silkenfyre) | Grant of Arms | 04/30/1988 |
| Brendan Shimmeringstar (aka Alanbane the Ranger) | Grant of Arms | 04/30/1988 |
| Catalina Estevez de Teixeira (aka Stephen of the Yews) | Grant of Arms | 04/30/1988 |
| Rowan Perigrynne | Grant of Arms | 04/30/1988 |
| Aleksander Ivanovitch Greshenko | Leaf of Merit/AA | 04/30/1988 |
| Morgan Athenry (aka Coranna of Caven, Morgan Foxworthy) | Leaf of Merit | 04/30/1988 |
| Tristan Giles Richardson (aka Arinbjorn Richardsson of the Chasm) | Rose Leaf | 04/30/1988 |
| Andrew Shay Forestborn (aka Andrei the Wanderer, William Shay Forestborn) | Baron | 04/30/1988 |
| Ragnald de Vigne (aka Ragnald d'Vigne, Cairn d'Vigne) | Baron | 04/30/1988 |
| Anastasia Dmitryevna (aka Anastasia Temparia Dmitrynevna, Temparia Dmitrynevna, Temparia Moonstar) | Queen's Cypher | 04/30/1988 |
| Aricia Jehane Deveraux (aka Aricia Kirsten Deveraux) | Queen's Cypher | 04/30/1988 |
| Ceinwen of Wolfhaven (aka Siobhan O'Durbhadabioneann) | Queen's Cypher | 04/30/1988 |
| Christian du Glaive | Queen's Cypher | 04/30/1988 |
| Dashiva Luciana D'Avignon | Queen's Cypher | 04/30/1988 |
| Déshivé Luciana D'Avignon | Queen's Cypher | 04/30/1988 |
| Eilis ni Roibeard O'Boirne (aka Eilis O'Boirne) | Queen's Cypher | 04/30/1988 |
| Eric Bearsbane | Queen's Cypher | 04/30/1988 |
| Frederick of Holland | Queen's Cypher | 04/30/1988 |
| James the Gallant | Queen's Cypher | 04/30/1988 |
| Krystyana of Dragon Run | Queen's Cypher | 04/30/1988 |
| Mari Alexander | Queen's Cypher | 04/30/1988 |
| Ruben ben Yosef the Khazar | Queen's Cypher | 04/30/1988 |
| Sionnaich Creag (aka Corlaine of the Crags) | Queen's Cypher | 04/30/1988 |
| Sybella Tobyn (aka Sybella Tobin) | Queen's Cypher | 04/30/1988 |
| Valgard Stonecleaver | Queen's Cypher | 04/30/1988 |
| Wulfstan Darroldson | Queen's Cypher | 04/30/1988 |
| Anastacia of Starfall (aka Anastasia of Starfall) | Defender of the West | 04/30/1988 |
| Fugar Blademaker | Defender of the West | 04/30/1988 |
| Torvald Blademaker | Defender of the West | 04/30/1988 |
| Torvald Torgarson (aka Tolvardr Torgarson) | Defender of the West | 04/30/1988 |
West Kingdom Royalty Page]
Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions