![]() | ![]() | ![]() |
Awards and Honors
| Name | Award | Date |
|---|---|---|
| Rhiannon of the Lost Star | Countess | 08/25/1979 |
| Steingrim Stallari (aka Steingrim Wulfharesson Stallari) | Count | 08/25/1979 |
| Rhiannon of the Lost Star | Order of the Rose | 08/25/1979 |
| Eichling von Amrum | Award of Arms | 08/25/1979 |
| Juana Isabella de Montoya y Ramirez (aka Grün der Spitzenklöppler) | Wooden Spoon | 08/27/1979 |
| Portia Maire ni Monivea (aka Maire ni Monivea) | Laurel | 09/01/1979 |
| Reginleif the Unruly | Laurel | 09/01/1979 |
| Glanwyn Tŷ Meillionen | Leaf of Merit | 09/01/1979 |
| Susan of Kathculneen | Leaf of Merit | 09/01/1979 |
| Rowenna de Manning | Laurel | 09/02/1979 |
| Yrjö Kirjawiisas (aka Däwyd Suomalainen von Markheim) | Pelican | 09/07/1979 |
| Astrid of Hawk Ridge | Wooden Spoon | 10/01/1979 |
| Aliste von Falkenhof | Arachne's Web | 10/01/1979 |
| Ella du Vergne | Arachne's Web | 10/01/1979 |
| Benjamin von Ermantrodt | Pelican | 10/06/1979 |
| Deporodh of Rannoch | Laurel | 10/06/1979 |
| Raoul the Urbane | Laurel | 10/06/1979 |
| Robert Kinslayer | Knight | 10/06/1979 |
| William the Lucky | Pelican | 10/06/1979 |
| Harvey the Blind (aka FfellyanDrac, FfellyanDrac the Blind) | Leaf of Merit | 10/06/1979 |
| Megan Silverstar | Leaf of Merit | 10/06/1979 |
| Charles Smokeater | Award of Arms | 10/06/1979 |
| Desiree de l'Avier Argent | Award of Arms | 10/06/1979 |
| Esmirelda Dancingstar (aka Esmirelda Dancingstar of the Emerald Isle) | Award of Arms | 10/06/1979 |
| Gauvin | Award of Arms | 10/06/1979 |
| Hroar Bjarnarson (aka Hroar Bjarnarsoenr) | Award of Arms | 10/06/1979 |
| Juana Isabella de Montoya y Ramirez (aka Grün der Spitzenklöppler) | Award of Arms | 10/06/1979 |
| Oddi Bjarnarsonr | Award of Arms | 10/06/1979 |
| Raven of Golden Rivers (aka Raven ni Roane, Reagan of the Setting Sun) | Award of Arms | 10/06/1979 |
| Rodrigo de Cerdaña | Award of Arms | 10/06/1979 |
| Thomas the Incomplete | Award of Arms | 10/06/1979 |
| Trista de Cordoba | Award of Arms | 10/06/1979 |
| Yolanda del Campo de Cerdana | Award of Arms | 10/06/1979 |
| Berek von Langental (aka Berek von Langenthal) | Wreath of Valor | 10/06/1979 |
| James Greyhelm | Wreath of Chivalry | 10/06/1979 |
| Toranaka Yojiro (aka Abotar of Isenshire) | Grant of Arms | 11/25/1979 |
| Yojiro Toranaka | Grant of Arms | 12/01/1979 |
| Edmund Renfield Wanderscribe (aka Renfield of the Inland March) | Pelican | 01/05/1980 |
| Thomas the Incomplete | Knight | 01/05/1980 |
| Juana Isabella de Montoya y Ramirez (aka Grün der Spitzenklöppler) | Leaf of Merit | 01/05/1980 |
| Rowena d'Anjou (aka Rowena Douglas of Falconhurst) | Leaf of Merit | 01/05/1980 |
| Trista de Cordoba | Leaf of Merit | 01/05/1980 |
| Gwenafara the Dragon Maker | Baroness/AA | 01/05/1980 |
| Angelita de Caballo Rubio | Award of Arms | 01/05/1980 |
| Carol the Just (aka Anastasia of the Silver Swan, Anastasia Fidelis) | Award of Arms | 01/05/1980 |
| Francesca Topolino | Award of Arms | 01/05/1980 |
| Glenn Halfdan (aka Glen the Half Dane) | Award of Arms | 01/05/1980 |
| Julie McGrew | Award of Arms | 01/05/1980 |
| Llelyn Dyfddnwld (aka Llelan Dyfddnwld) | Award of Arms | 01/05/1980 |
| Marli bas Nachoma (aka Marli of Beth Amber) | Award of Arms | 01/05/1980 |
| Morgan Cain (aka Morgan merch Rhys, Morgan ap Rhys) | Award of Arms | 01/05/1980 |
| Rhwth Rhys of Eldatir (aka Rhwth nicRanald of Eldatir, Ruth of Eldatir) | Award of Arms | 01/05/1980 |
| Richard of Castle North | Award of Arms | 01/05/1980 |
| Vincenzo di Calabria | Award of Arms | 01/05/1980 |
| Macsen Fidelis | Queen's Order of Grace | 01/05/1980 |
| Olaf the Maedi-Ogre | Queen's Order of Grace | 01/05/1980 |
| Tara Fallingstar | Queen's Order of Grace | 01/05/1980 |
| Catalin di Napoli | Old Battered Helm | 01/05/1980 |
| Ana Moonstar | Queen's Cypher | 01/05/1980 |
| Caressa de Marchena (aka Caressa the Chased) | Queen's Cypher | 01/05/1980 |
| Dierdriana of the Misty Isles | Queen's Cypher | 01/05/1980 |
| Duncan the Physicker | Queen's Cypher | 01/05/1980 |
| Julie McGrew | Queen's Cypher | 01/05/1980 |
| Radnor of Guildemar | Queen's Cypher | 01/05/1980 |
| Sean a' Claidheamh | Queen's Cypher | 01/05/1980 |
| Trista de Cordoba | Queen's Cypher | 01/05/1980 |
West Kingdom Royalty Page]
Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions