![]() |
![]() |
![]() |
Awards and Honors
| [4901] Màirghrèad Dubh ingean Alasdair (aka Sonja of Pavlok Gorod) | |||
| Oertha (Pavlok Gorod) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 21, AS XLII (2007) | Leon & Muriel (Mists) | |
| [4902] Jen [of the Westermark] | |||
| Mists (Westermark) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 21, AS XLII (2007) | Leon & Muriel (Mists) | |
| [4903] Beatrice d'Burgogne | |||
| Mists (Westermark) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 21, AS XLII (2007) | Leon & Muriel (Mists) | |
| [4904] Dearhbhail Dubhghaill | |||
| Oertha | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 22, AS XLII (2007) | Jade & Kaaren (West) | |
| [4905] Mary of Hrafnaforðr | |||
| Oertha (Hrafnafjorðr (Ravensfjord)) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 22, AS XLII (2007) | Jade & Kaaren (West) | |
| [4906] Merewyn of Ynys Taltraeth | |||
| Oertha (Winter's Gate - Ynys Taltraeth) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jul 22, AS XLII (2007) | Jade & Kaaren (West) | |
| [4907] Scythia of Hrafnaforðr | |||
| Oertha (Hrafnafjorðr (Ravensfjord)) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 22, AS XLII (2007) | Jade & Kaaren (West) | |
| [4908] Benjamin Matthews | |||
| * Location Unknown * | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 25, AS XLII (2007) | Jade & Kaaren (West) | |
| [4909] Marian d'Aquitaine | |||
| * Location Unknown * | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 25, AS XLII (2007) | Jade & Kaaren (West) | |
| [4910] Danika Bellasdottir (aka Danicka Bellasdottir) | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 1, AS XLII (2007) | Hauoc & Ginevra (West) | |
| [4911] Arabella of Darkclaw | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 27, AS XLII (2007) | Dregel & Bronwen (Cynagua) | |
| [4912] Farrell of Rivenoak | |||
| Cynagua (Rivenoak) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 27, AS XLII (2007) | Dregel & Bronwen (Cynagua) | |
| [4913] Gyßel von den Raben (aka Gyßel of Darkclaw, Griselle of Darkclaw) | |||
| Cynagua (Golden Rivers) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 27, AS XLII (2007) | Dregel & Bronwen (Cynagua) | |
| [4914] Illario of Rivenoak | |||
| Cynagua (Rivenoak) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 27, AS XLII (2007) | Dregel & Bronwen (Cynagua) | |
| [4915] Asolfr Mikill Vikarsson | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 28, AS XLII (2007) | Dregel & Bronwen (Cynagua) | |
| [4916] Nicola of Cynagua | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 28, AS XLII (2007) | Dregel & Bronwen (Cynagua) | |
| [4917] Valentina la Rouge (aka Valentina de Rouge) | |||
| Mists (Vinhold) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 3, AS XLII (2007) | Leon & Muriel (Mists) | |
| [4918] Angelina Navarra de Valenzia | |||
| Mists (Vinhold) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 3, AS XLII (2007) | Leon & Muriel (Mists) | |
| [4919] Gwenhwyfar ferch Dafydd | |||
| Cynagua (Fettburg) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Nov 3, AS XLII (2007) | An Tir | |
| [4920] Margaret McCalum | |||
| Oertha (Earngyld) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 10, AS XLII (2007) | Dietrich & Bianca (Oertha) | |
| [4921] Gregorius [of Earngyld] | |||
| Oertha (Earngyld) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 10, AS XLII (2007) | Dietrich & Bianca (Oertha) | |
| [4922] Joyce Buscheck | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 10, AS XLII (2007) | Leon & Muriel (Mists) | |
| [4923] Greg Buscheck | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 10, AS XLII (2007) | Leon & Muriel (Mists) | |
| [4924] Vettoria Giovana Cristina de Monte | |||
| Cynagua (Golden Rivers) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 24, AS XLII (2007) | Dregel & Bronwen (Cynagua) | |
| [4925] Eric of Fettburg | |||
| Cynagua (Fettburg) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 1, AS XLII (2007) | Hauoc & Ginevra (West) | |
| [4926] Milisandia Bychan | |||
| Cynagua (Fettburg) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 1, AS XLII (2007) | Hauoc & Ginevra (West) | |
| [4927] Leonard of Selviergard | |||
| Oertha (Selveirgard) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 8, AS XLII (2007) | Hauoc & Ginevra (West) | |
| [4928] Magdalena Ginerve de Franco | |||
| Oertha | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 8, AS XLII (2007) | Hauoc & Ginevra (West) | |
| [4929] Brendan Rhys of Harpenwolfe (aka Rhys of Harp and Wolf) | |||
| Mists (Southern Shores) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 8, AS XLII (2007) | Eyvindr & Cyneswith (Mists) | |
| [4930] Gabriel le Espec (aka Gabriel of Southern Shores) | |||
| Mists (Southern Shores) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 15, AS XLII (2007) | Eyvindr & Cyneswith (Mists) | |
| [4931] Malyn Edwardis | |||
| Cynagua | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 5, AS XLII (2008) | Hauoc & Ginevra (West) | |
| [4932] Aine de Lacy (aka Áine DeLacey) | |||
| Cynagua (Fettburg) | Name Registered: Yes | Arms Registered: No | |
| Award of Arms | Jan 26, AS XLII (2008) | Dregel & Bronwen (Cynagua) | |
| [4933] Bianca della Scalla | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 26, AS XLII (2008) | Dregel & Bronwen (Cynagua) | |
| [4934] Alexius of Kernow | |||
| * Location Unknown * | Name Registered: No | Arms Registered: No | |
| Award of Arms | Feb 9, AS XLII (2008) | Gemini & Mari (West) | |
| [4935] Bran de Bruce | |||
| Marches (Far West) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Feb 9, AS XLII (2008) | Gemini & Mari (West) | |
| [4936] Gunnar of the Far West (aka Gunnar Bjornschild?) | |||
| Marches (Far West) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Feb 9, AS XLII (2008) | Gemini & Mari (West) | |
| [4937] Olivia of House Luminous | |||
| Cynagua (Golden Rivers) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Feb 9, AS XLII (2008) | Gemini & Mari (West) | |
| [4938] Theron of Argos | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Feb 23, AS XLII (2008) | Alden & Constantina (Cynagua) | |
| [4939] Allister of Montaigne du Roi | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Mar 15, AS XLII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4940] Aaron of Montaigne du Roi | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Mar 15, AS XLII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4941] Tessa Dolfin (aka Tessa of Teufelberg) | |||
| Mists (Teufelberg) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Mar 15, AS XLII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4942] Castus Valerius | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Apr 5, AS XLII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4943] Jennifer of Southern Shores | |||
| Mists (Southern Shores) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Apr 5, AS XLII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4944] Æshere Beohyll (aka Asher Oldwolf, Asher [of the West]) | |||
| * Location Unknown * | Name Registered: No | Arms Registered: No | |
| Award of Arms | May 3, AS XLIII (2008) | Titus & Eilis (West) | |
| [4945] Caterina di Pozzouli | |||
| * Location Unknown * | Name Registered: No | Arms Registered: No | |
| Award of Arms | May 3, AS XLIII (2008) | Gemini & Mari (West) | |
| [4946] Snorri Randulfsson | |||
| * Location Unknown * | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | May 10, AS XLIII (2008) | Titus & Eilis (West) | |
| [4947] Carrick McBrian O'Bedlam (aka Atrus McTaggert, Cerick McBrian O'Bedlam) | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | May 10, AS XLIII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4948] Solange of Vinhold (aka Solange au Bon Coeur, Solange Au Boncoeur) | |||
| Mists (Vinhold) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | May 10, AS XLIII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4949] Brighe of Vinhold | |||
| Mists (Vinhold) | Name Registered: No | Arms Registered: No | |
| Award of Arms | May 10, AS XLIII (2008) | Eyvindr & Cyneswith (Mists) | |
| [4950] Eduard Theobolt | |||
| Oertha (Earngyld) | Name Registered: No | Arms Registered: No | |
| Award of Arms | May 17, AS XLIII (2008) | Northshield | |
Corrections/Queries]
Previous Page] [Next Page
]
Order of Precedence page]
Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions