![]() |
![]() |
![]() |
Awards and Honors
| [4101] John O'Diamain (aka John O'Dimond) (deceased) | |||
| Cynagua (Bryniaid) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Dec 2, AS XXX (1995) | Thorstag & Eowyn (Cynagua) | |
| [4102] Kadina of Bestwodeshire | |||
| Cynagua (Bestwodschire) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 2, AS XXX (1995) | Thorstag & Eowyn (Cynagua) | |
| [4103] Zara al Qa'hira | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 2, AS XXX (1995) | Thorstag & Eowyn (Cynagua) | |
| [4104] Brithael [the Chaste] | |||
| Lochac | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 7, AS XXX (1995) | Veniamin & Endellion Aeron (West) | |
| [4105] Fulko | |||
| Lochac | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 7, AS XXX (1995) | Veniamin & Endellion Aeron (West) | |
| [4106] Christopher MacLean | |||
| Lochac | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 7, AS XXX (1995) | Veniamin & Endellion Aeron (West) | |
| [4107] Rhiannon of Silverthorn | |||
| Lochac | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 7, AS XXX (1995) | Veniamin & Endellion Aeron (West) | |
| [4108] Sebastian Penn | |||
| Lochac | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 7, AS XXX (1995) | Veniamin & Endellion Aeron (West) | |
| [4109] Leah Thornbury | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Dec 9, AS XXX (1995) | Braun & Eliza (Mists) | |
| [4110] Gregoire O'Heidhin | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 6, AS XXX (1996) | Veniamin & Endellion Aeron (West) | |
| [4111] Heath of Cloverdell (aka Heath of Cloverque) | |||
| Mists (Southern Shores) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 6, AS XXX (1996) | Stephen & Elina (West) | |
| [4112] Arwen Shadowolfe | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 27, AS XXX (1996) | Daniel & Giuliana (Cynagua) | |
| [4113] Thomas Rumboll | |||
| Cynagua | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 27, AS XXX (1996) | Daniel & Giuliana (Cynagua) | |
| [4114] Taraen MacRae (aka Taeren of Desert Garden) | |||
| Cynagua (Desert Garden) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 27, AS XXX (1996) | Daniel & Giuliana (Cynagua) | |
| [4115] Thaddeus Maddox | |||
| Cynagua (Crystalmist) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 27, AS XXX (1996) | Daniel & Giuliana (Cynagua) | |
| [4116] Aoife inghean Gharbháin (aka Chrisstine of Danegeld Tor, Aoife Jugen Ghardain) | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 27, AS XXX (1996) | Thorstag & Eowyn (Cynagua) | |
| [4117] Rathtyen Goch | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 27, AS XXX (1996) | Thorstag & Eowyn (Cynagua) | |
| [4118] Shawn Blackstone | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 27, AS XXX (1996) | Thorstag & Eowyn (Cynagua) | |
| [4119] Mairi Ruadh nic Dhomhnvill | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 27, AS XXX (1996) | Thorstag & Eowyn (Cynagua) | |
| [4120] Gruffydd of Rivenoak (aka Gruffydd ap Gwineth, Gruffudd ap Gwenyth) | |||
| Cynagua (Rivenoak) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 27, AS XXX (1996) | Thorstag & Eowyn (Cynagua) | |
| [4121] Miriam Alwin (aka Mariam Alwyn, Mariam of Rivenoak) | |||
| Cynagua (Rivenoak) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 27, AS XXX (1996) | Thorstag & Eowyn (Cynagua) | |
| [4122] Peder Georg Jensen | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Mar 2, AS XXX (1996) | Braun & Eliza (Mists) | |
| [4123] Finn of the Green Hat | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Mar 23, AS XXX (1996) | Stephen & Elina (West) | |
| [4124] Monica Bennett | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Mar 23, AS XXX (1996) | Stephen & Elina (West) | |
| [4125] Catriona ni Fhlannagain | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Apr 6, AS XXX (1996) | Braun & Eliza (Mists) | |
| [4126] Caitlin the Anonymous (aka Caitlain the Anonymous) | |||
| Mists (Crosston) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Apr 27, AS XXX (1996) | Stephen & Elina (West) | |
| Award of Arms | May 16, AS XXXIII (1998) | Helmut & Lydia (Mists) | |
| [4127] Thomas Waegmund | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | May 27, AS XXXI (1996) | Daniel & Giuliana (Cynagua) | |
| [4128] Alrik of Ravenshore | |||
| Cynagua (Ravenshore) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jun 13, AS XXXI (1996) | Alden & Madeline (West) | |
| [4129] Allaine of Hanover | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jun 13, AS XXXI (1996) | Alden & Madeline (West) | |
| [4130] Aine Mong Ruadha | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 13, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4131] Achlan MacFergus (aka Achlan Ferguson) | |||
| Mists (Southern Shores) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 13, AS XXXI (1996) | Chandra & Sely (Mists) | |
| [4132] Douglas Stormhaven | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 13, AS XXXI (1996) | Daniel & Giuliana (Cynagua) | |
| [4133] William Buchannan | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 13, AS XXXI (1996) | Daniel & Giuliana (Cynagua) | |
| [4134] Bryce of Brackenwood | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 14, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4135] Alaric of Brackenwood | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 14, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4136] Dziat Gahl | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jul 14, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4137] Sarah Elizabeth | |||
| Meridies | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jul 20, AS XXXI (1996) | Chandra & Sely (Mists) | |
| [4138] Jordan the Procurer | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 3, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4139] Benedick Montague (aka Benedict Montague) | |||
| Cynagua (Fettburg) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 3, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4140] Leah of Ashdown Forest | |||
| Cynagua | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 10, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4141] Jared le Tregettur | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 24, AS XXXI (1996) | Alden & Madeline (West) | |
| [4142] Morgana Aeylswyth | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 24, AS XXXI (1996) | Alden & Madeline (West) | |
| [4143] Marlena of Potters' Farm | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 24, AS XXXI (1996) | Alden & Madeline (West) | |
| [4144] Falcor the Wanderer | |||
| Cynagua | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 21, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [4145] Athena of Allyshia | |||
| Marches (Allyshia) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 28, AS XXXI (1996) | Jade & Juana Isabella (West) | |
| [4146] Garrett of Allyshia | |||
| Marches (Allyshia) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 28, AS XXXI (1996) | Jade & Juana Isabella (West) | |
| [4147] Yiel of St. Brendan's | |||
| Marches (Allyshia) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 28, AS XXXI (1996) | Jade & Juana Isabella (West) | |
| [4148] Max Karish | |||
| Marches (Ravenshore) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 5, AS XXXI (1996) | Jade & Juana Isabella (West) | |
| [4149] Meadhbh Fionnghuala nic Mhatha | |||
| Marches (Ravenshore) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Oct 5, AS XXXI (1996) | Jade & Juana Isabella (West) | |
| [4150] Breona of Owl's Roost (deceased) | |||
| Marches (Ravenshore) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Oct 5, AS XXXI (1996) | Jade & Juana Isabella (West) | |
Corrections/Queries]
Previous Page] [Next Page
]
Order of Precedence page]
Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions