![]() |
![]() |
![]() |
Awards and Honors
| [2551] Fiona O'Morain | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| [2552] Gerald Bright Angel (aka Jerald Bright Angel) | |||
| Caid | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| [2553] Jeanne of the Oakenshield | |||
| An Tir | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| [2554] Rosemary the Undecided | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| [2555] Jean Teresa Violante of Heather and Arn | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [2556] Joy of the Whispering Mountain (aka Joy of the Mountain Wilderness) | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [2557] Orric von der Gelbe Sporn (aka Orric of the Spur, Orric the Moody) | |||
| Mists (Cloondara) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [2558] Warren the Strange | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [2559] William Allan | |||
| Mists (Cloondara) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [2560] Aldrick the Woody | |||
| An Tir | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [2561] Craig of the Chambers | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [2562] Trudeanna of the Belfry | |||
| An Tir | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 7, AS IX (1974) | Douglas & Lorna (West) | |
| [2563] Alia Rae of Crystal Glen | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| Award of Arms | Sep 9, AS XXV (1990) | Farin & Ascelin (Mists) | |
| [2564] Amynta the Insouciant | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| [2565] Cadhla Morag nicChlurain of Tregdin | |||
| Atlantia | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 4, AS IX (1975) | Paul & Carol (West) | |
| [2566] Julian of the Purple Must (aka Julian the Purple) | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| [2567] Kerry RanAurora | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| [2568] Susan the Specific | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 4, AS IX (1975) | * Unknown * | |
| [2569] Mehitabel [of the Mists] | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| [2570] Sean Gealt | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 5, AS IX (1975) | * Unknown * | |
| [2571] Sigurd of Encboergaard (aka Sigurd Nordencrasse) | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Feb 16, AS IX (1975) | Paul & Carol (West) | |
| [2572] Allison de Saint-Loup (aka Alyson of Hoghton) | |||
| Mists (the Mists) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Mar 22, AS IX (1975) | Paul & Carol (West) | |
| [2573] Dovina Serpentsheart (aka Dove of Hoghton, Robin of Hoghton, Robin) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Mar 22, AS IX (1975) | Paul & Carol (West) | |
| [2574] William the Wanderer | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Apr 19, AS IX (1975) | Paul & Carol (West) | |
| [2575] Catherine Ravn (aka Katrina Ravn) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| [2576] Dorothy of Mossy Dell Fief (deceased) | |||
| Marches (Ravenshore) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| [2577] Samuel of Mossy Dell Fief (deceased) | |||
| Marches (Ravenshore) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| [2578] James the Dancer | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jul 6, AS X (1975) | Andrew & Patrice (West) | |
| [2579] Kerrinda of Kymry | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jul 21, AS X (1975) | Andrew & Patrice (West) | |
| [2580] Aaron the Mighty (aka Aaron of Toad Hall) | |||
| Mists (Teufelberg) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| [2581] Sterling of Toad Hall (aka Sterling of Bufo, Sterling Beast Tamer) (deceased) | |||
| Mists | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| [2582] Valency Quicksilver | |||
| Mists (Cloondara) | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| [2583] Grey Colin of the Axe | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| [2584] Aaron of Bufo | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| [2585] Katherine of Sheppy | |||
| Caid | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 27, AS X (1975) | Douglas & Lorna (West) | |
| [2586] Mouice Negra (aka Maurice Negri-Kahn) | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Sep 27, AS X (1975) | Douglas & Lorna (West) | |
| [2587] Rondal Negri-Kahn | |||
| Caid | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 27, AS X (1975) | Douglas & Lorna (West) | |
| [2588] Frances of Dragon's Forge | |||
| Caid | Name Registered: No | Arms Registered: No | |
| Award of Arms | Sep 28, AS X (1975) | Douglas & Lorna (West) | |
| [2589] Judith bat Avram of York | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Oct 18, AS X (1975) | Douglas & Lorna (West) | |
| [2590] Rebekah of Madrone (aka Rebekah) | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Oct 18, AS X (1975) | Douglas & Lorna (West) | |
| [2591] Angelique du Val | |||
| Caid | Name Registered: No | Arms Registered: No | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [2592] Guillym Avery of Royse | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [2593] Lavendar of Lorne | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [2594] Maria Alysaundre de Rohese | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [2595] Robert Godwin of Markmoor | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [2596] Rupert Fairchilde MacChlurain | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [2597] Tober Thorvald | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [2598] Edward of Stockwood | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Award of Arms | Jan 3, AS X (1976) | * Unknown * | |
| [2599] Luise Chaille | |||
| Mists | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
| [2600] Mary Collen of Eaglemont | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Award of Arms | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
Corrections/Queries]
Previous Page] [Next Page
]
Order of Precedence page]
Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions