![]() |
![]() |
![]() |
Awards and Honors
| [1051] Eibhlín níc Raghailligh | |||
| Atlantia | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Sep 30, AS XLI (2006) | Rolf & Aurora (West) | |
| Rose Leaf | Nov 3, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |
| Baroness | Sep 30, AS XLI (2006) | Rolf & Aurora (West) | |
| Award of Arms | Aug 25, AS XXXVI (2001) | Fabian & Susan (West) | |
| [1052] Ryssza Polander (aka Ryssza Palander) | |||
| Cynagua (Bestwodschire) | Name Registered: No | Arms Registered: No | |
| Pelican | Oct 1, AS XLI (2006) | Rolf & Aurora (West) | |
| Leaf of Merit | Jan 3, AS XLIII (2009) | Uther & Kára (West) | |
| Award of Arms | Feb 23, AS XXXVI (2002) | Gemini & Mari (Cynagua) | |
| [1053] Wulfric Thjostolfsson | |||
| Cynagua (Champclair) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Nov 11, AS XLI (2006) | Caid | |
| Gauntlet | May 19, AS XXXI (1996) | Caid | |
| Crescent | Jan 12, AS XXXVI (2002) | Caid | |
| Crescent Sword | Dec 2, AS XXX (1995) | Caid | |
| Dolphin of Caid | Sep 26, AS XXXIII (1998) | Caid | |
| Baron | Jun 14, AS XLIII (2008) | Caid | |
| Award of Arms | Feb 1, AS XXVI (1992) | Caid | |
| [1054] Christian de Holacombe | |||
| Cynagua (Windy Meads) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel [Dame] | Jan 6, AS XLI (2007) | Rolf & Aurora (West) | |
| Western Lily | Oct 13, AS XXXVI (2001) | Hauoc & Ginevra (West) | |
| Rose Leaf/AA | Apr 17, AS XXXIII (1999) | Garick & Talitha (West) | |
| Leaf of Merit | Aug 27, AS XLI (2006) | Rolf & Aurora (West) | |
| [1055] Ricola of Fenhop | |||
| Cynagua (Silver Desert) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 6, AS XLI (2007) | Rolf & Aurora (West) | |
| Western Lily | Mar 18, AS XL (2006) | Fabian & Eliška (West) | |
| Rose Leaf | Sep 18, AS XXVIII (1993) | Hauoc & Maren (Cynagua) | |
| Leaf of Merit | May 1, AS XXXIV (1999) | Garick & Talitha (West) | |
| Award of Arms | Feb 4, AS XXIII (1989) | Garth & Tatiana (Cynagua) | |
| [1056] Stephan of Caerleon (aka Stephen of Caerleon) | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | May 5, AS XLII (2007) | Uther & Kára (West) | |
| Rose Leaf | Mar 3, AS XLI (2007) | Uther & Kára (West) | |
| Award of Arms | Dec 2, AS XXX (1995) | Braun & Eliza (Mists) | |
| [1057] Iulitta Rowan of Arran (aka Lulitta Rowan) | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jun 23, AS XLII (2007) | Jade & Kaaren (West) | |
| Rose Leaf | Mar 14, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Award of Arms | Jun 22, AS XXXVII (2002) | Jade & Megan (West) | |
| [1058] Ximon Martillo de Cordoba (aka Ximón Martillo de Cordoba, Simon Martillo de Cordoba, Simon Tobias Cordova) | |||
| Cynagua (Betony Wood) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 23, AS XLII (2007) | Jade & Kaaren (West) | |
| Rose Leaf | Jul 7, AS XXXVII (2002) | Gemini & Mari (Cynagua) | |
| Leaf of Merit | Oct 26, AS XXXVII (2002) | Reinar & Katira (Cynagua) | |
| Ash Leaf | Jul 2, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Award of Arms | Jul 15, AS XXX (1995) | Obadiah & Kiera (West) | |
| [1059] Ariel Ebon | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 30, AS XLII (2007) | Jade & Kaaren (West) | |
| Royal Missile Company/Grant | Apr 22, AS XXIX (1995) | Fabian & Cyneswith (West) | |
| Royal Missile Company | Jul 14, AS XXXVI (2001) | Fabian & Susan (West) | |
| Ash Leaf | Jun 16, AS XLII (2007) | Gunther & Juliana (Cynagua) | |
| Award of Arms | Mar 24, AS XXIV (1990) | Chad & Krysta (Mists) | |
| [1060] John Patten (aka Iason Vorax, Jason the Voracious) | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jul 28, AS XLII (2007) | Jade & Kaaren (West) | |
| Goutte de Sang | Jun 10, AS XXXV (2000) | An Tir | |
| Jambe de Lion | Sep 6, AS XXXVIII (2003) | An Tir | |
| Award of Arms | Apr 10, AS XXVII (1993) | Garick & Talitha (Mists) | |
| [1061] Hræfn fram Lindune (aka Loren Ravenseeker, Raven seeker of Lindom ...) | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 5, AS XLII (2008) | Hauoc & Ginevra (West) | |
| Leaf of Merit | Jun 10, AS XXXV (2000) | Thorfinn & Cyneswith (Mists) | |
| Award of Arms | Jul 8, AS XXX (1995) | Clavell & Erzsabéta (Mists) | |
| [1062] Wilhelm von Homburg | |||
| Cynagua (Champclair) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 5, AS XLII (2008) | Hauoc & Ginevra (West) | |
| Grant of Arms | Jul 9, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Leaf of Merit | Oct 5, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |
| Rose Leaf | Dec 10, AS XL (2005) | Jade & Eliana (West) | |
| Baron | Sep 1, AS XLII (2007) | Hauoc & Ginevra (West) | |
| Award of Arms | Jul 2, AS XXIX (1994) | Caid | |
| [1063] Vyncent atte Wodegate (aka Vincent ...) | |||
| Mists (Crosston) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jun 14, AS XLIII (2008) | Titus & Eilis (West) | |
| Western Lily | Dec 10, AS XL (2005) | Jade & Eliana (West) | |
| Leaf of Merit | Jun 13, AS XXXIX (2004) | Uther & Kaaren (West) | |
| Rose Leaf | Nov 20, AS XXXIX (2004) | Jade & Eliana (West) | |
| Award of Arms | May 25, AS XXXVII (2002) | Meridies | |
| [1064] Owen ap Morgan | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 14, AS XLIII (2008) | Titus & Eilis (West) | |
| Grant of Arms | May 3, AS XXXII (1997) | Cybi & Victoria (West) | |
| Leaf of Merit | Jul 30, AS XXIX (1994) | Valgard & Megan (West) | |
| Award of Arms | Jan 5, AS XXV (1991) | Atlantia | |
| [1065] Elaine Fairchild of Bishopsgate (aka Elaine Fairchild) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jun 21, AS XLIII (2008) | Titus & Eilis (West) | |
| Rose Leaf | Aug 26, AS XLI (2006) | Radnor & Ysabeau (West) | |
| Baroness | Jan 9, AS XLIV (2010) | Titus & Eilis (West) | |
| Award of Arms | Oct 1, AS XL (2005) | Jade & Eliana (West) | |
| [1066] Hróðgeirr Hróaldsson (aka Hróðgeirr Hróldsson, Robert Bartlet) | |||
| Cynagua (Silver Desert) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 21, AS XLIII (2008) | Titus & Eilis (West) | |
| Leaf of Merit | Dec 10, AS XL (2005) | Jade & Eliana (West) | |
| Ash Leaf | May 24, AS XLIII (2008) | Titus & Eilis (West) | |
| Baron | Jan 6, AS XLI (2007) | Rolf & Aurora (West) | |
| Award of Arms | Nov 13, AS XXXIV (1999) | Obadiah & Dagmaer (Cynagua) | |
| [1067] Moira O'Connor | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 21, AS XLIII (2008) | Titus & Eilis (West) | |
| Grant of Arms | Jul 22, AS XLII (2007) | Jade & Kaaren (West) | |
| Leaf of Merit | Jul 12, AS XXXVIII (2003) | Cybi & Victoria (Cynagua) | |
| Rose Leaf | Jan 6, AS XLI (2007) | Rolf & Aurora (West) | |
| Baroness | Aug 15, AS XLIV (2009) | Titus & Eilis (West) | |
| Award of Arms | Aug 31, AS XXXVII (2002) | Reinar & Katira (Cynagua) | |
| [1068] Anne of Whaleshaven | |||
| Mists (Wolfscairn) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 22, AS XLIII (2008) | Titus & Eilis (West) | |
| Leaf of Merit | May 6, AS XLI (2006) | Fabian & Eliška (West) | |
| Rose Leaf | Feb 17, AS XLI (2007) | Uther & Kára (West) | |
| Award of Arms | Jun 1, AS XXXVII (2002) | Jade & Megan (West) | |
| [1069] Anna de Serra (aka Anna Serra) | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jul 12, AS XLIII (2008) | Titus & Eilis (West) | |
| Rose Leaf | Nov 26, AS XL (2005) | Jade & Eliana (West) | |
| Award of Arms | May 29, AS XXXIX (2004) | Gunther & Keisha (Cynagua) | |
| [1070] Gwyn Chwith ap Llyr (aka Gwyn Quilth ap Lear) | |||
| Cynagua (Rivenoak) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jul 12, AS XLIII (2008) | Titus & Eilis (West) | |
| Leaf of Merit | Oct 28, AS XXX (1995) | Thorstag & Eowyn (Cynagua) | |
| Baron | Aug 29, AS XXXIV (1999) | Jade & Adina (West) | |
| Award of Arms | May 27, AS XXX (1995) | Cybi & Victoria (Cynagua) | |
| [1071] Alienor FitzHenry (aka Ailenoi FitzHenry) | |||
| Oertha (Selveirgard) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jul 20, AS XLIII (2008) | Titus & Eilis (West) | |
| Western Lily | Jan 20, AS XLII (2008) | Gemini & Mari (West) | |
| Rose Leaf | Dec 8, AS XLII (2007) | Hauoc & Ginevra (West) | |
| Leaf of Merit | Aug 15, AS XLIV (2009) | Titus & Eilis (West) | |
| Award of Arms | Jul 16, AS XL (2005) | Buliwyf & Svana (Oertha) | |
| [1072] Étaín O'Rowarke (aka Etain O'Rourke) | |||
| Oertha (Eskalya) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jul 20, AS XLIII (2008) | Titus & Eilis (West) | |
| Compass Rose/AA | Oct 25, AS XXXII (1997) | Ansteorra | |
| Sable Crane | Oct 30, AS XXXIV (1999) | Ansteorra | |
| Sable Comet | Nov 10, AS XXXVI (2001) | Ansteorra | |
| Leaf of Merit | Jan 13, AS XLI (2007) | Fergus & Margarita (Oertha) | |
| [1073] Fathir von Trier (aka Fafuir Wolfgang Koeing) | |||
| Oertha (Eskalya) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jul 20, AS XLIII (2008) | Titus & Eilis (West) | |
| Sable Comet/AA | Apr 4, AS XXXII (1998) | Ansteorra | |
| Leaf of Merit | Jul 22, AS XLII (2007) | Jade & Kaaren (West) | |
| [1074] Gillian Trenowyth (aka Gillian Tenougth) | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 23, AS XLIII (2008) | Uther & Kára (West) | |
| Leaf of Merit | Aug 15, AS XLI (2006) | Radnor & Ysabeau (West) | |
| Rose Leaf | Mar 3, AS XLI (2007) | Brion & Ysabella (Mists) | |
| Baroness | Nov 15, AS XLIII (2008) | Uther & Kára (West) | |
| Award of Arms | Nov 20, AS XXXIX (2004) | Jade & Eliana (West) | |
| [1075] Dauid ap Morgant Dinefwr (aka David ap Morgant) | |||
| Mists (Teufelberg) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 23, AS XLIII (2008) | Titus & Eilis (West) | |
| Royal Missile Company/Grant | Apr 15, AS XXXIX (2005) | Alden & Constantina (West) | |
| Royal Missile Company | Jun 24, AS XLII (2007) | Jade & Kaaren (West) | |
| Leaf of Merit | Sep 23, AS XLI (2006) | Helgi & Oonagh (Mists) | |
| Award of Arms | Feb 7, AS XXXVIII (2004) | Hans & Ivone (West) | |
| [1076] Sabrina de la Bere | |||
| Mists (Westermark) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 23, AS XLIII (2008) | Titus & Eilis (West) | |
| Golden Poppy | Jan 7, AS XL (2006) | Fabian & Eliška (West) | |
| Grant of Arms | Oct 13, AS XLII (2007) | Hauoc & Ginevra (West) | |
| Western Lily | Jun 21, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Rose Leaf | May 30, AS XXXIV (1999) | Chad & Athelesia (Mists) | |
| Leaf of Merit | Jun 22, AS XXXVII (2002) | Jade & Megan (West) | |
| Baroness | Aug 24, AS XX (1985) | Paul & Rowena (West) | |
| Award of Arms | Jul 28, AS VIII (1973) | Henrik & Seitse (West) | |
| [1077] Stephen MacAlpine | |||
| Cynagua (Thistletorr) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Sep 13, AS XLIII (2008) | Uther & Kára (West) | |
| Leaf of Merit | Jul 16, AS XXIX (1994) | Stefan & Angelica (Cynagua) | |
| Ash Leaf | Mar 25, AS XL (2006) | Fabian & Eliška (West) | |
| Award of Arms | Jan 25, AS XXVI (1992) | Falan & Nikki (Cynagua) | |
| [1078] Sæunn Egilsdóttir (aka Saeunn Egilsdottir) | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Oct 4, AS XLIII (2008) | Uther & Kára (West) | |
| Baroness | Aug 13, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Award of Arms | Jan 4, AS XXXVII (2003) | Thorfinn & Cyneswith (West) | |
| [1079] Elysant atten Oke (aka Elysant Oke, Elysant atten Oake) | |||
| Cynagua (Mont d'Or) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Nov 1, AS XLIII (2008) | Uther & Kára (West) | |
| Grant of Arms | Jan 5, AS XLII (2008) | Hauoc & Ginevra (West) | |
| Leaf of Merit | Jan 3, AS XXXVIII (2004) | Ragnar & Sciath (West) | |
| Baroness | May 24, AS XLIII (2008) | Titus & Eilis (West) | |
| Award of Arms | Jan 25, AS XXXVII (2003) | Reinar & Katira (Cynagua) | |
| [1080] Na'arah bat Avraham (aka Naarah bat Avraham) | |||
| Mists (Darkwood - Hawks Haven) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 3, AS XLIII (2009) | Jade & Catherine (West) | |
| Grant of Arms | Aug 29, AS XLIV (2009) | Titus & Eilis (West) | |
| Western Lily | Jul 26, AS XLIII (2008) | Titus & Eilis (West) | |
| Leaf of Merit | Nov 18, AS XIX (1984) | James & Verena (West) | |
| Leaf of Merit | Aug 25, AS XXV (1990) | James & Verena (West) | |
| Rose Leaf | Oct 1, AS XL (2005) | Jade & Eliana (West) | |
| Award of Arms | Jul 19, AS XXI (1986) | Eric & Fiona (Cynagua) | |
| [1081] Maria del Norte | |||
| Mists (Darkwood) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 3, AS XLIII (2009) | Uther & Kára (West) | |
| Western Lily | Oct 13, AS XLII (2007) | Hauoc & Ginevra (West) | |
| Leaf of Merit | Jan 3, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Rose Leaf | Apr 29, AS XL (2006) | Fabian & Eliška (West) | |
| Baroness | Mar 26, AS XXXIX (2005) | Alden & Constantina (West) | |
| Award of Arms | Mar 26, AS XXVIII (1994) | Michael & Wander (Mists) | |
| [1082] Rosario de la Torre | |||
| Marches (Tarnmist) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 3, AS XLIII (2009) | Uther & Kára (West) | |
| Leaf of Merit | Mar 6, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Ash Leaf | Aug 23, AS XLIII (2008) | Titus & Eilis (West) | |
| Award of Arms | Nov 9, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |
| [1083] Raymond von dem Löwengrab | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 3, AS XLIII (2009) | Uther & Kára (West) | |
| Leaf of Merit | Jun 17, AS XL (2005) | Dmitriy & Hannah (Mists) | |
| Leaf of Merit | Jul 2, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Rose Leaf | Apr 1, AS XL (2006) | Roric & Peza (Mists) | |
| Baron | Jul 26, AS XLIII (2008) | Titus & Eilis (West) | |
| Award of Arms | Aug 5, AS XXI (1986) | Rolf & Lachlin (West) | |
| [1084] Helen of Avebury (aka Heleyne de Aveberia, Helen of Oertha) | |||
| Oertha (Selveirgard) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 18, AS XLIII (2009) | Jade & Catherine (West) | |
| Leaf of Merit | Jul 21, AS XLII (2007) | Jade & Kaaren (West) | |
| Award of Arms | Jul 24, AS XXIX (1994) | Georg & Katarzina (Oertha) | |
| [1085] Katerina Evstokh'eva (aka Tama Katerina Evstokh'eva, Tamitsa Katerina Evstokh'eva) | |||
| Oertha (Pavlok Gorod) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 18, AS XLIII (2009) | Jade & Catherine (West) | |
| Leaf of Merit | Jan 15, AS XXXIX (2005) | Alden & Constantina (West) | |
| Award of Arms | Jan 17, AS XXXII (1998) | Nicholaus & Alyssia (Oertha) | |
| [1086] Cordelia Tosere | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | May 2, AS XLIV (2009) | Jade & Catherine (West) | |
| Leaf of Merit | Nov 23, AS XXVI (1991) | Douglas & Amanda (Mists) | |
| Rose Leaf | Mar 25, AS XXXV (2001) | Conor & Isa (West) | |
| Award of Arms | Sep 15, AS XXV (1990) | Farin & Ascelin (Mists) | |
| [1087] Beli Bailey of Kintyre (aka Beli Baily of Kintyre) | |||
| Mists (Wolfscairn) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 20, AS XLIV (2009) | Alden & Constantina (West) | |
| Leaf of Merit | Jun 3, AS XXX (1995) | Clavell & Erzsabéta (Mists) | |
| Leaf of Merit | May 22, AS XXXIX (2004) | Titus & Eona (Mists) | |
| Award of Arms | Apr 6, AS XXV (1991) | Valgard & Megan (Mists) | |
| [1088] Vittoria Aureli | |||
| Mists (Darkwood - Caer Darth) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jun 21, AS XLIV (2009) | Alden & Constantina (West) | |
| Rose Leaf | May 10, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Award of Arms | Nov 12, AS XXXV (2000) | Uther & Osa (West) | |
| [1089] Katherine d'Aquitaine (aka Katherine Greyfells) | |||
| Marches (Far West - Vale de Draco) | Name Registered: Yes | Arms Registered: No | |
| Pelican | Aug 5, AS XLIV (2009) | Alden & Constantina (West) | |
| Rose Leaf | Aug 4, AS XLIII (2008) | Titus & Eilis (West) | |
| Baroness | Oct 3, AS XLIV (2009) | Titus & Eilis (West) | |
| Award of Arms | Mar 9, AS XXX (1996) | Middle | |
| [1090] Giuliana di Benedetto Falconieri (aka Sighni Ivarsdottir, Giuliana Benedetto Falconieri, Givlana Benedetto Falconieri) | |||
| Oertha (Winter's Gate) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 14, AS XLIV (2009) | Alden & Constantina (West) | |
| Rose Leaf | Jan 15, AS XXXIX (2005) | Alden & Constantina (West) | |
| Leaf of Merit | Jan 16, AS XXXIX (2005) | Fergus & Margarita (Oertha) | |
| Award of Arms | Jul 16, AS XXXV (2000) | Magnus & Esperanza (Oertha) | |
| [1091] Margery Garret (aka Hannah Llynweldyn) | |||
| Oertha (Winter's Gate) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 14, AS XLIV (2009) | Alden & Constantina (West) | |
| Grant of Arms | Aug 15, AS XLIV (2009) | Titus & Eilis (West) | |
| Western Lily | Jul 22, AS XLII (2007) | Jade & Kaaren (West) | |
| Leaf of Merit | Jan 15, AS XXXIX (2005) | Alden & Constantina (West) | |
| Rose Leaf | Jan 15, AS XL (2006) | Dietrich & Rosaline (Oertha) | |
| Award of Arms | Aug 31, AS XXXVII (2002) | Fergus & Margarita (Oertha) | |
| [1092] Cynthia de Greenfield | |||
| Mists (Esfenn) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Oct 3, AS XLIV (2009) | Titus & Eilis (West) | |
| Leaf of Merit | Apr 3, AS XXXIII (1999) | William & Maren (Mists) | |
| Award of Arms | May 17, AS XXXII (1997) | Leon & Kiriana (Mists) | |
| [1093] Else Hünrvogt (aka Else Huhnervogt) | |||
| Cynagua (Canale) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Oct 4, AS XLIV (2009) | Titus & Eilis (West) | |
| Western Gold Scarf/Grant | Jul 12, AS XLIII (2008) | Titus & Eilis (West) | |
| Western Lily | Dec 2, AS XLI (2006) | Rolf & Aurora (West) | |
| Leaf of Merit | Oct 29, AS XL (2005) | Alvar & Megen (Cynagua) | |
| Leaf of Merit | Dec 10, AS XL (2005) | Jade & Eliana (West) | |
| Rose Leaf | May 23, AS XLIV (2009) | Daniel & Aeschine (Cynagua) | |
| Award of Arms | May 30, AS XXXIX (2004) | Gunther & Keisha (Cynagua) | |
| Award of Arms | Sep 4, AS XXXIX (2004) | Reinar & Ellisif (Cynagua) | |
| [1094] Gilbert de Longspee (aka Gilbert Longespee) | |||
| Cynagua (Danegeld Tor) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Oct 31, AS XLIV (2009) | Titus & Eilis (West) | |
| Leaf of Merit | Jan 27, AS XLI (2007) | Uther & Kára (West) | |
| Ash Leaf | Jul 11, AS XLIV (2009) | Daniel & Aeschine (Cynagua) | |
| Baron | May 24, AS XLIV (2009) | Alden & Constantina (West) | |
| Award of Arms | Nov 24, AS XXV (1990) | Obadiah & Ekatarina (Cynagua) | |
| [1095] Heinrich von Melk | |||
| Cynagua (Canale) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Jan 9, AS XLIV (2010) | Titus & Eilis (West) | |
| Ash Leaf | Mar 25, AS XL (2006) | Fabian & Eliška (West) | |
| Leaf of Merit | Oct 27, AS XLII (2007) | Hauoc & Ginevra (West) | |
| Award of Arms | May 30, AS XXXIX (2004) | Gunther & Keisha (Cynagua) | |
| Award of Arms | Sep 4, AS XXXIX (2004) | Reinar & Ellisif (Cynagua) | |
| [1096] Mariposa de los Montoyas (deceased) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Golden Poppy | Jan 4, AS XX (1986) | * Unknown * | |
| Grant of Arms | Aug 21, AS XVII (1982) | James & Verena (West) | |
| Leaf of Merit | Aug 22, AS XVII (1982) | William & Jeanette (Mists) | |
| Award of Arms | Jan 5, AS XIV (1980) | William & Maythen (Mists) | |
| [1097] Malachias von Morgenstern (aka Malachias von der Morgenstern) | |||
| Cynagua (Danegeld Tor) | Name Registered: Yes | Arms Registered: Yes | |
| Golden Poppy | Jan 8, AS XXXIV (2000) | Fabian & Brynn (West) | |
| Grant of Arms | Oct 4, AS XLIII (2008) | Uther & Kára (West) | |
| Leaf of Merit | Jun 24, AS XXXV (2000) | Jade & Siobhan (West) | |
| Award of Arms | Oct 3, AS XXXII (1997) | Uther & Tanwen (West) | |
| [1098] Aurelia d'Ouessant | |||
| Mists (Westermark) | Name Registered: Yes | Arms Registered: Yes | |
| Golden Poppy/Grant | Jan 9, AS XLIV (2010) | Uther & Kára (West) | |
| Western Lily | Jan 6, AS XLI (2007) | Rolf & Aurora (West) | |
| Argent Hart | Dec 12, AS XXVII (1992) | Outlands | |
| Rose Leaf | Jul 2, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Rose Leaf | Dec 3, AS XL (2005) | Jade & Eliana (West) | |
| Baroness | Oct 11, AS XLIII (2008) | Uther & Kára (West) | |
| Award of Arms | Aug 10, AS XXV (1990) | Outlands | |
| [1099] Cormac of the Bow | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Royal Missile Company/Grant | Aug 24, AS XX (1985) | Paul & Rowena (West) | |
| Award of Arms | Jun 16, AS XVIII (1983) | Robert & Freydis (Cynagua) | |
| [1100] Wolf Peacemaker | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Royal Missile Company/Grant | Aug 24, AS XX (1985) | Paul & Rowena (West) | |
| Royal Missile Company | Aug 8, AS XXVIII (1993) | Christian & Susan (West) | |
| Leaf of Merit | May 27, AS XIX (1984) | Maelgwyn & Katya (Cynagua) | |
| Award of Arms | May 5, AS XIX (1984) | Maelgwyn & Katya (Cynagua) | |
Corrections/Queries]
Previous Page] [Next Page
]
Order of Precedence page]
Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions