![]() |
![]() |
![]() |
Awards and Honors
| [1001] Francesca von Hesse (aka Leeila Natasha de Borghese) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 4, AS XXXVII (2003) | Thorfinn & Cyneswith (West) | |
| Golden Poppy | Jan 8, AS XXXIX (2005) | Alden & Constantina (West) | |
| Grant of Arms | Oct 4, AS XLIII (2008) | Uther & Kára (West) | |
| Rose Leaf | Mar 25, AS XXXIV (2000) | Fabian & Brynn (West) | |
| Award of Arms | Nov 26, AS XVIII (1983) | Caid | |
| [1002] János Mihály | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Jan 4, AS XXXVII (2003) | Thorfinn & Cyneswith (West) | |
| Pelican | Oct 4, AS XLIV (2009) | Titus & Eilis (West) | |
| Leaf of Merit | Dec 10, AS XL (2005) | Jade & Eliana (West) | |
| Baron | Jul 5, AS XLIII (2008) | Titus & Eilis (West) | |
| Award of Arms | Jul 3, AS XXVIII (1993) | Christian & Susan (West) | |
| [1003] Marguerite du Royon (aka Marguerite d'Orleans) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | May 3, AS XXXVIII (2003) | Conor & Isa (West) | |
| Western Gold Scarf | Aug 23, AS XLIII (2008) | Titus & Eilis (West) | |
| Leaf of Merit | May 11, AS XXXVII (2002) | Stephen & Elina (Mists) | |
| Rose Leaf | Apr 1, AS XL (2006) | Fabian & Eliška (West) | |
| Award of Arms | Sep 16, AS XXXV (2000) | Thorfinn & Cyneswith (Mists) | |
| [1004] Conall Eoin MacTavish | |||
| Cynagua (Fettburg) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | May 3, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Pelican | Jan 3, AS XLIII (2009) | Uther & Kára (West) | |
| Gauntlet | Dec 7, AS XXXI (1996) | Caid | |
| Crescent Sword | Jan 30, AS XXVII (1993) | Caid | |
| Leaf of Merit | Aug 26, AS XLI (2006) | Radnor & Ysabeau (West) | |
| Baron | Jun 30, AS XLII (2007) | Jade & Kaaren (West) | |
| Award of Arms | Feb 3, AS XXIV (1990) | Caid | |
| [1005] Moshe Avenicmel (aka Moshe Mantega, Moshe ben Yishma'el, Mosse Mantega, Musa ibn Isma'il) | |||
| Mists (St. Katherine) | Name Registered: No | Arms Registered: No | |
| Laurel | May 10, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Rose Leaf | Sep 7, AS XXXVII (2002) | Stephen & Elina (Mists) | |
| Award of Arms | Sep 16, AS XXXV (2000) | Thorfinn & Cyneswith (Mists) | |
| [1006] Isabel Ulfsdottir | |||
| Marches (Far West) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | May 25, AS XXXVIII (2003) | Middle | |
| Evergreen | Dec 7, AS XXXVII (2002) | Middle | |
| Pearl | May 28, AS XL (2005) | Atlantia | |
| Willow | Mar 4, AS XXXIV (2000) | Middle | |
| Baroness | Apr 2, AS XXXIX (2005) | Atlantia | |
| Award of Arms | Feb 13, AS XXXIII (1999) | Atlantia | |
| [1007] Jora in Irska (aka Clare ingen Neill, Jora inn Irska) | |||
| Cynagua (Mont d'Or) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 22, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Leaf of Merit | Jul 13, AS XXXVII (2002) | Gemini & Mari (Cynagua) | |
| Award of Arms | May 26, AS XXXVI (2001) | Ragnar & Sciath (Cynagua) | |
| [1008] Byran of Edgewood Castle (aka Byran Ciúinchalaidh, Byran Cieinchalaidh) | |||
| Cynagua (Crystalmist) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 23, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Leaf of Merit | Jun 15, AS XXXVII (2002) | Gemini & Mari (Cynagua) | |
| Award of Arms | Nov 23, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |
| [1009] Artus Quintus (aka Uilleam Catach O'Maoilbhreanainn, Liam Catach O'Maoilbhreanainn) | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 3, AS XXXVIII (2004) | Ragnar & Sciath (West) | |
| Leaf of Merit | Jan 4, AS XXVI (1992) | Phillip & Linda (West) | |
| Ash Leaf | May 1, AS XXXIX (2004) | Hans & Ivone (West) | |
| Rose Leaf | May 31, AS XLIII (2008) | Titus & Eilis (West) | |
| Baron | Jan 4, AS XXXVII (2003) | Thorfinn & Cyneswith (West) | |
| Award of Arms | Aug 26, AS XXIV (1989) | Stephen & Sophie (West) | |
| [1010] Margaret Anne of Somerset | |||
| Oertha (Eskalya) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 17, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Pelican | Oct 29, AS XLI (2006) | Rolf & Aurora (West) | |
| Grant of Arms | Aug 15, AS XLIV (2009) | Titus & Eilis (West) | |
| Rose Leaf | Dec 15, AS XXXVI (2001) | Hauoc & Ginevra (West) | |
| Leaf of Merit | Jan 14, AS XL (2006) | Fabian & Eliška (West) | |
| Award of Arms | May 30, AS XXII (1987) | Brendan & Aryana (Oertha) | |
| [1011] Elspeth Buchannane of Loch Lomond (aka Elspeth Bochannane) | |||
| Oertha (Eskalya) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 18, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Rose Leaf | Dec 6, AS XXVII (1992) | Nicholaus & Alyssia (Oertha) | |
| Leaf of Merit | Jan 19, AS XXXI (1997) | Gregor & Alicianne (Oertha) | |
| Baroness | May 24, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Award of Arms | Sep 16, AS XXIV (1989) | Brendan & Aryana (Oertha) | |
| [1012] Mary of Dumfries | |||
| Marches (Allyshia) | Name Registered: No | Arms Registered: No | |
| Pelican | Mar 13, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Leaf of Merit | Mar 20, AS XXXIII (1999) | Garick & Talitha (West) | |
| Baroness | Jul 3, AS XXXIV (1999) | Uther & Osa (West) | |
| Award of Arms | Sep 25, AS XXVIII (1993) | Richard & Anastacia (Mists) | |
| [1013] Vigdís vestfirzka (aka Beatrix zum Dunklenturm, Vigdís Vestfirzka, Vigdís Vestfirnzka) | |||
| Cynagua (Silver Desert) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | May 1, AS XXXIX (2004) | Hans & Ivone (West) | |
| Grant of Arms | Feb 17, AS XLI (2007) | Uther & Kára (West) | |
| Western Lily | Jun 25, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Leaf of Merit | Mar 17, AS XXXV (2001) | Ragnar & Sciath (Cynagua) | |
| Rose Leaf | May 4, AS XXXVII (2002) | Uther & Portia (West) | |
| Baroness | Apr 30, AS XXXIX (2005) | Alden & Constantina (West) | |
| Award of Arms | Mar 22, AS XXXI (1997) | Ursus & Khadija (Cynagua) | |
| [1014] Fredrick of Woodlyn (aka Fredrick of WoodLyn) | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | May 1, AS XXXIX (2004) | Hans & Ivone (West) | |
| Grant of Arms | Jun 3, AS XIII (1978) | Gregory & Bevin (West) | |
| Leaf of Merit | Jul 12, AS XXX (1995) | Obadiah & Kiera (West) | |
| Baron | Mar 13, AS XXXVIII (2004) | Hans & Ivone (West) | |
| [1015] Alberic Wolf (aka Alberic McShea) | |||
| Cynagua (Windy Meads) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | May 1, AS XXXIX (2004) | Hans & Ivone (West) | |
| Leaf of Merit | Jun 23, AS XXXVI (2001) | Fabian & Susan (West) | |
| Award of Arms | May 24, AS XXXIII (1998) | Conor & Isa (Cynagua) | |
| [1016] Wulfstan Darroldson | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 12, AS XXXIX (2004) | Uther & Kaaren (West) | |
| Grant of Arms | Jan 2, AS XXXIII (1999) | Jade & Siobhan (West) | |
| Leaf of Merit | Mar 17, AS XXIV (1990) | Jade & Amanda (West) | |
| Baron | Jun 20, AS XXVII (1992) | Jade & Shaheena (West) | |
| Award of Arms | Jul 25, AS XXII (1987) | Caid | |
| [1017] Rowan of Hakeslea (aka Rowan Hakesleah, Rowan of House Hakesleah) | |||
| Mists | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jul 31, AS XXXIX (2004) | Uther & Kaaren (West) | |
| Golden Poppy | Jan 3, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Grant of Arms | Oct 4, AS XLIII (2008) | Uther & Kára (West) | |
| Rose Leaf | Jul 27, AS XXXVIII (2003) | Dmitriy & Jimena (Mists) | |
| Award of Arms | Oct 16, AS XXXIV (1999) | Chad & Athelesia (Mists) | |
| [1018] Ivan Ivanovich Streltsov (aka Ivan Ivanovitch ne Streltsy, Ivan Ivanovitch ot Strelsov) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 28, AS XXXIX (2004) | Uther & Kaaren (West) | |
| Leaf of Merit | Jul 27, AS XXXVII (2002) | Stephen & Elina (Mists) | |
| Rose Leaf | Nov 24, AS XLII (2007) | Hauoc & Ginevra (West) | |
| Award of Arms | Jul 30, AS XXIX (1994) | Valgard & Megan (West) | |
| Award of Arms | Oct 15, AS XXIX (1994) | Kido & Marjorie (Mists) | |
| [1019] Euriol of Lothian | |||
| Æthelmearc | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Oct 16, AS XXXIX (2004) | Jade & Eliana (West) | |
| Leaf of Merit | Apr 10, AS XXVIII (1994) | Michael & Wander (Mists) | |
| Rose Leaf | Jan 2, AS XXXIII (1999) | Jade & Siobhan (West) | |
| Award of Arms | Jun 27, AS XXVII (1992) | Alfred & Tyne (Mists) | |
| [1020] Joseph de la Tour | |||
| Mists (Vinhold) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Oct 16, AS XXXIX (2004) | Jade & Eliana (West) | |
| Royal Missile Company/Grant | Mar 21, AS XXVI (1992) | Radnor & Ysabeau (West) | |
| Royal Missile Company | Aug 7, AS XXVIII (1993) | Christian & Susan (West) | |
| Leaf of Merit | Jan 4, AS XXVI (1992) | Phillip & Linda (West) | |
| Baron | Mar 24, AS XXXVI (2002) | Uther & Portia (West) | |
| Award of Arms | Aug 22, AS XXII (1987) | Wulf Sagen & Geneviéve (Mists) | |
| [1021] Cassandra of Crosston | |||
| East | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Oct 16, AS XXXIX (2004) | Jade & Eliana (West) | |
| Rose Leaf | Apr 24, AS XXXVIII (2004) | Geoffrey & Catherine (Mists) | |
| Award of Arms | Aug 24, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |
| [1022] Christophe d'Avignon | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Nov 13, AS XXXIX (2004) | Jade & Eliana (West) | |
| Leaf of Merit | Jul 13, AS XXXVII (2002) | Stephen & Elina (Mists) | |
| Award of Arms | Mar 14, AS XXXII (1998) | Fabian & Brynn (West) | |
| [1023] Marielle de Rivage du Corbeau (aka Mariel Dreamseeker) | |||
| Cynagua (Betony Wood) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 8, AS XXXIX (2005) | Jade & Eliana (West) | |
| Western Lily | Mar 13, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Rose Leaf | May 2, AS XXVII (1992) | Radnor & Ysabeau (West) | |
| Award of Arms | Jan 8, AS XVII (1983) | Paul & Rowena (West) | |
| [1024] Halima de la Lucha (aka Halima de la Luz) (deceased) | |||
| Mists (Crosston) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 8, AS XXXIX (2005) | Jade & Eliana (West) | |
| Award of Arms | May 5, AS XXV (1990) | Farin & Ascelin (Mists) | |
| [1025] Eric Bjornsson (aka Eric Bjarnarson) | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 8, AS XXXIX (2005) | Jade & Eliana (West) | |
| Leaf of Merit | Mar 4, AS XXXIV (2000) | Fabian & Brynn (West) | |
| Baron | May 3, AS XLIII (2008) | Titus & Eilis (West) | |
| Award of Arms | Dec 3, AS XXIII (1988) | Drew & Siobhan (Mists) | |
| [1026] Danr Bjornsson | |||
| Marches (Far West - Warrior's Gate) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 8, AS XXXIX (2005) | Atlantia | |
| Evergreen | May 25, AS XXXVIII (2003) | Middle | |
| Purple Fret | Jul 27, AS XXXV (2000) | Middle | |
| Silver Oak | Dec 2, AS XXXV (2000) | Middle | |
| Purple Fret | Dec 7, AS XXXVII (2002) | Middle | |
| Baron | Apr 2, AS XXXIX (2005) | Atlantia | |
| Award of Arms | Mar 4, AS XXXIV (2000) | Atlantia | |
| [1027] Clare Elena of Strathclyde (aka Clare Elena de Montfort) | |||
| Oertha (Eskalya) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 15, AS XXXIX (2005) | Alden & Constantina (West) | |
| Western Gold Scarf | Aug 24, AS XLIII (2008) | Uther & Kára (West) | |
| Leaf of Merit | Jan 19, AS XXXVII (2003) | Fergus & Margarita (Oertha) | |
| Rose Leaf | Jan 17, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Award of Arms | Jan 19, AS XXXI (1997) | Cybi & Victoria (West) | |
| [1028] Esja hjaltlendingr (aka Elsha of Grenok) | |||
| Marches (Wuduholt be Secq) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Mar 26, AS XXXIX (2005) | Alden & Constantina (West) | |
| Grant of Arms | Oct 5, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |
| Leaf of Merit | Aug 28, AS XXXIV (1999) | Jade & Adina (West) | |
| Leaf of Merit | Sep 7, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |
| Award of Arms | Jul 1, AS XXXI (1996) | Alden & Madeline (West) | |
| [1029] Caitlin O'Byrne | |||
| Mists (Darkwood - Konigstadt) | Name Registered: No | Arms Registered: No | |
| Pelican | Apr 30, AS XXXIX (2005) | Alden & Constantina (West) | |
| Rose Leaf | Mar 14, AS XXXII (1998) | Fabian & Brynn (West) | |
| Leaf of Merit | Aug 25, AS XXXVI (2001) | Fabian & Susan (West) | |
| Award of Arms | Mar 13, AS XXVII (1993) | Garick & Talitha (Mists) | |
| [1030] Moira Ramsay | |||
| Mists (Wolfscairn) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican [Dame] | Apr 30, AS XXXIX (2005) | Alden & Constantina (West) | |
| Leaf of Merit | Sep 6, AS XXXII (1997) | Uther & Tanwen (West) | |
| Rose Leaf | Jun 1, AS XXXVII (2002) | Jade & Megan (West) | |
| Baroness | Feb 15, AS XXXI (1997) | Cybi & Victoria (West) | |
| Award of Arms | Apr 2, AS XXVIII (1994) | Stephan & Niobe (West) | |
| [1031] Donata Bonacorsi (aka Donata Ivanovna Basistova) | |||
| Mists (Cloondara) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel [Maestra] | Apr 30, AS XXXIX (2005) | Alden & Constantina (West) | |
| Golden Poppy | Jan 6, AS XLI (2007) | Uther & Kára (West) | |
| Grant of Arms | Oct 4, AS XLIII (2008) | Uther & Kára (West) | |
| Leaf of Merit | Oct 5, AS XXXI (1996) | Jade & Juana Isabella (West) | |
| Rose Leaf | Jun 26, AS XXXIX (2004) | Uther & Kaaren (West) | |
| Award of Arms | Oct 10, AS XXVII (1992) | Alfred & Tyne (Mists) | |
| [1032] Jena Whitehart (aka Jenna Whitehart) | |||
| Marches (Borderwinds) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Apr 30, AS XXXIX (2005) | Thorfinn & Geirdis (West) | |
| Western Lily | Nov 19, AS XL (2005) | Jade & Eliana (West) | |
| Leaf of Merit | Mar 12, AS XXII (1988) | Jade & Anastacia (West) | |
| Rose Leaf | Nov 6, AS XXVIII (1993) | Fabian & Cyneswith (West) | |
| Baroness | Aug 28, AS XXXIX (2004) | Jade & Eliana (West) | |
| Award of Arms | Jan 7, AS XVIII (1984) | Rolf & Lachlin (West) | |
| [1033] Deirdre of Saint Brendan (aka Dierdre of St. Brendan's) | |||
| Marches (St. Brendan) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jul 3, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Leaf of Merit | May 31, AS XLIII (2008) | Titus & Eilis (West) | |
| Baroness | Feb 17, AS XLI (2007) | Uther & Kára (West) | |
| Award of Arms | Jul 4, AS XXXIX (2004) | Uther & Kaaren (West) | |
| [1034] Guy Lestrange | |||
| Atlantia | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 15, AS XL (2005) | Thorfinn & Geirdis (West) | |
| [1035] Erich der Helmschmied (aka Eric Helmschmidt, Erick Helmschmeid, Eric of Montaigne du Roi) | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: Yes | Arms Registered: No | |
| Pelican | Aug 27, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Laurel | Aug 23, AS XLIII (2008) | Titus & Eilis (West) | |
| Western Lily | May 6, AS XLI (2006) | Fabian & Eliška (West) | |
| Rose Leaf | Mar 3, AS XXXV (2001) | Brion & Shaheena (Mists) | |
| Baron | Jan 3, AS XLIII (2009) | Uther & Kára (West) | |
| Award of Arms | Sep 6, AS XXXII (1997) | Brand & Megan Brenna (Mists) | |
| [1036] Liesl Helmschmiedin (aka Liesl Helmschmied, Liesl Frau Helmschmidt, Sheryl of Montaigne du Roi) | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 27, AS XL (2005) | Thorfinn & Geirdis (West) | |
| Leaf of Merit | Nov 13, AS XXXIX (2004) | Titus & Eona (Mists) | |
| Rose Leaf | Mar 24, AS XLI (2007) | Uther & Kára (West) | |
| Baroness | Jan 3, AS XLIII (2009) | Uther & Kára (West) | |
| Award of Arms | Sep 6, AS XXXII (1997) | Brand & Megan Brenna (Mists) | |
| [1037] Dougal Monetarious | |||
| Marches (Allyshia) | Name Registered: No | Arms Registered: No | |
| Laurel | Oct 1, AS XL (2005) | Jade & Eliana (West) | |
| Leaf of Merit/AA | Mar 13, AS XXXVIII (2004) | Hans & Ivone (West) | |
| [1038] Signý Jólinnardóttir | |||
| Marches (Wuduholt be Secq) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Oct 1, AS XL (2005) | Jade & Eliana (West) | |
| Rose Leaf | Aug 23, AS XXXVIII (2003) | Alden & Constantina (West) | |
| Leaf of Merit | Mar 26, AS XXXIX (2005) | Alden & Constantina (West) | |
| Baroness | Mar 21, AS XLIII (2009) | Jade & Catherine (West) | |
| Award of Arms | Aug 28, AS XXXIV (1999) | Uther & Osa (West) | |
| [1039] Lasairfhíona ní Chon Chonnacht | |||
| Cynagua (Champclair) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Nov 12, AS XL (2005) | Caid | |
| Lux Caidus | Nov 19, AS XXXV (2000) | Caid | |
| Crescent | Jun 16, AS XXXVI (2001) | Caid | |
| Harp Argent | Jan 27, AS XXX (1996) | Caid | |
| Dolphin of Caid | Sep 26, AS XXXIII (1998) | Caid | |
| Baroness | Jun 14, AS XLIII (2008) | Caid | |
| Award of Arms | Jun 24, AS XXX (1995) | Caid | |
| [1040] Bella Caterina Malatesta (aka Catherine de Gray, Caterine Douglas of Northumberland, Ciarnait of Grethorne ...) | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 7, AS XL (2006) | Jade & Eliana (West) | |
| Grant of Arms | Feb 23, AS XXXVI (2002) | Uther & Portia (West) | |
| Leaf of Merit/AA | Oct 13, AS XXXVI (2001) | Hauoc & Ginevra (West) | |
| Rose Leaf | Jul 12, AS XXXVIII (2003) | Cybi & Victoria (Cynagua) | |
| Rose Leaf | Nov 27, AS XXXIX (2004) | Reinar & Ellisif (Cynagua) | |
| Baroness | Oct 27, AS XLII (2007) | Hauoc & Ginevra (West) | |
| Award of Arms | Jul 17, AS XXVIII (1993) | Alden & Madelaine (Cynagua) | |
| [1041] Antonio Giordano da Sicilia | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 7, AS XL (2006) | Jade & Eliana (West) | |
| Western Lily | Jan 9, AS XLIV (2010) | Titus & Eilis (West) | |
| Leaf of Merit | Nov 24, AS XXXVI (2001) | Hauoc & Ginevra (West) | |
| Rose Leaf | Jul 15, AS XLI (2006) | Eric & Stefana (Cynagua) | |
| Baron | Jan 4, AS XXXVII (2003) | Conor & Isa (West) | |
| Award of Arms | Apr 8, AS XXXIV (2000) | Fabian & Brynn (West) | |
| [1042] Sarra Peller (aka Oriana of Myrtlewood) | |||
| Mists (Southern Shores) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 14, AS XL (2006) | An Tir | |
| Goutte de Sang | Oct 30, AS XXXIV (1999) | An Tir | |
| Jambe de Lion | Aug 7, AS XXXIX (2004) | An Tir | |
| Award of Arms | Nov 19, AS XXIX (1994) | Kido & Marjorie (Mists) | |
| [1043] Magdelena Georg'eva Oshitkanova (aka Magdalena Henrykova Ochastka, Magdalena Henrikova Ochastka) | |||
| Oertha (Winter's Gate) | Name Registered: No | Arms Registered: No | |
| Pelican | Jan 15, AS XL (2006) | Fabian & Eliška (West) | |
| Grant of Arms | Jan 15, AS XXXIX (2005) | Alden & Constantina (West) | |
| Leaf of Merit | Jul 20, AS XXXVII (2002) | Jade & Megan (West) | |
| Rose Leaf | Oct 28, AS XLI (2006) | Rolf & Aurora (West) | |
| Award of Arms | Oct 11, AS XXXII (1997) | Nicholaus & Allysia (Oertha) | |
| [1044] Angustias McKeown (aka Augustias McKeown) | |||
| Oertha | Name Registered: No | Arms Registered: No | |
| Laurel | Jan 15, AS XL (2006) | Fabian & Eliška (West) | |
| Rose Leaf | Dec 15, AS XXXVI (2001) | Hauoc & Ginevra (West) | |
| Award of Arms | Jan 19, AS XXXI (1997) | Cybi & Victoria (West) | |
| [1045] Michael MacSeóin (aka Michael MacSéoin) | |||
| Cynagua (Silver Desert) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Mar 25, AS XL (2006) | Fabian & Eliška (West) | |
| Leaf of Merit | Oct 25, AS XXXVIII (2003) | Eric & Lisa (Cynagua) | |
| Leaf of Merit | Jan 3, AS XXXVIII (2004) | Hans & Ivone (West) | |
| Baron | May 24, AS XLIII (2008) | Titus & Eilis (West) | |
| Award of Arms | Sep 18, AS XXVIII (1993) | Hauoc & Maren (Cynagua) | |
| [1046] Kateryn de Ver (aka Katherine of Crescent, Kathryn DeVere) | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Mar 25, AS XL (2006) | Fabian & Eliška (West) | |
| Leaf of Merit | Jan 5, AS XXXVI (2002) | Hauoc & Ginevra (West) | |
| Rose Leaf | Nov 27, AS XXXIX (2004) | Reinar & Ellisif (Cynagua) | |
| Award of Arms | Aug 21, AS XXVIII (1993) | Christian & Susan (West) | |
| Award of Arms | Oct 31, AS XXVIII (1993) | Hauoc & Maren (Cynagua) | |
| [1047] Talorc Balgair (aka Taloric Balgair of St. Brendans, Toloric Balgaard) | |||
| Marches (St. Brendan) | Name Registered: No | Arms Registered: No | |
| Knight | Aug 15, AS XLI (2006) | Radnor & Ysabeau (West) | |
| Leaf of Merit | Jun 8, AS XXXVII (2002) | Jade & Megan (West) | |
| Ash Leaf | Mar 26, AS XXXIX (2005) | Alden & Constantina (West) | |
| Rose Leaf | Mar 27, AS XXXIX (2005) | Alden & Constantina (West) | |
| Baron | Apr 30, AS XXXIX (2005) | Alden & Constantina (West) | |
| Award of Arms | Aug 23, AS XXXII (1997) | Uther & Tanwen (West) | |
| [1048] Collette de Rayncheval (aka Collett of Crosston, Autumn) | |||
| Mists (Crosston) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 26, AS XLI (2006) | Radnor & Ysabeau (West) | |
| Western Lily | Sep 10, AS XL (2005) | Jade & Eliana (West) | |
| Rose Leaf | Jun 24, AS XXXV (2000) | Jade & Siobhan (West) | |
| Leaf of Merit | Nov 8, AS XLIII (2008) | Sigifrith & Kamiilah (Mists) | |
| Award of Arms | Sep 30, AS XXX (1995) | Clavell & Erzsabéta (Mists) | |
| [1049] Brian FitzWilliam of Glastonbury (aka Brion of Glastonbury) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Aug 26, AS XLI (2006) | Radnor & Ysabeau (West) | |
| Ash Leaf | Jul 30, AS XL (2005) | Dmitriy & Hannah (Mists) | |
| Award of Arms | Apr 3, AS XXXIII (1999) | William & Maren (Mists) | |
| [1050] Danaë FitzRoberts | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Sep 30, AS XLI (2006) | Rolf & Aurora (West) | |
| Golden Poppy | Jan 5, AS XXXVI (2002) | Uther & Portia (West) | |
| Grant of Arms | Oct 4, AS XLIII (2008) | Uther & Kára (West) | |
| Western Lily | Sep 6, AS XLIV (2009) | Titus & Eilis (West) | |
| Leaf of Merit | Feb 23, AS XXXVI (2002) | Gemini & Mari (Cynagua) | |
| Rose Leaf | Oct 26, AS XXXVII (2002) | Reinar & Katira (Cynagua) | |
| Baroness | Nov 28, AS XLIV (2009) | Titus & Eilis (West) | |
| Award of Arms | May 2, AS XXXIV (1999) | Uther & Osa (West) | |
Corrections/Queries]
Previous Page] [Next Page
]
Order of Precedence page]
Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions