![]() |
![]() |
![]() |
Awards and Honors
| [501] Abra the Trader | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jun 28, AS X (1975) | Andrew & Patrice (West) | |
| [502] Alice of Briarbrook | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Leaf of Merit | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| Award of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| [503] Johann Heinrich Michael Siemon von Wernigerode | |||
| East | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Leaf of Merit | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| Award of Arms | Mar 30, AS VIII (1974) | Andrew & Salome (West) | |
| [504] Jean Paul Monraith | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Leaf of Merit/AA | Aug 3, AS IX (1974) | William & Donna (West) | |
| [505] Josquin du Bois Vert | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Leaf of Merit/AA | Aug 3, AS IX (1974) | William & Donna (West) | |
| [506] Piers Howells de Cambria (deceased) | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Grant of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| Leaf of Merit | Jan 5, AS VIII (1974) | Henrik & Seitse (West) | |
| Baron | Apr 23, AS XI (1977) | Andrew & Patrice (West) | |
| Award of Arms | Oct 13, AS VIII (1973) | Henrik & Seitse (West) | |
| [507] Tyra Stewart of Moray | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Leaf of Merit/AA | Sep 30, AS VIII (1973) | Henrik & Seitse (West) | |
| [508] Ximena Aubel de Cambria | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Grant of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| Leaf of Merit | Jan 5, AS VIII (1974) | Henrik & Seitse (West) | |
| Baroness | Apr 23, AS XI (1977) | Andrew & Patrice (West) | |
| Award of Arms | Sep 30, AS VIII (1973) | Henrik & Seitse (West) | |
| [509] Rand of Dunbar | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Sep 27, AS X (1975) | Douglas & Lorna (West) | |
| Pelican | May 28, AS XXVIII (1993) | Caid | |
| Dolphin of Caid | Jun 2, AS XIV (1979) | Caid | |
| Rose Leaf | Jan 27, AS XXIV (1990) | Gareth & Ruaraí (Cynagua) | |
| Baron | Jun 29, AS XX (1985) | Atlantia | |
| Award of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| [510] Cynthia FitzColline von Schlüssel (aka Cynthia Fitz Colline) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Sep 28, AS X (1975) | Atenveldt | |
| Pelican | Oct 2, AS XVIII (1983) | Rolf & Lachlin (West) | |
| Grant of Arms | Apr 1, AS X (1976) | Atenveldt | |
| Light of Atenveldt | Apr 1, AS X (1976) | Atenveldt | |
| Award of Arms | Jun 1, AS X (1975) | Atenveldt | |
| [511] Trude Lacklandia | |||
| Drachenwald | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Sep 28, AS X (1975) | Douglas & Lorna (West) | |
| Golden Poppy | Jan 1, AS XI (1977) | * Unknown * | |
| Grant of Arms | Oct 4, AS XLIII (2008) | Uther & Kára (West) | |
| Leaf of Merit/AA | Aug 11, AS VIII (1973) | Henrik & Seitse (West) | |
| Baroness | May 4, AS IX (1974) | Andrew & Salome (West) | |
| [512] Flavia Beatrice Carmigniani (aka Bjo of Griffin) | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Sep 28, AS X (1975) | Douglas & Lorna (West) | |
| Pelican | Sep 28, AS X (1975) | Douglas & Lorna (West) | |
| Leaf of Merit | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| Baroness | Apr 23, AS XI (1977) | Andrew & Patrice (West) | |
| Award of Arms | Jan 3, AS IV (1970) | Stefan & Luise (West) | |
| [513] Aurelia de la Licorne | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
| Leaf of Merit | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| Award of Arms | Jan 5, AS VIII (1974) | Henrik & Seitse (West) | |
| [514] Krzysztof z Lublina | |||
| Cynagua | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
| Award of Arms | Jul 29, AS VIII (1973) | Henrik & Seitse (West) | |
| [515] Michaela de Neuville | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
| Leaf of Merit | Jun 22, AS IX (1974) | William & Donna (West) | |
| Award of Arms | Jul 29, AS VIII (1973) | Henrik & Seitse (West) | |
| [516] Robin Yrmweis of North Umbria (aka Serpent) (deceased) | |||
| Mists (the Mists) | Name Registered: No | Arms Registered: No | |
| Pelican | Jan 10, AS X (1976) | Board of Directors | |
| Pelican | Jan 10, AS X (1976) | * Unknown * | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| [517] Robin Devilmark | |||
| Mists (Darkwood - Montaigne du Roi) | Name Registered: No | Arms Registered: No | |
| Pelican | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
| Pelican | Jan 10, AS X (1976) | Board of Directors | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| [518] Amanda of Cawdor | |||
| Atlantia | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Mar 20, AS X (1976) | William & Donna (West) | |
| Leaf of Merit | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |
| [519] Gilmirron of the Blue Flame | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Mar 27, AS X (1976) | William & Donna (West) | |
| Leaf of Merit | Jun 22, AS IX (1974) | William & Donna (West) | |
| Award of Arms | Mar 30, AS VIII (1974) | Andrew & Salome (West) | |
| [520] Zoltan Kovacs (aka Kovacs Zoltan) | |||
| Atenveldt | Name Registered: No | Arms Registered: No | |
| Laurel | Apr 4, AS X (1976) | William & Donna (West) | |
| [521] Ellen Cross Quills (deceased) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | May 1, AS XI (1976) | William & Donna (West) | |
| Leaf of Merit | Mar 20, AS V (1971) | Jean & Ellen (West) | |
| Baroness | May 5, AS IX (1974) | William & Donna (West) | |
| Award of Arms | May 1, AS VI (1971) | Jean & Ellen (West) | |
| [522] Armand de Sevigny (aka Armand-Sebastian de la Foret de Savigny) | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Jun 5, AS XI (1976) | Paul & Carol (West) | |
| Leaf of Merit | Apr 20, AS VIII (1974) | Andrew & Salome (West) | |
| Baron | Jan 11, AS IX (1975) | Paul & Carol (West) | |
| Award of Arms | Jan 12, AS VIII (1974) | Andrew & Salome (West) | |
| [523] Maihie, Heathen of Erin (aka Maihe MacFergy, Heathen of Erin) (deceased) | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Jun 5, AS XI (1976) | Paul & Carol (West) | |
| Baron/AA | Jan 4, AS IX (1975) | Paul & Carol (West) | |
| [524] Lorin sur la Roche | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Jun 20, AS XI (1976) | Paul & Carol (West) | |
| Leaf of Merit | May 1, AS XX (1985) | * Unknown * | |
| Baron | Jan 3, AS XXI (1987) | William & Joanne (West) | |
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |
| [525] Stevanna of Houghton | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jun 20, AS XI (1976) | Paul & Carol (West) | |
| Baroness | Nov 26, AS XII (1977) | Paul & Carol (West) | |
| Award of Arms | Sep 7, AS IX (1974) | Douglas & Lorna (West) | |
| [526] Katharine of Northhall | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jul 4, AS XI (1976) | Paul & Carol (West) | |
| Award of Arms | Jan 5, AS VIII (1974) | Henrik & Seitse (West) | |
| [527] Balthazar of Endor | |||
| Marches (Tarnmist) | Name Registered: No | Arms Registered: No | |
| Knight | Jul 10, AS XI (1976) | Ansteorra | |
| Award of Arms | Aug 9, AS X (1975) | Ansteorra | |
| [528] Allysen of Dunrobin (aka Alys Dunrobbin) | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jul 31, AS XI (1976) | Paul & Carol (West) | |
| Pelican | Aug 21, AS XIV (1979) | Steingrim & Rhiannon (West) | |
| Leaf of Merit | Jul 4, AS XI (1976) | Paul & Carol (West) | |
| Award of Arms | Mar 30, AS VIII (1974) | Andrew & Salome (West) | |
| [529] Aldric of the Northmark | |||
| Cynagua (Mountain's Gate) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Aug 21, AS XI (1976) | Middle | |
| Laurel | Aug 18, AS XIX (1984) | Middle | |
| Willow | May 8, AS XVII (1982) | Middle | |
| Award of the Purple Fret | Nov 7, AS XXII (1987) | Middle | |
| Leaf of Merit | Jan 21, AS XL (2006) | Fabian & Eliška (West) | |
| Award of Arms | Feb 16, AS VIII (1974) | Middle | |
| [530] John ap Griffin | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Sep 19, AS XI (1976) | Kevin & Patrice (West) | |
| Leaf of Merit | Jun 21, AS X (1975) | Andrew & Patrice (West) | |
| Baron | Mar 19, AS XI (1977) | Andrew & Patrice (West) | |
| Award of Arms | Jan 3, AS IV (1970) | Stefan & Luise (West) | |
| [531] Maelen of Kynges Lea | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Oct 2, AS XI (1976) | Kevin & Patrice (West) | |
| Grant of Arms | Feb 16, AS IX (1975) | Paul & Carol (West) | |
| Leaf of Merit | Mar 20, AS X (1976) | William & Donna (West) | |
| Award of Arms | Mar 30, AS VIII (1974) | Andrew & Salome (West) | |
| [532] Marixsa of Crawfordmuir (aka Marissa of Crawfordmuir, Marixa of Crawfordmuir) | |||
| Marches (Far West - Vale de Draco) | Name Registered: No | Arms Registered: No | |
| Laurel | Oct 23, AS XI (1976) | Middle | |
| Pelican | Apr 1, AS XXXIII (1999) | Garick & Talitha (West) | |
| Grant of Arms | Nov 9, AS XXXII (1997) | Uther & Tanwen (West) | |
| Western Lily | Aug 4, AS XLIII (2008) | Titus & Eilis (West) | |
| Leaf of Merit | Aug 4, AS XLIII (2008) | Titus & Eilis (West) | |
| Baroness | Oct 3, AS XXVII (1992) | Rolf & Mari (West) | |
| Baroness | Jun 19, AS XXIX (1994) | Valgard & Megan (West) | |
| Award of Arms | May 29, AS XI (1976) | Middle | |
| [533] Waldt von Markheim [Baron Dreiburgen (Caid)] | |||
| Mists (Teufelberg) | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Nov 20, AS XI (1976) | Kevin & Patrice (West) | |
| Pelican | Apr 21, AS XIII (1979) | Caid | |
| Grant of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| Leaf of Merit | Jan 4, AS XX (1986) | Michael & Iseult (West) | |
| Baron | Jan 13, AS XIII (1979) | Caid | |
| Award of Arms | Sep 30, AS VIII (1973) | Henrik & Seitse (West) | |
| [534] Bidaan (aka Bergan von Rauch) | |||
| Cynagua | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Jan 8, AS XI (1977) | Kevin & Patrice (West) | |
| Leaf of Merit | May 4, AS IX (1974) | Andrew & Salome (West) | |
| Leaf of Merit | May 1, AS XVIII (1983) | Robert & Freydis (Cynagua) | |
| Rose Leaf | Jul 16, AS XVIII (1983) | Robert & Freydis (Cynagua) | |
| Baron | Mar 21, AS XXI (1987) | William & Joanne (West) | |
| Award of Arms | Oct 22, AS VII (1972) | Paul & Carol (West) | |
| [535] Dorthea the Unsure | |||
| Mists (Esfenn) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 8, AS XI (1977) | Andrew & Patrice (West) | |
| Leaf of Merit/AA | Mar 26, AS VI (1972) | Paul & Carol (West) | |
| Baroness | Jan 6, AS XIII (1979) | James & Verena (West) | |
| [536] Wilhelm von Schlüssel | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 8, AS XI (1977) | Andrew & Patrice (West) | |
| Pelican | Jun 23, AS XIV (1979) | Steingrim & Rhiannon (West) | |
| Grant of Arms | Aug 2, AS X (1975) | Andrew & Patrice (West) | |
| Leaf of Merit | Aug 3, AS IX (1974) | William & Donna (West) | |
| Award of Arms | Sep 30, AS VIII (1973) | Henrik & Seitse (West) | |
| [537] Conrad von Regensburg | |||
| Atlantia | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 15, AS XI (1977) | Andrew & Patrice (West) | |
| Grant of Arms | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
| Award of Arms | Jan 5, AS VIII (1974) | Henrik & Seitse (West) | |
| [538] Caitlin na Darac | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 22, AS XI (1977) | Andrew & Patrice (West) | |
| Award of Arms | Aug 22, AS X (1975) | * Unknown * | |
| [539] Serena of Bagulay (aka Serena Cleindori of Bagulay, Serena) | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 22, AS XI (1977) | Andrew & Patrice (West) | |
| Pelican | Aug 2, AS XIV (1979) | Steingrim & Rhiannon (West) | |
| Leaf of Merit/AA | May 1, AS XI (1976) | William & Donna (West) | |
| [540] Maria Mindalova | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 27, AS XI (1977) | Andrew & Patrice (West) | |
| Award of Arms | Oct 18, AS X (1975) | Douglas & Lorna (West) | |
| [541] Morrigan Fitz-Rolf (aka Morrigan Caillte FitzRolf) | |||
| Mists (the Mists) | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Apr 23, AS XI (1977) | Andrew & Patrice (West) | |
| Pelican | Jan 6, AS XIII (1979) | James & Verena (West) | |
| Grant of Arms | Sep 30, AS VIII (1973) | Henrik & Seitse (West) | |
| Leaf of Merit | Jun 22, AS IX (1974) | William & Donna (West) | |
| Baroness | May 4, AS IX (1974) | Andrew & Salome (West) | |
| Award of Arms | Jul 29, AS VIII (1973) | Henrik & Seitse (West) | |
| [542] Gabrielle nicChlurain (aka Gabrielle Nicole Deveraux nicChlurain) | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Apr 23, AS XI (1977) | Andrew & Patrice (West) | |
| Grant of Arms | Jan 15, AS XI (1977) | Andrew & Patrice (West) | |
| Leaf of Merit | Apr 24, AS X (1976) | William & Donna (West) | |
| Award of Arms | Nov 22, AS X (1975) | Douglas & Lorna (West) | |
| [543] Charles of Dublin | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Sep 17, AS XII (1977) | Paul & Carol (West) | |
| Award of Arms | May 15, AS XI (1976) | Paul & Carol (West) | |
| [544] Heinrich Palantine | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Sep 24, AS XII (1977) | Paul & Carol (West) | |
| Award of Arms | Jan 15, AS XI (1977) | Andrew & Patrice (West) | |
| [545] David Westerville (aka David of Westerville) | |||
| East | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Sep 25, AS XII (1977) | Paul & Carol (West) | |
| Award of Arms | Apr 24, AS XI (1977) | Terrence & Jennet (West) | |
| [546] Mary of Uffington | |||
| Meridies | Name Registered: Yes | Arms Registered: Yes | |
| Knight | Sep 25, AS XII (1977) | Paul & Carol (West) | |
| Award of Arms | May 1, AS XI (1976) | William & Donna (West) | |
| [547] Cadwalladyr Stone of Stonecroft | |||
| Cynagua (Golden Rivers) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 7, AS XII (1978) | Terrence & Allissandra (West) | |
| Laurel | Jun 23, AS XIV (1979) | Steingrim & Rhiannon (West) | |
| Grant of Arms | Aug 1, AS XI (1976) | Kevin & Patrice (West) | |
| Leaf of Merit | Jun 23, AS XIV (1979) | Steingrim & Rhiannon (West) | |
| Award of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| [548] Genevra of Estolat | |||
| An Tir | Name Registered: Yes | Arms Registered: Yes | |
| Laurel | Jan 7, AS XII (1978) | Paul & Carol (West) | |
| Leaf of Merit | Jul 30, AS XII (1977) | Terrence & Jennet (West) | |
| Award of Arms | Sep 11, AS XI (1976) | Theodulf & Anne (An Tir) | |
| [549] Natalya de Foix (aka Fiona Gregorovna, Fiona MacGregor, Natalya Gregor of Shadowhyrst) | |||
| Caid | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Jan 7, AS XII (1978) | Paul & Carol (West) | |
| Grant of Arms | May 1, AS XI (1976) | William & Donna (West) | |
| Leaf of Merit | Apr 3, AS X (1976) | William & Donna (West) | |
| Award of Arms | Jan 10, AS X (1976) | Douglas & Lorna (West) | |
| Award of Arms | Apr 3, AS X (1976) | William & Donna (West) | |
| [550] Alison von Markheim [Baroness Dreiburgen (Caid)] | |||
| Mists (Teufelberg) | Name Registered: Yes | Arms Registered: Yes | |
| Pelican | Mar 18, AS XII (1978) | Terrence & Allissandra (West) | |
| Laurel | Aug 23, AS XXI (1986) | Rolf & Lachlin (West) | |
| Grant of Arms | Jun 22, AS IX (1974) | William & Donna (West) | |
| Leaf of Merit | May 1, AS XI (1976) | William & Donna (West) | |
| Rose Leaf | May 11, AS XX (1985) | Stephen & Sariya (Mists) | |
| Baroness | Jan 13, AS XIII (1979) | Caid | |
| Award of Arms | Sep 30, AS VIII (1973) | Henrik & Seitse (West) | |
Corrections/Queries]
Previous Page] [Next Page
]
Order of Precedence page]
Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions