![]() | ![]() | ![]() |
Awards and Honors
| Name | Award | Date |
|---|---|---|
| Braun aus Krefeld (aka Braun aus Kresfield) | Viscount | 05/12/1996 |
| Eliza O'Donegan (aka Eliza Kaliegh O'Donnegan) | Viscountess | 05/12/1996 |
| Eliza O'Donegan (aka Eliza Kaliegh O'Donnegan) | Dames de la Mer | 05/12/1996 |
| Joseph de la Tour | Princess' Champion (Mists) | 05/12/1996 |
| Andras Truemark | Princess' Guard | 05/12/1996 |
| Andrew Shay Forestborn (aka Andrei the Wanderer, William Shay Forestborn) | Princess' Guard - Knight Counselor | 05/12/1996 |
| Brúsi of Dragonvale (aka Little Brúsi of Dragon Vale, Bruci of Dragon Vale) | Princess' Guard | 05/12/1996 |
| Megan nic Alister of Thornwood | Princess' Guard | 05/12/1996 |
| Parlan MacGillivray (aka Parlan MacGilliurey) | Princess' Guard | 05/12/1996 |
| Rowan Celia FitzMarvin (aka Rowan the Capricious, Rowlan the Capricious) | Princess' Guard | 05/12/1996 |
| Gwenllian Rhiannon of Dragon Keep (aka Gwenhillian Rhiannon of Dragonkeep) | Rose Leaf | 05/18/1996 |
| Dietrich von den Weinbergen | Princess' Guard | 06/22/1996 |
| Padraig Ruadh Cille Chainnigh (aka Padraig of Kilkenny, Padraig Rodon of Kilkenny) | Princess' Guard | 06/22/1996 |
| Elina of Beckenham (aka Elina Thrymsfostra) | Princess' Guard | 07/06/1996 |
| Achlan MacFergus (aka Achlan Ferguson) | Award of Arms | 07/13/1996 |
| Christall Moore (aka Christall Madeleine Moore, Cristall Moore) | Award of Arms | 07/20/1996 |
| Sarah Elizabeth | Award of Arms | 07/20/1996 |
| Catherine MacDonald | Pegasus | 07/20/1996 |
| Gad Waldbär (aka Gad Woldbar) | Corolla Muralis | 09/14/1996 |
| Margrethe Astrid Ravn | Corolla Vitae | 09/14/1996 |
| Julianna Mochtildis Lohengrun von Altenfeld (aka Julianna von Atenveldt) | Leaf of Merit | 10/12/1996 |
| Dafne Fraser (aka Daphne Theobald) | Award of Arms | 10/12/1996 |
| Líadain ní Sheanacháin (aka Liadain O'Seanochain) | Award of Arms | 10/12/1996 |
| Rowan Celia FitzMarvin (aka Rowan the Capricious, Rowlan the Capricious) | Corolla Vitae | 10/12/1996 |
| Theodora Groves (aka Theiadora Groves) | Corolla Aulica | 10/12/1996 |
| Mary Elizabeth Fairweather of Priors Hardwick (aka Elizabeth Fairweather ...) | Rose Leaf | 11/23/1996 |
| Morgan the Falconer | Rose Leaf | 11/23/1996 |
| Abner Plunkett | Award of Arms | 11/23/1996 |
| Christiana Blackhurst | Award of Arms | 11/23/1996 |
| Constance of Lincolnshire | Award of Arms | 11/23/1996 |
| Gregor Arthurson | Award of Arms | 11/23/1996 |
| Iosef Braun (aka Ioset Braun, Joseph Braun) | Award of Arms | 11/23/1996 |
| Reginald of Whetmore (aka Cedric of Whetmore) | Award of Arms | 11/23/1996 |
| Alberic der Sabelfechter | Silver Ivy | 11/23/1996 |
| Andrew Shay Forestborn (aka Andrei the Wanderer, William Shay Forestborn) | Silver Ivy | 11/23/1996 |
| Juliana of Tregony | Silver Ivy | 11/23/1996 |
| Lysande [of the Mists] | Silver Ivy | 11/23/1996 |
| Branwen ferch Emrys | Golden Branch | 11/23/1996 |
| Anne the Quiet | Princess' Order of Grace | 11/23/1996 |
| Lee Sharpeyes | Period Encampment | 11/23/1996 |
| Gunnar Merrelson (aka Gunar Merielson) | Princess' Favor | 11/23/1996 |
| Karl von Montfort (aka Karl Brewmeister von dem Montfort, Karl Braumeister de Montfort) | Princess' Favor | 11/23/1996 |
| Reginald of Whetmore (aka Cedric of Whetmore) | Princess' Favor | 11/23/1996 |
| Theodora Groves (aka Theiadora Groves) | Princess' Favor | 11/23/1996 |
| Valija Ansdotter (aka Valija Onsdotter, Velija Onsdotter de Montfort) | Princess' Favor | 11/23/1996 |
Principality of the Mists Royalty Page]
Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions