![]() | ![]() | ![]() |
Awards and Honors
| Name | Award | Date |
|---|---|---|
| Drew Fortesque | Viscount | 05/13/1989 |
| Siobhan of Cloverdell | Viscountess | 05/13/1989 |
| Diane de la Croix | Award of Arms | 05/13/1989 |
| Douglas of Dunbar | Award of Arms | 05/13/1989 |
| Siobhan of Cloverdell | Dames de la Mer | 05/13/1989 |
| Dianne of Winchelsea (aka Dianne de Winchelsea) | Rose Leaf | 06/17/1989 |
| Michel d'Avignon (aka Michael d'Avignon) | Award of Arms | 06/17/1989 |
| Montgomery Ilaff Thorn | Award of Arms | 07/19/1989 |
| Phillippe d'Avignon (aka Montgomery Ilaff Thorn) | Award of Arms | 07/19/1989 |
| Anastasia Ivanovna | Leaf of Merit | 07/29/1989 |
| Eric Karl Krause (aka Eric Karl von Krause) | Leaf of Merit | 07/29/1989 |
| Wilhelm Zweikopfig Falke (aka Wilhelm von Zweikopfiegen Falke) | Leaf of Merit | 07/29/1989 |
| Harailt MacDonald (aka Haraialp MacDonald, Harialt MacDonald) | Award of Arms | 07/29/1989 |
| Isolea di Bari (aka Isela de Bari, Isela di Bari) | Award of Arms | 07/29/1989 |
| Neil Greenstone | Award of Arms | 07/29/1989 |
| Richaila of Caer Darth | Award of Arms | 07/29/1989 |
| Farin of Ravberg (aka Farin of Rauberg) | Princess' Order of Grace | 07/29/1989 |
| Gillis d'Houchin | Award of Arms | 08/05/1989 |
| Kaerin d'Morgan | Award of Arms | 08/05/1989 |
| Morgan Conner | Award of Arms | 08/05/1989 |
| Susi de la Terre | Award of Arms | 08/05/1989 |
| Leopold von Brandenburg | Pegasus | 08/15/1989 |
| Anastacia of Warwick (aka Anastasia of Warwick) | Award of Arms | 09/16/1989 |
| Darcy Graham (aka William Thomas Darcy of Montrose) | Corolla Vitae | 09/16/1989 |
| Drew Fortesque | Corolla Vitae | 09/16/1989 |
| Iulstan Sigewealding (aka Juls Siwaldsen) | Corolla Vitae | 09/16/1989 |
| Juana Isabella de Montoya y Ramirez (aka Grün der Spitzenklöppler) | Corolla Aulica | 09/16/1989 |
| Arius Helmcleaver (aka Arias Helmcleaver) | Princess' Order of Grace | 09/16/1989 |
| Laura Rydal of Grasmere (aka Laura Rydel of Grasmere) | Princess' Order of Grace | 09/23/1989 |
| Masae Lorane (aka Lorane of Headless House) | Rose Leaf | 11/18/1989 |
| Angela of Silverwood (aka Angela of Thornwood) | Award of Arms | 11/18/1989 |
| Anne of Bear's Haven (aka Ysabella la Notere) | Award of Arms | 11/18/1989 |
| Jared of Castlewood | Award of Arms | 11/18/1989 |
| Kalen Nienna of TygersGuard (aka Kale Neham, Kale of Silverwood) | Award of Arms | 11/18/1989 |
| Stephen the Silent | Award of Arms | 11/18/1989 |
| John Theophilus (aka John the Boftist) | Corolla Muralis | 11/18/1989 |
| Robert Under the Wood | Corolla Muralis | 11/18/1989 |
| Johann von Drachenfels (aka Eoin Toirr an Dhragoin) | Period Encampment | 11/18/1989 |
| Angela of Sweesland | Princess' Favor | 11/18/1989 |
| Anne of Shaftesbury (aka Anne of Shaftsbuy) | Princess' Favor | 11/18/1989 |
| Elizabeth of the Blue Rose (aka Elizabeth of Hawks Haven) | Princess' Favor | 11/18/1989 |
| Emelye of the Cuillin Hills | Princess' Favor | 11/18/1989 |
| Iana of Whiteclif (aka Jana of Whitecliff, Jana Encinal, Yanna of White Cliff) | Princess' Favor | 11/18/1989 |
| Jared of Castlewood | Princess' Favor | 11/18/1989 |
| Laura Rydal of Grasmere (aka Laura Rydel of Grasmere) | Princess' Favor | 11/18/1989 |
| Margrethe Astrid Ravn | Princess' Favor | 11/18/1989 |
| Maythen Gervaise (aka Maythen of Elfhaven) | Princess' Favor | 11/18/1989 |
| Michael of Worcester (aka Robert of Worcester) | Princess' Favor | 11/18/1989 |
| Na'arah bat Avraham (aka Naarah bat Avraham) | Princess' Favor | 11/18/1989 |
| Robert of Woodsende | Princess' Favor | 11/18/1989 |
| Seamus Padraig O'Baoigheallain Mì-nàrach | Princess' Favor | 11/18/1989 |
| Wilhelm Zweikopfig Falke (aka Wilhelm von Zweikopfiegen Falke) | Princess' Favor | 11/18/1989 |
| William of Hoghton | Princess' Favor | 11/18/1989 |
Principality of the Mists Royalty Page]
Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions