![]() | ![]() | ![]() |
Awards and Honors
| Meadhbh Bandruid -- see Medb ingen Mathgamna | |||||
| Meadhbh Fionnghuala nic Mhatha [OP: 4072] | |||||
| (Gender: Female) Marches (Ravenshore) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 01/92) |
Arms Registered: Yes (LoAR: 01/92) |
Per chevron azure and argent, two increscents argent and a cat couchant sable. |
||
| Award of Arms | Oct 5, AS XXXI (1996) | Jade & Juana Isabella (West) | |||
| Meadhbh inghean mhic Fhirléighinn (aka Méabh nic Leinn, Diedre Fionn nic Haegl bean Leofwine, Deirdre fionn O'Haegl) [OP: 1758] | |||||
| (Gender: Female) Mists (Teufelberg) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 10/04) |
Arms Registered: Yes (LoAR: 02/07) |
![]() Quarterly sable and purpure, a bee bendwise sinister argent. ![]() |
||
| Leaf of Merit/AA | Jul 3, AS XXVIII (1993) | Christian & Susan (West) | |||
| Queen's Treasure | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Corolla Vitae | May 12, AS XLII (2007) | Brion & Ysabella (Mists) | |||
| Princess' Favor | May 12, AS XLII (2007) | Ysabella (Mists) | |||
| -- Honors -- | |||||
| Court of the Mists | Nov 11, AS XLI (2006) | Brion & Ysabella (Mists) | |||
| Meadhbh inghean Ronan [OP: 4931] | |||||
| (Gender: Male) * Location Unknown * |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Aug 23, AS XLIII (2008) | Titus & Eilis (West) | |||
| Queen's Treasure | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Meagan of Loch Naver (aka Megan of Loch Naver) [OP: 3618] | |||||
| (Gender: Female) Mists (Wolfscairn) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 02/91) |
Arms Registered: Yes (LoAR: 02/91) |
![]() Argent, a rose proper within a bordure sable, semy of roses Or. ![]() |
||
| Award of Arms | May 18, AS XXVI (1991) | Valgard & Megan (Mists) | |||
| Meagan Windemere of Oakwood [OP: 697] | |||||
| (Gender: Female) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 09/85) |
Arms Registered: Yes (LoAR: 09/85) |
Argent, a peacock pavonated to base proper maintaining a needle point in chief sable, threaded gules, and on a bordure azure three thimbles argent. [Pavo cristatus] |
||
| Laurel | Jan 14, AS XXIII (1989) | Caid | |||
| Harp Argent | Jun 22, AS XX (1985) | Caid | |||
| Award of Arms | Jun 30, AS XIX (1984) | Caid | |||
| Meaghred O'Bara of House Bitor [OP: 5327] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Scutiferus Cynaguae | Jan 25, AS XXVII (1993) | Falan & Nikki (Cynagua) | |||
| Princess' Token | Jan 25, AS XXVII (1993) | Nikki (Cynagua) | |||
| Medb ingen Mathgamna (aka Meadhbh Bandruid, Meadbh inghean Mhathghamhna) [OP: 5325] | |||||
| (Gender: Female) Caid |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 11/03) |
Arms Registered: No |
|||
| Coeur d'Azur | Feb 17, AS XLI (2007) | Brion & Ysabella (Mists) | |||
| Medb ni Lacg [OP: 4166] | |||||
| (Gender: Female) Mists (Wolfscairn) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Sep 6, AS XXXII (1997) | Uther & Tanwen (West) | |||
| Medea [of Cynagua] [OP: 5332] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Scutiferus Cynaguae | Jan 30, AS XXXIII (1999) | Falan & Denise (Cynagua) | |||
| Friendly Castle | Jul 16, AS XXX (1995) | Thorstag & Eowyn (Cynagua) | |||
| Medh ni Diarmuid [OP: 2126] | |||||
| (Gender: Female) Marches (Allyshia) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Rose Leaf | Jul 4, AS XXXIX (2004) | Uther & Kaaren (West) | |||
| Leaf of Merit | Jan 8, AS XXXIX (2005) | Jade & Eliana (West) | |||
| Baroness | Jun 21, AS XXXVIII (2003) | Alden & Constantina (West) | |||
| Award of Arms | Aug 17, AS XXXVII (2002) | Jade & Megan (West) | |||
| Queen's Cypher | Aug 23, AS XXXVIII (2003) | Constantina (West) | |||
| Queen's Cypher | Aug 28, AS XXXIX (2004) | Kaaren (West) | |||
| Queen's Cypher | Jan 8, AS XXXIX (2005) | Eliana (West) | |||
| Queen's Cypher | Apr 30, AS XXXIX (2005) | Constantina (West) | |||
| Defender of the West | Aug 23, AS XXXVIII (2003) | Alden & Constantina (West) | |||
| -- Honors -- | |||||
| Prince's Escort (Mists) | Nov 16, AS XXXVII (2002) | Brand (Mists) | |||
| Mediocrates, Duke of Hellas -- see Israel ibn Jacob | |||||
| Meg Shelford [OP: 1188] | |||||
| (Gender: Female) Caid |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Leaf of Merit | May 4, AS IX (1974) | Andrew & Salome (West) | |||
| Award of Arms | Jul 28, AS VIII (1973) | Paul & Carol (West) | |||
| Megan Brenna Brennan (aka Stephanie mac Colin) [OP: 329] | |||||
| (Gender: Female) An Tir |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Viscountess | Nov 15, AS XXXII (1997) | Helmut & Lydia (Mists) | |||
| Award of Arms | Jan 28, AS XXIV (1990) | Chad & Krysta (Mists) | |||
| Dames de la Mer | Nov 15, AS XXXII (1997) | Helmut & Lydia (Mists) | |||
| Princess' Token | Jan 31, AS XXXII (1998) | Katherine (Cynagua) | |||
| -- Honors -- | |||||
| Princess' Guard - Captain | Nov 18, AS XXX (1995) | Eliza (Mists) | |||
| Megan Cree [OP: 3040] | |||||
| (Gender: Female) Marches (Tarnmist) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Sep 24, AS XVIII (1983) | Rolf & Lachlin (West) | |||
| Megan Morningstar [OP: 2893] | |||||
| (Gender: Female) Mists |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jul 12, AS XVI (1981) | William & Andrea (West) | |||
| Megan ni Camrin [OP: 5352] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| La Courtesia | Nov 6, AS XXIII (1988) | Garth & Tatiana (Cynagua) | |||
| Megan nic Alister of Thornwood [OP: 61] | |||||
| (Gender: Female) Mists (Wolfscairn) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 08/83) |
Arms Registered: Yes (LoAR: 11/82) |
![]() Azure, a pall voided throughout between three compass stars argent. ![]() |
||
| Duchess | Aug 24, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |||
| Countess | Aug 27, AS XXIX (1994) | John & Gabriel (West) | |||
| Viscountess | May 18, AS XXVI (1991) | Fabian & Rosewitha (Mists) | |||
| Pelican | Aug 24, AS XXI (1986) | Stephen & Sariya (West) | |||
| Order of the Rose | Aug 27, AS XXIX (1994) | John & Gabriel (West) | |||
| Grant of Arms | Aug 25, AS XX (1985) | Michael & Iseult (West) | |||
| Leaf of Merit | Aug 25, AS XIX (1984) | Ronald & Dierdriana (West) | |||
| Baroness | Jun 20, AS XXII (1987) | Jade & Anastacia (West) | |||
| Award of Arms | Aug 6, AS XVIII (1983) | Brandon & Dianne (Mists) | |||
| Commendabilis | Jun 22, AS XXVI (1991) | Stephan & Niobe (West) | |||
| Commendabilis | Jun 25, AS XL (2005) | Thorfinn & Geirdis (West) | |||
| Commendabilis | Oct 1, AS XL (2005) | Jade & Eliana (West) | |||
| Queen's Order of Grace | Sep 30, AS XXX (1995) | Endellion Aeron (West) | |||
| Queen's Cypher | May 4, AS XXVI (1991) | Aricia (West) | |||
| Queen's Cypher | May 3, AS XXXII (1997) | Victoria (West) | |||
| Queen's Cypher | Jan 5, AS XXXVI (2002) | Ginevra (West) | |||
| Queen's Cypher | May 4, AS XXXVII (2002) | Portia (West) | |||
| Queen's Cypher | Aug 28, AS XXXIX (2004) | Kaaren (West) | |||
| Queen's Cypher | Jan 8, AS XXXIX (2005) | Eliana (West) | |||
| Queen's Cypher | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Queen's Order of Maintenance | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Pied d'Argent | Mar 22, AS XX (1986) | James & Verena (West) | |||
| Defender of the West | Mar 19, AS XXII (1988) | Jade & Anastacia (West) | |||
| Southern Cross | Aug 19, AS XXXVIII (2003) | Lochac | |||
| Queen's Treasure | Aug 28, AS XXXIX (2004) | Kaaren (West) | |||
| Queen's Treasure | Aug 26, AS XLI (2006) | Ysabeau (West) | |||
| Corolla Aulica | Aug 3, AS XX (1985) | Gaius & Kathrine (Mists) | |||
| Corolla Muralis | Nov 15, AS XXXII (1997) | Brand & Megan Brenna (Mists) | |||
| Dames de la Mer | May 18, AS XXVI (1991) | Fabian & Rosewitha (Mists) | |||
| Princess' Order of Grace | May 11, AS XX (1985) | Sariya (Mists) | |||
| Princess' Favor | May 13, AS XXXV (2000) | Ceara (Mists) | |||
| Princess' Token | Jan 26, AS XIX (1985) | Iseult (Cynagua) | |||
| Princess' Token | Jul 14, AS XXV (1990) | Aricia (Cynagua) | |||
| Princess' Riband | Jan 19, AS XXXVII (2003) | Margarita (Oertha) | |||
| Princess' Riband | Jan 16, AS XXXIX (2005) | Margarita (Oertha) | |||
| Princess' Riband | Jan 14, AS XLI (2007) | Margarita (Oertha) | |||
| -- Honors -- | |||||
| Queen's Guard | Jan 4, AS XXXI (1997) | Victoria (West) | |||
| Princess' Guard | May 12, AS XXXI (1996) | Sely (Mists) | |||
| Princess' Guard | May 17, AS XXXII (1997) | Megan Brenna (Mists) | |||
| Megan of Dunsmuir [OP: 5338] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Scutiferus Cynaguae | Jul 7, AS XXXVII (2002) | Gemini & Mari (Cynagua) | |||
| Megan of Hawkspur Landing (aka Rhiannon Evenstar) [OP: 3464] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Feb 4, AS XXIII (1989) | Elrik & Lucrezia (Cynagua) | |||
| Award of Arms | May 26, AS XXV (1990) | Eric & Aricia (Cynagua) | |||
| Megan of Starforge [OP: 2624] | |||||
| (Gender: Female) Mists (Darkwood - Montaigne du Roi) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jun 18, AS XII (1977) | Terrence & Jennet (West) | |||
| Megan of Thistledowns [OP: 1212] | |||||
| (Gender: Female) Cynagua (Golden Rivers) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 03/75) |
Arms Registered: Yes (LoAR: 03/75) |
Barry azure and argent, counterchanged per saltire, a Scotch thistle [Carduus lanceolatus] slipped and leaved proper. |
||
| Leaf of Merit | Mar 19, AS XI (1977) | Andrew & Patrice (West) | |||
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |||
| Ruxton (#13) | * Unknown * | * Unknown * | |||
| Megan Silverstar [OP: 1261] | |||||
| (Gender: Female) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 05/80) |
Sable, issuant from base a Coast Live Oak tree proper, in canton a mullet of eight points argent. [Quercus agrifolia] |
||
| Leaf of Merit | Oct 6, AS XIV (1979) | Radnor & Shannon-Morgan (West) | |||
| Rose Leaf | Jan 3, AS XXI (1987) | Stephen & Sariya (West) | |||
| Award of Arms | Jun 18, AS XII (1977) | Terrence & Jennet (West) | |||
| Queen's Cypher | May 2, AS XVI (1981) | Nicorlynn (West) | |||
| Queen's Cypher | Jan 3, AS XXI (1987) | Sariya (West) | |||
| Megen Winterford (aka Megan Wintiford, Megan Winterfer, Megan Witiford) [OP: 394] | |||||
| (Gender: Female) Cynagua (Golden Rivers) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 07/03) |
Arms Registered: Yes (LoAR: 07/03) |
![]() Azure crusilly fleury, a saltire engrailed argent. ![]() |
||
| Viscountess | Mar 25, AS XL (2006) | Eric & Stefana (Cynagua) | |||
| Pelican | Mar 26, AS XXXIX (2005) | Alden & Constantina (West) | |||
| Leaf of Merit | Nov 30, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |||
| Award of Arms | Mar 21, AS XXXII (1998) | Fabian & Brynn (West) | |||
| Queen's Cypher | May 2, AS XXXIII (1998) | Brynn (West) | |||
| Queen's Cypher | Aug 29, AS XXXIII (1998) | Etaine (West) | |||
| Scutiferus Cynaguae | Jul 10, AS XXXIX (2004) | Gunther & Keisha (Cynagua) | |||
| La Courtesia | Jul 18, AS XXXIII (1998) | Falan & Denise (Cynagua) | |||
| Friendly Castle | Jul 18, AS XXXIII (1998) | Falan & Denise (Cynagua) | |||
| Crystal Swan | Mar 25, AS XL (2006) | Eric & Stefana (Cynagua) | |||
| Princess' Token | Jul 12, AS XXXII (1997) | Khadija (Cynagua) | |||
| Princess' Token | Jan 25, AS XXXVII (2003) | Katira (Cynagua) | |||
| Princess' Token | Jan 24, AS XXXVIII (2004) | Lisa (Cynagua) | |||
| Princess' Token | Jul 10, AS XXXIX (2004) | Keisha (Cynagua) | |||
| Prince's Token | Jan 29, AS XXXIX (2005) | Reinar (Cynagua) | |||
| Princess' Token | Jan 29, AS XXXIX (2005) | Ellisif (Cynagua) | |||
| Meggan Mong Ruad [OP: 2406] | |||||
| (Gender: Female) Atenveldt |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 09/71) |
Arms Registered: Yes (LoAR: 09/71) |
Per fess vert and Or, a vixen's head erased Or orbed and a maunch vert. |
||
| Award of Arms | Jan 8, AS VI (1972) | Paul & Carol (West) | |||
Corrections/Queries]
[
My Arms Are Not Correct]
Previous Page] [Next Page
]
Alphabetical List Main Page]
[
Awards List Main Page]
Website Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions