![]() | ![]() | ![]() |
| Kathleen du Barre [OP: 1820] | |||||
| (Gender: Female) Lochac |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Rose Leaf/AA | Apr 9, AS XXIX (1995) | Fabian & Cyneswith (West) | |||
| Kathleen O'Dubhghaill [OP: 1668] | |||||
| (Gender: Female) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 07/85) |
Arms Registered: Yes (LoAR: 07/85) |
Per fess sable and gules, on a fess argent between a two-headed demi-eagle displayed issuant from the fess and a tower, both Or, three anchors gules. |
||
| Leaf of Merit | Nov 30, AS XXVI (1991) | Kane & Rhianwen (Lochac) | |||
| Award of Arms | Jan 4, AS XX (1986) | Michael & Iseult (West) | |||
| Kathleen of Kittens [OP: 1247] | |||||
| (Gender: Female) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 03/88) |
Azure, in annulo four pairs of kittens couchant respectant, tails arched, argent orbed azure. |
||
| Leaf of Merit | Mar 24, AS XIII (1979) | Steven & Alyanora (West) | |||
| Award of Arms | Apr 23, AS XI (1977) | Andrew & Patrice (West) | |||
| Kathleen of the Golden Fingers [OP: 2903] | |||||
| (Gender: Female) Caid |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 07/85) |
Arms Registered: No |
|||
| Award of Arms | Sep 4, AS XVI (1981) | * Unknown * | |||
| Kathleen of Thorne Rose [OP: 3830] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 04/91) |
Arms Registered: Yes (LoAR: 04/91) |
![]() Per bend indented purpure and argent, two roses counterchanged, barbed vert, seeded of hearts counterchanged. ![]() |
||
| Award of Arms | Sep 25, AS XXVIII (1993) | Hauoc & Maren (Cynagua) | |||
| Kathleen of Wuduholt be Secg (aka Taraneh birt Aminah al Basra, Tareneh al Basra) [OP: 1968] | |||||
| (Gender: Female) Marches (Wuduholt be Secq) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 12/98) |
Arms Registered: Yes (LoAR: 12/98) |
![]() Per chevron sable and argent, an increscent and a decrescent argent, and an estoile azure. ![]() |
||
| Rose Leaf | Jul 1, AS XXXV (2000) | Jade & Siobhan (West) | |||
| Award of Arms | Jul 4, AS XXXIII (1998) | Hauoc & Etaine (West) | |||
| Kathleen Treanor (aka Kat von dem Falkensfenn) [OP: 1790] | |||||
| (Gender: Female) Mists (Caldarium) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 05/83) |
Arms Registered: Yes (LoAR: 05/83) |
![]() Sable, a gore and in chief three estoiles, two and one, argent. ![]() |
||
| Leaf of Merit | Jun 18, AS XXIX (1994) | Kido & Marjorie (Mists) | |||
| Award of Arms | Jan 8, AS XVII (1983) | Paul & Rowena (West) | |||
| Award of Arms | Oct 6, AS XIX (1984) | James & Verena (West) | |||
| Kathrina of Hawk's Haven [OP: 3739] | |||||
| (Gender: Female) Mists (Southern Shores) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jan 16, AS XXVII (1993) | Garick & Talitha (Mists) | |||
| Kathrine of Bristol [OP: 206] | |||||
| (Gender: Female) Mists (Southern Shores) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 03/83) |
Arms Registered: Yes (LoAR: 03/84) |
![]() Per pale sable and Or, three millrinds counterchanged. ![]() |
||
| Viscountess [Vicomtesse] | Nov 9, AS XX (1985) | Steven & Rosewitha (Mists) | |||
| Pelican | Oct 7, AS XXIV (1989) | Christian & Susan (West) | |||
| Leaf of Merit | Jan 7, AS XVIII (1984) | Rolf & Lachlin (West) | |||
| Rose Leaf | Nov 18, AS XXIV (1989) | Chad & Krysta (Mists) | |||
| Baroness | Aug 27, AS XXIV (1989) | Christian & Susan (West) | |||
| Award of Arms | Mar 15, AS XVII (1983) | Ronald & Kathleen (Mists) | |||
| Award of Arms | Nov 9, AS XX (1985) | Steven & Rosewitha (Mists) | |||
| Wooden Spoon | Apr 29, AS XXIII (1989) | * Unknown * | |||
| Queen's Cypher | Apr 29, AS XXIII (1989) | Kira (West) | |||
| Defender of the West | Apr 13, AS XXV (1991) | * Unknown * | |||
| Corolla Vitae | May 12, AS XIX (1984) | Geoffrey & Merewyn (Mists) | |||
| Dames de la Mer | Nov 9, AS XX (1985) | Steven & Rosewitha (Mists) | |||
| Princess' Order of Grace | May 5, AS XXV (1990) | Krysta (Mists) | |||
| Friendly Castle | Oct 29, AS XXX (1995) | Thorstag & Eowyn (Cynagua) | |||
| Kathrine of the Mists [OP: 4364] | |||||
| (Gender: Female) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Nov 18, AS XXXV (2000) | Thorfinn & Cyneswith (Mists) | |||
| Kathryn Blackhart (aka Katherine Blackhart, aka Katharine ...) [OP: 789] | |||||
| (Gender: Female) Marches (Tarnmist) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 08/89) |
![]() Gyronny of six Or and gules, a hart's head erased within a bordure sable. ![]() |
||
| Pelican | Oct 10, AS XXVII (1992) | Rolf & Mari (West) | |||
| Laurel | Aug 24, AS XLIII (2008) | Uther & Kára (West) | |||
| Grant of Arms | Feb 28, AS XXI (1987) | William & Joanne (West) | |||
| Western Lily | Nov 19, AS XL (2005) | Jade & Eliana (West) | |||
| Leaf of Merit | Mar 12, AS XXII (1988) | Jade & Anastacia (West) | |||
| Rose Leaf | Aug 8, AS XXVII (1992) | Jade & Shaheena (West) | |||
| Ash Leaf | Nov 18, AS XLI (2006) | Rolf & Aurora (West) | |||
| Baroness | Mar 23, AS XIX (1985) | Radnor & Grün (West) | |||
| Award of Arms | May 15, AS XVII (1982) | James & Verena (West) | |||
| Queen's Cypher | Jan 8, AS XXXIX (2005) | Eliana (West) | |||
| Queen's Cypher | Jan 7, AS XL (2006) | Eliana (West) | |||
| Queen's Cypher | Aug 25, AS XLII (2007) | Kaaren (West) | |||
| Queen's Order of Maintenance | Jan 7, AS XL (2006) | Eliana (West) | |||
| Crown's Favor | Aug 23, AS XLIII (2008) | Titus & Eilis (West) | |||
| Defender of the West | Jun 21, AS XXVII (1992) | Jade & Shaheena (West) | |||
| Western Roll of Honor | Mar 22, AS XLII (2008) | Gemini & Mari (West) | |||
| Queen's Treasure | Mar 22, AS XLII (2008) | Mari (West) | |||
| -- Honors -- | |||||
| Queen's Guard | May 5, AS XLII (2007) | Kaaren (West) | |||
| Queen's Artisans | Jan 5, AS XLII (2008) | Mari (West) | |||
| Princess' Guard | Jan 20, AS XLI (2007) | Ysabella (Mists) | |||
| Prince's Lance | May 12, AS XLII (2007) | Leon (Mists) | |||
| Court of the Mists | Nov 10, AS XLII (2007) | Leon & Muriel (Mists) | |||
| Kathryn Brian Chevreuil [OP: 5080] | |||||
| (Gender: Female) Outlands |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 09/96) |
Arms Registered: Yes (LoAR: 09/96) |
Per pale purpure and argent ermined purpure, two swans rousant respectant counter-changed. |
||
| Crown's Favor | Aug 4, AS XLIII (2008) | Titus & Eilis (West) | |||
| Defender of the West | Aug 17, AS XXXV (2000) | Jade & Siobhan (West) | |||
| Kathryn DeVere -- see Kateryn de Ver | |||||
| Kathryn Dhil Lõrriel [OP: 101] | |||||
| (Gender: Female) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 04/80) |
Arms Registered: Yes (LoAR: 04/80) |
![]() Argent, on a bend sinister gules cotised sable a Lady Banks rose slipped and leaved proper. [Rosa ladybanksiana] ![]() |
||
| Countess | Aug 23, AS XV (1980) | Radnor & Esmirelda (West) | |||
| Viscountess | Jul 12, AS XV (1980) | Rolf & Yolanda (Cynagua) | |||
| Order of the Rose | Aug 23, AS XV (1980) | Radnor & Esmirelda (West) | |||
| Award of Arms | Aug 25, AS XIV (1979) | Steingrim & Rhiannon (West) | |||
| Crystal Swan | Jul 14, AS XIX (1984) | Michael & Iseult (Cynagua) | |||
| Kathryn du Griffin [OP: 2662] | |||||
| (Gender: Female) Ansteorra |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 05/85) |
Per pale gules and sable, a talbot passant argent spotted counterchanged, collared and leashed Or, orbed gules. |
||
| Award of Arms | Mar 18, AS XII (1978) | Terrence & Allissandra (West) | |||
| Kathryn of Glaedenfeld [OP: 4224] | |||||
| (Gender: Female) * Location Unknown * |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jun 20, AS XXXIII (1998) | Hauoc & Etaine (West) | |||
| Kathryne Elizabeth Gordon [OP: 3994] | |||||
| (Gender: Female) Marches (Far West) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 10/95) |
Arms Registered: Yes (LoAR: 10/95) |
Vert, on a bend sinister argent between two Catherine wheels Or an ivy vine vert. |
||
| Award of Arms | Sep 30, AS XXX (1995) | An Tir | |||
| Katiana Amaralnaya -- see Katyana Amaralnaya | |||||
| Katinka Jonsdottir -- see Ekaterina von Pferdberg | |||||
| Katira al-Maghrebiyya (aka Kay the Innocent of Bel Anjou) [OP: 372] | |||||
| (Gender: Female) Mists (Caldarium) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 10/02) |
Arms Registered: Yes (LoAR: 05/90) |
![]() Per pale sable and argent, on a chief five saltorels throughout conjoined and counterchanged. ![]() |
||
| Viscountess [Naquiba] | Jan 25, AS XXXVII (2003) | Conor & Isa (West) | |||
| Pelican [Mu'allima] | Apr 1, AS XXXIV (2000) | Fabian & Brynn (West) | |||
| Western Lily | Nov 26, AS XL (2005) | Jade & Eliana (West) | |||
| Leaf of Merit | Dec 15, AS XXV (1990) | Valgard & Megan (Mists) | |||
| Rose Leaf | Jun 22, AS XXXVII (2002) | Jade & Megan (West) | |||
| Baroness | Sep 30, AS XXXV (2000) | Uther & Osa (West) | |||
| Award of Arms | Jan 6, AS XXIV (1990) | Jade & Amanda (West) | |||
| Wooden Spoon | Jan 3, AS XXXII (1998) | Fabian & Brynn (West) | |||
| Wooden Spoon | May 4, AS XXXVII (2002) | Jade & Megan (West) | |||
| Queen's Cypher | Aug 24, AS XX (1985) | Rowena (West) | |||
| Queen's Cypher | May 1, AS XXXIV (1999) | Talitha (West) | |||
| Queen's Cypher | May 4, AS XXXVII (2002) | Portia (West) | |||
| Queen's Cypher | Aug 24, AS XXXVII (2002) | Megan (West) | |||
| Queen's Treasure | Aug 26, AS XXXV (2000) | Siobhan (West) | |||
| Queen's Treasure | Aug 28, AS XXXIX (2004) | Kaaren (West) | |||
| Queen's Treasure | Mar 25, AS XL (2006) | Eliška (West) | |||
| Queen's Treasure | Aug 26, AS XLI (2006) | Ysabeau (West) | |||
| Queen's Treasure | Aug 25, AS XLII (2007) | Kaaren (West) | |||
| Queen's Treasure | Jan 5, AS XLII (2008) | Ginevra (West) | |||
| Queen's Treasure | Mar 22, AS XLII (2008) | Mari (West) | |||
| Queen's Treasure | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Corolla Aulica | May 15, AS XXXIX (2004) | Geoffrey & Catherine (Mists) | |||
| Princess' Favor | Nov 19, AS XXIX (1994) | Marjorie (Mists) | |||
| Princess' Favor | May 15, AS XXXIX (2004) | Catherine (Mists) | |||
| Silver Spoon | May 17, AS XXXII (1997) | Brand & Megan Brenna (Mists) | |||
| Silver Spoon | Nov 15, AS XXXII (1997) | Helmut & Lydia (Mists) | |||
| Silver Spoon | Oct 17, AS XXXIII (1998) | Richard & Carinne (Mists) | |||
| Silver Spoon | Nov 20, AS XXXIV (1999) | Hans & Ceara (Mists) | |||
| Silver Spoon | May 19, AS XXXVI (2001) | Parlan & Arianwen (Mists) | |||
| Silver Spoon | Sep 29, AS XXXVI (2001) | Parlan & Arianwen (Mists) | |||
| La Courtesia | May 30, AS XXIX (1994) | Merced & Louise (Cynagua) | |||
| Friendly Castle | Jul 18, AS XXVIII (1993) | Hauoc & Maren (Cynagua) | |||
| Crystal Swan | Jan 25, AS XXXVII (2003) | Cybi & Victoria (Cynagua) | |||
| Princess' Token | Jul 13, AS XXXVII (2002) | Mari (Cynagua) | |||
| Princess' Token | Jan 29, AS XXXIX (2005) | Ellisif (Cynagua) | |||
| Princess' Token | Jul 15, AS XLI (2006) | Stefana (Cynagua) | |||
| Copper Spoon | Oct 31, AS XXXIII (1998) | Falan & Denise (Cynagua) | |||
| Copper Spoon | May 25, AS XXXVII (2002) | Gemini & Mari (Cynagua) | |||
| Den Grimme Aeling | Jan 29, AS XXXIV (2000) | Conor & Isa (Cynagua) | |||
| Katla in Mikla [OP: 2031] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 03/01) |
Arms Registered: Yes (LoAR: 03/01) |
![]() Per fess gules and azure, three bees and a cup Or. ![]() |
||
| Rose Leaf/AA | Jan 26, AS XXXVI (2002) | Gemini & Mari (Cynagua) | |||
| Katla of Bergen (aka Katla of Bergan, Lorelei of Bergen, Lorelei of Catspaw) [OP: 369] | |||||
| (Gender: Female) Oertha (Eskalya) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 07/92) |
Arms Registered: Yes (LoAR: 07/92) |
![]() Azure, two cats combattant and on a chief triangular argent, three hearts two and one azure. ![]() |
||
| Viscountess | Jul 21, AS XXXVII (2002) | Fergus & Margarita (Oertha) | |||
| Award of Arms | May 5, AS XXV (1990) | Georg & Katarzina (Oertha) | |||
| Oerthan Order of Grace | Aug 11, AS XXXVI (2001) | Magnus & Esperanza (Oertha) | |||
| Holders of the Heart | Jul 21, AS XXXVII (2002) | Fergus & Margarita (Oertha) | |||
| -- Honors -- | |||||
| Lady Guardian | Jan 21, AS XXX (1996) | Morbran & Margarita (Oertha) | |||
| Lady Guardian | Jan 19, AS XXXI (1997) | Viresse & Astrin (Oertha) | |||
| Lady Guardian | Jul 18, AS XXXIII (1998) | Richenza & Joseph (Oertha) | |||
| Lady Guardian | Jan 16, AS XXXIV (2000) | Alfonso & Cedrin (Oertha) | |||
| Lady of the Chamber | Jan 24, AS XXVII (1993) | Morbran & Margarita (Oertha) | |||
| Lady of the Chamber | Jul 23, AS XXX (1995) | Gregor & Alicianne (Oertha) | |||
| Lady of the Chamber | Jul 20, AS XXXII (1997) | Nicholaus & Allysia (Oertha) | |||
| Lady of the Chamber | Jan 16, AS XXXIV (2000) | Alfonso & Cedrin (Oertha) | |||
| Katla Polander [OP: 4518] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jul 13, AS XXXVII (2002) | Reinar & Katira (Cynagua) | |||
| Award of Arms | Oct 19, AS XXXVIII (2003) | Ragnar & Sciath (West) | |||
| Cygnet | Oct 26, AS XXXVII (2002) | Reinar & Katira (Cynagua) | |||
| Katlin Louisa de Navarre [OP: 4149] | |||||
| (Gender: Female) Oertha |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jul 5, AS XXXII (1997) | Viresse & Astrin (Oertha) | |||
| -- Honors -- | |||||
| Lady of the Chamber | Jul 20, AS XXXII (1997) | Nicholaus & Allysia (Oertha) | |||
| Katlyn Cameron [OP: 4268] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jan 30, AS XXXIII (1999) | Falan & Denise (Cynagua) | |||
| Princess' Token | Jan 30, AS XXXIII (1999) | Denise (Cynagua) | |||
Corrections/Queries]
[
My Arms Are Not Correct]
Previous Page] [Next Page
]
Alphabetical List Main Page]
[
Awards List Main Page]
Website Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions