![]() | ![]() | ![]() |
| Kamiilah al-Sudanii um Zoom (aka Kamilah men al Sudan) [OP: 1946] | |||||
| (Gender: Female) Mists (Cloondara) |
(Mundane Name on File: Yes) Name Registered: No |
Arms Registered: No |
|||
| Maunch | Aug 18, AS XXXIV (1999) | East | |||
| Award of Arms | Oct 5, AS XXXI (1996) | East | |||
| Defender of the West | Aug 4, AS XLIII (2008) | Titus & Eilis (West) | |||
| Terpsichore | Apr 10, AS XXXIII (1999) | East | |||
| Silver Ivy | Nov 10, AS XLII (2007) | Leon & Muriel (Mists) | |||
| Silver Ivy | May 17, AS XLIII (2008) | Eyvindr & Cyneswith (Mists) | |||
| Kane Greymane [OP: 264] | |||||
| (Gender: Male) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 02/88) |
Arms Registered: Yes (LoAR: 04/88) |
Sable, in pale two lions couchant Or, crined argent. |
||
| Viscount | Jan 11, AS XXVI (1992) | Elffin & Rowan (Lochac) | |||
| Knight | Apr 9, AS XXIII (1989) | Geoffrey & Kira (West) | |||
| Pelican | Aug 27, AS XXIX (1994) | Valgard & Megan (West) | |||
| Leaf of Merit | Jan 2, AS XXII (1988) | Stephen & Sariya (West) | |||
| Award of Arms | Apr 12, AS XXI (1987) | William & Joanne (West) | |||
| -- Honors -- | |||||
| Queen's Guard | Jan 7, AS XXIII (1989) | Kira (West) | |||
| Kára Báreksdóttir (aka Kara Baraksdottir) [OP: 138] | |||||
| (Gender: Female) Mists (the Mists) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 03/97) |
Arms Registered: Yes (LoAR: 03/97) |
![]() Per fess argent and gules a reindeer lodged sable. ![]() |
||
| Countess | May 5, AS XLII (2007) | Jade & Kaaren (West) | |||
| Order of the Rose | May 5, AS XLII (2007) | Jade & Kaaren (West) | |||
| Western Lily | May 31, AS XLIII (2008) | Titus & Eilis (West) | |||
| Rose Leaf | Mar 22, AS XLII (2008) | Gemini & Mari (West) | |||
| Award of Arms | Sep 2, AS XXXVI (2001) | An Tir | |||
| Forget-Me-Not | Jul 19, AS XXXVIII (2003) | An Tir | |||
| Queen's Cypher | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Crown's Favor | May 17, AS XLIII (2008) | Titus & Eilis (West) | |||
| Queen's Treasure | Aug 25, AS XLII (2007) | Kaaren (West) | |||
| Queen's Treasure | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Corolla Vitae | Dec 8, AS XLII (2007) | Eyvindr & Cyneswith (Mists) | |||
| Princess' Favor | May 17, AS XLIII (2008) | Cyneswith (Mists) | |||
| Princess' Token | Jul 14, AS XLII (2007) | Juliana (Cynagua) | |||
| -- Honors -- | |||||
| Queen's Artisans | May 3, AS XLIII (2008) | Eilis (West) | |||
| Court of the Mists | Nov 10, AS XLII (2007) | Eyvindr & Cyneswith (Mists) | |||
| Kara Booka of the Ernuk Horde [OP: 3628] | |||||
| (Gender: Female) Marches (Far West) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Oct 5, AS XXVI (1991) | Phillip & Linda (West) | |||
| Kara MacKenzie (aka Kara Nina) [OP: 2980] | |||||
| (Gender: Female) Oertha (Earngyld) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 04/84) |
Arms Registered: Yes (LoAR: 04/84) |
![]() Per chevron vert and Or, two ankhs and a frog sejant affronté counterchanged. ![]() |
||
| Award of Arms | Jan 8, AS XVII (1983) | Paul & Rowena (West) | |||
| -- Honors -- | |||||
| Lady of the Chamber | Jul 20, AS XXI (1986) | Kylson & Anne (Oertha) | |||
| Kara of Golden Rivers [OP: 796] | |||||
| (Gender: Female) Cynagua (Golden Rivers) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 08/90) |
Arms Registered: Yes (LoAR: 08/90) |
![]() Per chevron inverted gules and argent, a chevron inverted counterchanged, in chief a celtic triquetrum brooch Or. ![]() |
||
| Pelican | Jan 9, AS XXVII (1993) | Rolf & Mari (West) | |||
| Leaf of Merit | Nov 25, AS XXIV (1989) | Gareth & Ruaraí (Cynagua) | |||
| Rose Leaf | Jan 4, AS XXXVII (2003) | Thorfinn & Cyneswith (West) | |||
| Award of Arms | Nov 19, AS XXIII (1988) | Jade & Amanda (West) | |||
| Queen's Cypher | Apr 29, AS XXIII (1989) | Kira (West) | |||
| Queen's Cypher | Jan 6, AS XXIV (1990) | Susan (West) | |||
| La Courtesia | Nov 3, AS XXV (1990) | Obadiah & Ekatarina (Cynagua) | |||
| Friendly Castle | Nov 2, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |||
| Princess' Token | Oct 22, AS XXIII (1988) | Tatiana (Cynagua) | |||
| Princess' Token | Jan 27, AS XXIV (1990) | Ruaraí (Cynagua) | |||
| Kara of Tarnmist [OP: 5162] | |||||
| (Gender: Female) Marches (Tarnmist) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Royal Page of the West | Mar 6, AS XXXVIII (2004) | Hans & Ivone (West) | |||
| Karag the Perverse [OP: 3095] | |||||
| (Gender: Male) An Tir |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jul 14, AS XIX (1984) | Ronald & Dierdriana (West) | |||
| Kareina Talvi Tytar (aka Kareah Talvi Tytar) [OP: 209] | |||||
| (Gender: Female) Lochac |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 01/87) |
Arms Registered: Yes (LoAR: 07/86) |
![]() Azure, vetû, a long-haired domestic cat dormant argent. ![]() |
||
| Viscountess [Varakreivitär] | Jan 19, AS XX (1986) | Eric & Erlyn (Oertha) | |||
| Laurel [Maisteri] | Jan 16, AS XXXIV (2000) | Fabian & Brynn (West) | |||
| Leaf of Merit | Jan 18, AS XXXI (1997) | Gregor & Alicianne (Oertha) | |||
| Award of Arms | Jan 20, AS XIX (1985) | Kylson & Anne (Oertha) | |||
| Commendabilis | Jun 22, AS XXXVII (2002) | Jade & Megan (West) | |||
| Queen's Cypher | May 4, AS XXXVII (2002) | Portia (West) | |||
| Pied d'Argent | Aug 25, AS XXXVI (2001) | Hauoc & Ginevra (West) | |||
| Queen's Treasure | Mar 30, AS XXXVI (2002) | Portia (West) | |||
| Silver Ivy | May 11, AS XXXVII (2002) | Richard & Elisabeth (Mists) | |||
| Snowy Owl | Jan 22, AS XXIII (1989) | Phelan & Vanora (Oertha) | |||
| Holders of the Heart | Jul 19, AS XXI (1986) | Eric & Erlyn (Oertha) | |||
| Princess' Riband | Jan 18, AS XXXI (1997) | Alicianne (Oertha) | |||
| -- Honors -- | |||||
| Lady of the Chamber | Jan 19, AS XIX (1985) | Kylson & Anne (Oertha) | |||
| Karel of the Three Isles [OP: 1961] | |||||
| (Gender: U) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 11/88) |
Arms Registered: Yes (LoAR: 12/88) |
Per saltire gules and argent, in base a set of panpipes argent. |
||
| Leaf of Merit | Apr 10, AS XXXIV (2000) | Cornelius & Morwynna (Lochac) | |||
| Karen de Wyvern (aka Karen) [OP: 565] | |||||
| (Gender: Female) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 01/73) |
Arms Registered: Yes (LoAR: 01/73) |
Erminois, a pair of flaunches purpure. |
||
| Laurel | Jun 23, AS XIV (1979) | Steingrim & Rhiannon (West) | |||
| Leaf of Merit | Mar 24, AS XIII (1979) | Steven & Alyanora (West) | |||
| Award of Arms | Jan 5, AS VIII (1974) | Henrik & Seitse (West) | |||
| Queen's Order of Grace | Sep 19, AS XI (1976) | Patrice (West) | |||
| Karen Gahagan of Silver Desert [OP: 5000] | |||||
| (Gender: Female) Cynagua (Silver Desert) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Queen's Cypher | Jan 6, AS XXX (1996) | Endellion Aeron (West) | |||
| Karen of the Emerald Sea (aka Kayora of the Emerald Sea, Caryn of the Emerald Sea) [OP: 1403] | |||||
| (Gender: Female) Outlands |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 01/85) |
Arms Registered: Yes (LoAR: 01/85) |
![]() Vert, a seahorse erect argent and a chief invected Or. ![]() |
||
| Leaf of Merit | May 19, AS XX (1985) | Paul & Rowena (West) | |||
| Rose Leaf | Feb 28, AS XXI (1987) | William & Joanne (West) | |||
| Award of Arms | Aug 20, AS XVIII (1983) | Radnor & Esmirelda (West) | |||
| Karen of the Silver Dragonfly, the Sweet (aka Sweet Karen) [OP: 2657] | |||||
| (Gender: Female) Caid |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 08/79) |
Azure, eight male tiger-swallowtail butterflies in annulo proper, debruised of a gore sinister sable fimbriated argent charged with a dragonfly displayed bendwise argent. [Papillo glaucus] |
||
| Award of Arms | Apr 22, AS XII (1978) | * Unknown * | |||
| Karias of Lockford (aka Karius of Lochford) [OP: 5034] | |||||
| (Gender: Unknown) Lochac |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Royal Missile Company/Grant | Feb 3, AS XXXVI (2002) | Uther & Portia (West) | |||
| Royal Missile Company | Jul 6, AS XXXVII (2002) | Jade & Megan (West) | |||
| Queen's Cypher | Aug 24, AS XXXVII (2002) | Megan (West) | |||
| -- Honors -- | |||||
| Queen's Guard | May 4, AS XXXVII (2002) | Megan (West) | |||
| Karin of Bear Haven [OP: 5400] | |||||
| (Gender: Female) Cynagua (Rivenoak) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Cygnet | Dec 9, AS XXXV (2000) | Zaid & Louise (Cynagua) | |||
| Karina of the Far West [OP: 443] | |||||
| (Gender: Female) Caid |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 01/73) |
Arms Registered: Yes (LoAR: 11/87) |
![]() Azure, a wivern statant argent. ![]() |
||
| Laurel | Mar 26, AS VI (1972) | Paul & Carol (West) | |||
| Pelican | Aug 3, AS IX (1974) | William & Donna (West) | |||
| Grant of Arms | Jan 4, AS III (1969) | Caradoc & Amie (West) | |||
| Baroness | May 5, AS IX (1974) | William & Donna (West) | |||
| Karina of Warrior's Gate [OP: 4759] | |||||
| (Gender: Female) Marches (Far West - Warrior's Gate) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Feb 11, AS XL (2006) | Conrad & Marguerite (Far West) | |||
| Karl Brewmeister von dem Montfort -- see Karl von Montfort | |||||
| Karl Eisenfaust -- see Geoffrey de Rennes | |||||
| Karl Faustus von Aachen (aka Eric the Fruitbat) [OP: 5169] | |||||
| (Gender: Male) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 04/01) |
Arms Registered: Yes (LoAR: 04/01) |
Bendy azure and Or, three reremice gules. |
||
| WK Paragon of Merriment | Jul 6, AS XXXVII (2002) | Jade & Megan (West) | |||
| Karl Helweg [OP: 279] | |||||
| (Gender: Male) Oertha (Earngyld) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 01/85) |
Arms Registered: Yes (LoAR: 01/87) |
![]() Gyronny of ten purpure and ermine, a lion rampant to sinister triple-queued Or, within an orle engrailed on the outer edge and invected on the inner edge, counterchanged. ![]() |
||
| Viscount | Jun 5, AS XXVIII (1993) | Drachenwald | |||
| Yew Bow/Grant | Sep 30, AS XXXV (2000) | Atlantia | |||
| Silver Guard | May 30, AS XXVII (1992) | Drachenwald | |||
| Award of Arms | Jun 28, AS XXI (1986) | Eric & Erlyn (Oertha) | |||
| King's Award of Excellence | Dec 18, AS XXXIX (2004) | Atlantia | |||
| Diamond Willow | Nov 10, AS XLII (2007) | Dietrich & Bianca (Oertha) | |||
| -- Honors -- | |||||
| Queen's Guard | Aug 23, AS XXI (1986) | Sariya (West) | |||
| Lord Guardian | Jan 20, AS XLII (2008) | Cyrus & Gwyneth (Oertha) | |||
| Karl Kriegerhelm (aka Carl Krilkigerhelm) [OP: 1672] | |||||
| (Gender: Male) Mists (Darkwood - Montaigne du Roi) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 11/90) |
Arms Registered: Yes (LoAR: 01/91) |
Per bend argent and gules, a great helm counterchanged within a bordure embattled sable. |
||
| Leaf of Merit/AA | Jan 4, AS XXVI (1992) | Phillip & Linda (West) | |||
| Karl of Clan Colin [OP: 2524] | |||||
| (Gender: Male) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/75) |
Arms Registered: Yes (LoAR: 06/75) |
Sable, a Maltese cross Or surmounting a delf Or voided gules. |
||
| Award of Arms | May 1, AS XI (1976) | William & Donna (West) | |||
| Queen's Order of Grace | Apr 29, AS XII (1978) | Allissandra (West) | |||
| Old Battered Helm | Apr 24, AS XI (1977) | Terrence & Jennet (West) | |||
| -- Honors -- | |||||
| Queen's Guard | May 1, AS XI (1976) | Carol (West) | |||
| Queen's Guard | Apr 23, AS XI (1977) | Jennet (West) | |||
| Queen's Guard | Aug 19, AS XIII (1978) | Verena (West) | |||
| Karl of Dark Oak [OP: 2354] | |||||
| (Gender: Male) Mists (Southern Shores) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | * Unknown * | * Unknown * | |||
| Corolla Aulica | Jan 16, AS XXVII (1993) | Garick & Talitha (Mists) | |||
Corrections/Queries]
[
My Arms Are Not Correct]
Previous Page] [Next Page
]
Alphabetical List Main Page]
[
Awards List Main Page]
Website Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions