![]() | ![]() | ![]() |
| Joseph Blayde (aka Blayde of the Black Tigers) [OP: 2357] | |||||
| (Gender: Male) Cynagua (Betony Wood) |
(Mundane Name on File: Yes) Name Registered: No |
Arms Registered: No |
|||
| Western White Scarf/Grant | May 3, AS XLIII (2008) | Titus & Eilis (West) | |||
| Baron | Oct 11, AS XLIII (2008) | Uther & Kára (West) | |||
| Award of Arms | Mar 24, AS XLI (2007) | Uther & Kára (West) | |||
| Order of Valor | Mar 24, AS XLI (2007) | Uther & Kára (West) | |||
| Defender of the West | Apr 15, AS XXXIX (2005) | Alden & Constantina (West) | |||
| -- Honors -- | |||||
| Rapier Champion | May 5, AS XLII (2007) | Uther & Kára (West) | |||
| Mists Rapier Champion | Sep 14, AS XLIII (2008) | Sigifrith & Kamiilah (Mists) | |||
| Prima Spada | Oct 29, AS XLI (2006) | Zaid & Louise (Cynagua) | |||
| Joseph Braun -- see Iosef Braun | |||||
| Joseph de la Tour [OP: 1004] | |||||
| (Gender: Male) Mists (Vinhold) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 06/88) |
Arms Registered: Yes (LoAR: 06/88) |
![]() Per chevron vert and argent, two sheaves of three arrows inverted Or and a tower sable. ![]() |
||
| Pelican | Oct 16, AS XXXIX (2004) | Jade & Eliana (West) | |||
| Royal Missile Company/Grant | Mar 21, AS XXVI (1992) | Radnor & Ysabeau (West) | |||
| Royal Missile Company | Aug 7, AS XXVIII (1993) | Christian & Susan (West) | |||
| Leaf of Merit | Jan 4, AS XXVI (1992) | Phillip & Linda (West) | |||
| Baron | Mar 24, AS XXXVI (2002) | Uther & Portia (West) | |||
| Award of Arms | Aug 22, AS XXII (1987) | Wulf Sagen & Geneviéve (Mists) | |||
| Queen's Arrow | Jul 4, AS XLIII (2008) | Eilis (West) | |||
| Corolla Aulica | Oct 22, AS XXIX (1994) | Kido & Marjorie (Mists) | |||
| Corolla Muralis | May 31, AS XXXII (1997) | Brand & Megan Brenna (Mists) | |||
| -- Honors -- | |||||
| Queen's Guard | May 4, AS XXVI (1991) | Niobe (West) | |||
| Queen's Guard | Apr 30, AS XXVIII (1994) | Megan (West) | |||
| Princess' Champion (Mists) | May 12, AS XXXI (1996) | Sely (Mists) | |||
| Mists Archery Champion | May 17, AS XLIII (2008) | Eyvindr & Cyneswith (Mists) | |||
| Princess' Guard | May 16, AS XXXIII (1998) | Carinne (Mists) | |||
| Joseph Lee Catchpole (aka Joseph Lee of Starfyre) [OP: 339] | |||||
| (Gender: Male) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 01/91) |
Arms Registered: Yes (LoAR: 04/91) |
![]() Azure, a pall Or between three mullets of six points elongated palewise argent, a bordure Or. ![]() |
||
| Viscount | Jan 17, AS XXXIII (1999) | Georg & Katarzina (Oertha) | |||
| Knight | Aug 23, AS XXVII (1992) | Rolf & Mari (West) | |||
| Leaf of Merit | Jan 24, AS XXVII (1993) | Morbran & Margarita (Oertha) | |||
| Award of Arms | Jun 9, AS XXV (1990) | Georg & Katarzina (Oertha) | |||
| Oerthan Sword | Jul 19, AS XXVII (1992) | Brendan & Aryana (Oertha) | |||
| Holders of the Heart | Jan 17, AS XXXIII (1999) | Georg & Katarzina (Oertha) | |||
| Princess' Riband | Jul 21, AS XXVI (1991) | Katarzina (Oertha) | |||
| Princess' Riband | Jan 23, AS XXVIII (1994) | Katarzina (Oertha) | |||
| -- Honors -- | |||||
| Queen's Guard | Aug 24, AS XXVI (1991) | Linda (West) | |||
| Queen's Guard | Dec 7, AS XXVI (1991) | Linda (West) | |||
| Queen's Guard | Aug 22, AS XXVII (1992) | Mari (West) | |||
| Princess' Champion (Oertha) | Jul 19, AS XXVII (1992) | Allysia (Oertha) | |||
| Princess' Escort (Oertha) | * Unknown * | Katarzina (Oertha) | |||
| Princess' Escort (Oertha) | Jul 22, AS XXV (1990) | Vanora (Oertha) | |||
| Princess' Escort (Oertha) - Captain | Jul 21, AS XXVI (1991) | Callista (Oertha) | |||
| Lord Guardian | Jan 19, AS XXVI (1992) | Brendan & Aryana (Oertha) | |||
| Lord Guardian | Jul 19, AS XXVII (1992) | Nicholaus & Allysia (Oertha) | |||
| Lord Guardian | Jan 23, AS XXVII (1993) | Morbran & Margarita (Oertha) | |||
| Lord Guardian | Jan 24, AS XXVIII (1994) | Morbran & Margarita (Oertha) | |||
| Lord Guardian | Jul 20, AS XXXII (1997) | Nicholaus & Allysia (Oertha) | |||
| Lord Guardian | Jul 18, AS XXXIV (1999) | Nicholaus & Allysia (Oertha) | |||
| Joseph of Orkney [OP: 2072] | |||||
| (Gender: Male) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Rose Leaf/AA | Jul 7, AS XXXVII (2002) | Gemini & Mari (Cynagua) | |||
| Award of Arms | Jan 31, AS XXXII (1998) | Conor & Isa (Cynagua) | |||
| Joseph of Palmyra [OP: 2280] | |||||
| (Gender: Male) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Leaf of Merit | Jun 21, AS XLIII (2008) | Titus & Eilis (West) | |||
| Award of Arms | Jul 15, AS XLI (2006) | Eric & Stefana (Cynagua) | |||
| Josephus Piscator [OP: 4211] | |||||
| (Gender: Male) Cynagua (Golden Rivers) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 04/98) |
Arms Registered: Yes (LoAR: 04/98) |
![]() Argent, on a lozenge azure a compass star throughout Or. ![]() |
||
| Award of Arms | Apr 4, AS XXXII (1998) | Caid | |||
| Josette de Chantecler [OP: 1214] | |||||
| (Gender: Female) Cynagua (Golden Rivers) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/76) |
Arms Registered: Yes (LoAR: 06/76) |
Per pale gules and sable, a cock crowing Or, on a chief argent three goblets Or fimbriated sable. |
||
| Leaf of Merit | Jun 18, AS XII (1977) | Terrence & Jennet (West) | |||
| Rose Leaf | Nov 7, AS XVI (1981) | Edward & Christianna (Cynagua) | |||
| Award of Arms | Jan 4, AS IX (1975) | Douglas & Lorna (West) | |||
| Queen's Cypher | Apr 29, AS XII (1978) | Allissandra (West) | |||
| Josquin du Bois Vert [OP: 491] | |||||
| (Gender: Unknown) Caid |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 03/75) |
Arms Registered: Yes (LoAR: 03/75) |
Or, a dogwood blossom [Cornus florida] upon a whorl of three of its leaves, proper. |
||
| Laurel | Aug 2, AS X (1975) | Andrew & Patrice (West) | |||
| Leaf of Merit/AA | Aug 3, AS IX (1974) | William & Donna (West) | |||
| Josselyn ferch Rhys (aka Jocylyn ap Rhys, Jocelyn ferch Rhys) [OP: 814] | |||||
| (Gender: Female) East |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/85) |
Arms Registered: Yes (LoAR: 06/85) |
Argent, four Emperor penguins statant affronty, 1, 2 and 1, proper all within a bordure azure. |
||
| Laurel | Jul 3, AS XXVIII (1993) | Christian & Susan (West) | |||
| Rose Leaf | May 8, AS XXVIII (1993) | Garick & Talitha (Mists) | |||
| Queen's Cypher | Aug 22, AS XXVII (1992) | Shaheena (West) | |||
| -- Honors -- | |||||
| Queen's Guard | May 1, AS XXVIII (1993) | Susan (West) | |||
| Queen's Guard | Oct 1, AS XXIX (1994) | Gabriel (West) | |||
| Jovett of Clan Saka [OP: 1829] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Rose Leaf/AA | May 28, AS XXX (1995) | Cybi & Victoria (Cynagua) | |||
| Friendly Castle | Oct 27, AS XXXVII (2002) | Reinar & Katira (Cynagua) | |||
| Jowayne (aka Jowain) [OP: 3548] | |||||
| (Gender: Unknown) Oertha (Eskalya) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | May 5, AS XXV (1990) | Georg & Katarzina (Oertha) | |||
| Joy of the Whispering Mountain (aka Joy of the Mountain Wilderness) [OP: 2481] | |||||
| (Gender: Female) Mists |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Aug 3, AS IX (1974) | William & Donna (West) | |||
| Joyan [OP: 2996] | |||||
| (Gender: Unknown) Mists (Darkwood - Montaigne du Roi) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jan 29, AS XVII (1983) | Rolf & Lachlin (Cynagua) | |||
| Joyce Buscheck [OP: 4875] | |||||
| (Gender: Female) Mists |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Nov 10, AS XLII (2007) | Leon & Muriel (Mists) | |||
| Princess' Favor | Nov 10, AS XLII (2007) | Muriel (Mists) | |||
| Juan de la Gard (aka Juan Hernando Gomex de la Garde, Mortenvain the Grey) [OP: 5220] | |||||
| (Gender: Male) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 05/91) |
Arms Registered: Yes (LoAR: 05/91) |
Argent, a chevron rompu purpure between two fleurs-de-lys vert and a stag lodged sable. |
||
| Corolla Aulica | May 7, AS XXIX (1994) | Kido & Marjorie (Mists) | |||
| Juan Hernando Gomex de la Garde -- see Juan de la Gard | |||||
| Juan Mateo de la Vega [OP: 4370] | |||||
| (Gender: Male) Cynagua (Bestwodschire) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 03/01) |
Arms Registered: No |
|||
| Award of Arms | Mar 10, AS XXXV (2001) | Ragnar & Sciath (Cynagua) | |||
| Juan Miguel Esteban Alfredo de Valencia (aka Erich Wilhelm von Falkenheim, Father Michael) [OP: 752] | |||||
| (Gender: Male) Oertha (Eskalya) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 04/91) |
Arms Registered: Yes (LoAR: 04/88) |
![]() Per fess Or and vert, a falcon's head erased to sinister sable and a triple-towered castle argent. ![]() |
||
| Pelican | Mar 30, AS XXV (1991) | Eric & Aricia (West) | |||
| Leaf of Merit | May 9, AS XXIII (1988) | Brendan & Aryana (Oertha) | |||
| Award of Arms | Jul 25, AS XXII (1987) | Brendan & Aryana (Oertha) | |||
| Queen's Cypher | Aug 27, AS XXIII (1988) | Isabeau (West) | |||
| -- Honors -- | |||||
| Cynaguan Guard | Jan 27, AS XXIV (1990) | Eric & Aricia (Cynagua) | |||
| Princess' Escort (Oertha) | Jul 22, AS XXV (1990) | Vanora (Oertha) | |||
| Juan Santiago (aka Santiago Hidalgo, Dugal McAlister) [OP: 940] | |||||
| (Gender: Male) Mists (Darkwood - Caer Darth) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 05/92) |
Arms Registered: Yes (LoAR: 12/89) |
![]() Or, a natural panther's head couped sable within a bordure gules. ![]() |
||
| Laurel | Jan 6, AS XXXV (2001) | Uther & Osa (West) | |||
| Rose Leaf | Dec 12, AS XXVII (1992) | Garick & Talitha (Mists) | |||
| Leaf of Merit | Dec 13, AS XXXVIII (2003) | Geoffrey & Catherine (Mists) | |||
| Ash Leaf | Mar 10, AS XLI (2007) | Uther & Kára (West) | |||
| Baron | Aug 23, AS XLIII (2008) | Uther & Kára (West) | |||
| Award of Arms | Aug 24, AS XXVI (1991) | Phillip & Linda (West) | |||
| Queen's Cypher | Jan 4, AS XXXVII (2003) | Cyneswith (West) | |||
| Queen's Cypher | May 5, AS XLII (2007) | Kára (West) | |||
| Queen's Cypher | Jan 5, AS XLII (2008) | Ginevra (West) | |||
| Corolla Aulica | Nov 19, AS XXIX (1994) | Kido & Marjorie (Mists) | |||
| Corolla Vitae | Dec 5, AS XXXIII (1998) | William & Maren (Mists) | |||
| Golden Branch | Nov 12, AS XL (2005) | Dmitriy & Hannah (Mists) | |||
| Princess' Order of Grace | May 17, AS XLIII (2008) | Cyneswith (Mists) | |||
| Princess' Favor | May 8, AS XXVIII (1993) | Talitha (Mists) | |||
| Princess' Favor | Nov 19, AS XXIX (1994) | Marjorie (Mists) | |||
| Princess' Favor | May 17, AS XLIII (2008) | Cyneswith (Mists) | |||
| -- Honors -- | |||||
| Queen's Guard | Jan 6, AS XLI (2007) | Kára (West) | |||
| Prince's Rapier Champion | May 12, AS XLII (2007) | Leon (Mists) | |||
| Princess' Guard | Nov 12, AS XL (2005) | Peza (Mists) | |||
| Princess' Guard | Dec 8, AS XLII (2007) | Cyneswith (Mists) | |||
| Court of the Mists | Nov 10, AS XLII (2007) | Leon & Muriel (Mists) | |||
| Juana Isabella de Montoya y Ramirez (aka Grün der Spitzenklöppler) [OP: 49] | |||||
| (Gender: Female) Mists (Cloondara) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 02/90) |
Arms Registered: Yes (LoAR: 10/79) |
Barry engrailed Or and vert, a cartouche pointed in chief and base counterchanged. |
||
| Duchess [Duquesa] | Jan 4, AS XXXI (1997) | Cybi & Victoria (West) | |||
| Countess [Condesa] | May 4, AS XX (1985) | Paul & Rowena (West) | |||
| Laurel | Mar 22, AS XIV (1980) | Christopher & Esmirelda (West) | |||
| Order of the Rose | May 4, AS XX (1985) | Paul & Rowena (West) | |||
| Pelican | Oct 2, AS XXXIV (1999) | Jade & Adina (West) | |||
| Grant of Arms | Jan 6, AS XXX (1996) | Veniamin & Endellion Aeron (West) | |||
| Leaf of Merit | Jan 5, AS XIV (1980) | Radnor & Shannon-Morgan (West) | |||
| Rose Leaf | Mar 22, AS XIV (1980) | Christopher & Esmirelda (West) | |||
| Award of Arms | Oct 6, AS XIV (1979) | Radnor & Shannon-Morgan (West) | |||
| Queen's Order of Grace | Jul 13, AS XX (1985) | Rowena (West) | |||
| Silver Nib | Jun 21, AS XXXVIII (2003) | Alden & Constantina (West) | |||
| Wooden Spoon | Aug 19, AS XIII (1978) | James & Verena (West) | |||
| Wooden Spoon | Oct 7, AS XIII (1978) | James & Verena (West) | |||
| Wooden Spoon | Aug 27, AS XIV (1979) | Radnor & Shannon-Morgan (West) | |||
| Wooden Spoon | Mar 22, AS XIV (1980) | Christopher & Esmirelda (West) | |||
| Wooden Spoon | Oct 3, AS XXXII (1997) | Uther & Tanwen (West) | |||
| Wooden Spoon | Jun 19, AS XXXIV (1999) | Uther & Osa (West) | |||
| Wooden Spoon | Oct 1, AS XL (2005) | Jade & Eliana (West) | |||
| Queen's Cypher | Aug 20, AS XVIII (1983) | Esmirelda (West) | |||
| Queen's Cypher | Jan 3, AS XXI (1987) | Sariya (West) | |||
| Queen's Cypher | Aug 27, AS XXIII (1988) | Isabeau (West) | |||
| Queen's Cypher | Aug 26, AS XXIV (1989) | Sophie (West) | |||
| Queen's Cypher | Aug 25, AS XXV (1990) | Verena (West) | |||
| Queen's Cypher | Jan 4, AS XXVI (1992) | Linda (West) | |||
| Queen's Cypher | May 2, AS XXVII (1992) | Ysabeau (West) | |||
| Queen's Cypher | May 1, AS XXVIII (1993) | Shaheena (West) | |||
| Queen's Cypher | Aug 21, AS XXVIII (1993) | Susan (West) | |||
| Queen's Cypher | Jan 15, AS XXVIII (1994) | Cyneswith (West) | |||
| Queen's Cypher | Jan 7, AS XXIX (1995) | Gabriel (West) | |||
| Queen's Cypher | Jan 6, AS XXX (1996) | Endellion Aeron (West) | |||
| Queen's Cypher | Aug 23, AS XXXII (1997) | Gabriel (West) | |||
| Queen's Cypher | Aug 29, AS XXXIII (1998) | Etaine (West) | |||
| Queen's Cypher | May 1, AS XXXIV (1999) | Talitha (West) | |||
| Queen's Cypher | May 4, AS XXXVII (2002) | Portia (West) | |||
| Queen's Cypher | Aug 26, AS XLI (2006) | Ysabeau (West) | |||
| Arachne's Web | Jun 1, AS XIII (1978) | Gregory & Bevin (West) | |||
| Pied d'Argent | Aug 23, AS XXVII (1992) | Rolf & Mari (West) | |||
| Queen's Treasure | Aug 23, AS XXXVIII (2003) | Constantina (West) | |||
| Queen's Treasure | Jun 13, AS XXXIX (2004) | Kaaren (West) | |||
| Queen's Treasure | Aug 26, AS XLI (2006) | Ysabeau (West) | |||
| Corolla Aulica | Sep 16, AS XXIV (1989) | Robert & Yseult (Mists) | |||
| Silver Ivy | Nov 13, AS XXVIII (1993) | Richard & Anastacia (Mists) | |||
| Princess' Favor | Nov 19, AS XXIII (1988) | Ariella (Mists) | |||
| Princess' Favor | May 8, AS XXVIII (1993) | Talitha (Mists) | |||
| Princess' Favor | Nov 18, AS XXX (1995) | Erzsabéta (Mists) | |||
| Princess' Favor | May 13, AS XXXV (2000) | Ceara (Mists) | |||
| Princess' Favor | May 15, AS XXXIX (2004) | Catherine (Mists) | |||
| Princess' Favor | May 14, AS XL (2005) | Quentyn (Mists) | |||
| Silver Spoon | Sep 30, AS XXX (1995) | Clavell & Erzsabéta (Mists) | |||
| Silver Spoon | May 20, AS XLI (2006) | Helgi & Oonagh (Mists) | |||
| Silver Spoon | Sep 23, AS XLI (2006) | Helgi & Oonagh (Mists) | |||
| Silver Tear | May 15, AS XXVIII (1993) | Lochac | |||
| -- Honors -- | |||||
| Court of the Mists | Nov 10, AS XLII (2007) | Leon & Muriel (Mists) | |||
| Lady of the Chamber | Jul 14, AS XX (1985) | Donnan & Kareina (Oertha) | |||
| Juda the Many Named [OP: 2753] | |||||
| (Gender: Male) Oertha (Earngyld) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 01/82) |
Arms Registered: No |
|||
| Award of Arms | Sep 8, AS XIV (1979) | Middle | |||
| Judith bat Avram of York [OP: 2514] | |||||
| (Gender: Female) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 07/74) |
Arms Registered: Yes (LoAR: 07/74) |
Quarterly azure and purpure, in the second quarter a shield of David argent and Or. |
||
| Award of Arms | Oct 18, AS X (1975) | Douglas & Lorna (West) | |||
| Judith de Haye [OP: 4124] | |||||
| (Gender: Female) Middle |
(Mundane Name on File: Yes) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Feb 1, AS XXXI (1997) | Christian & Isabeau (Cynagua) | |||
| Princess' Token | Feb 1, AS XXXI (1997) | Isabeau (Cynagua) | |||
| Judith Fiona Mac Kiernan (aka Judith Fiona MacKiernan) [OP: 3557] | |||||
| (Gender: Female) Oertha (Earngyld) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 05/90) |
Arms Registered: Yes (LoAR: 05/90) |
![]() Argent, two bendlets vert between two estoiles sable. ![]() |
||
| Award of Arms | Jul 22, AS XXV (1990) | Phelan & Vanora (Oertha) | |||
| -- Honors -- | |||||
| Lady of the Chamber | Jan 21, AS XXIV (1990) | Georg & Katarzina (Oertha) | |||
Corrections/Queries]
[
My Arms Are Not Correct]
Previous Page] [Next Page
]
Alphabetical List Main Page]
[
Awards List Main Page]
Website Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions