![]() | ![]() | ![]() |
| Gina Marie [OP: 5023] | |||||
| (Gender: Female) * Location Unknown * |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Queen's Cypher | Jan 2, AS XXXIII (1999) | Siobhan (West) | |||
| Ginevra da Ravenna (aka Ginevra de Ravenna) [OP: 69] | |||||
| (Gender: Female) Mists (Esfenn) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 09/00) |
Arms Registered: Yes (LoAR: 01/02) |
![]() Barry wavy gules and argent, a pegasus salient to sinister sable. ![]() |
||
| Duchess [Duchesa] | Jan 5, AS XLII (2008) | Gemini & Mari (West) | |||
| Countess [Contessa] | Jan 5, AS XXXVI (2002) | Uther & Portia (West) | |||
| Order of the Rose | Jan 5, AS XXXVI (2002) | Uther & Portia (West) | |||
| Leaf of Merit | Oct 3, AS XXXII (1997) | Uther & Tanwen (West) | |||
| Rose Leaf | Jan 27, AS XXXV (2001) | Conor & Isa (West) | |||
| Award of Arms | Oct 29, AS XXIX (1994) | Stefan & Angelica (Cynagua) | |||
| Commendabilis | Oct 2, AS XXXIV (1999) | Jade & Adina (West) | |||
| Commendabilis | Mar 25, AS XXXIV (2000) | Fabian & Brynn (West) | |||
| Commendabilis | Jun 24, AS XLI (2006) | Radnor & Ysabeau (West) | |||
| Queen's Order of Grace | Jan 4, AS XXXVII (2003) | Cyneswith (West) | |||
| Queen's Cypher | Apr 29, AS XXXIV (2000) | Brynn (West) | |||
| Queen's Cypher | May 4, AS XXXVII (2002) | Portia (West) | |||
| Queen's Cypher | May 1, AS XXXIX (2004) | Ivone (West) | |||
| Queen's Cypher | May 6, AS XLI (2006) | Eliška (West) | |||
| Queen's Cypher | May 3, AS XLIII (2008) | Mari (West) | |||
| Queen's Cypher | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Defender of the West | Aug 15, AS XLI (2006) | Radnor & Ysabeau (West) | |||
| WK Paragon of Merriment | Aug 4, AS XLIII (2008) | Titus & Eilis (West) | |||
| Princess' Favor | Nov 18, AS XXX (1995) | Erzsabéta (Mists) | |||
| La Courtesia | Nov 26, AS XXXVI (2001) | Dregel & Bronwen (Cynagua) | |||
| Friendly Castle | Jul 7, AS XXXVII (2002) | Gemini & Mari (Cynagua) | |||
| Cambium | Mar 25, AS XLI (2007) | Gunther & Juliana (Cynagua) | |||
| Princess' Token | Jan 28, AS XXIX (1995) | Angelica (Cynagua) | |||
| Princess' Token | Jul 13, AS XXXVII (2002) | Mari (Cynagua) | |||
| -- Honors -- | |||||
| Queen's Artisans | Jan 5, AS XLII (2008) | Mari (West) | |||
| Ginevra Szorforini [OP: 3002] | |||||
| (Gender: Female) Lochac |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Mar 20, AS XVII (1983) | Thomas & Trista (West) | |||
| Gino di Palcoscenico [OP: 2417] | |||||
| (Gender: Male) Mists (Cloondara) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 09/73) |
Arms Registered: Yes (LoAR: 09/73) |
Or, a commedia dell'arte mask in profile reversed sable, hatted and plumed gules. |
||
| Award of Arms | Jul 28, AS VIII (1973) | Paul & Carol (West) | |||
| Giovanna Brexiano [OP: 4529] | |||||
| (Gender: Female) Marches (Tarnmist) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Nov 9, AS XXXVII (2002) | Thorfinn & Cyneswith (West) | |||
| Giovanni di Milano [OP: 3827] | |||||
| (Gender: Unknown) Cynagua |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 08/93) |
Arms Registered: Yes (LoAR: 08/93) |
Ermine, a cross cotised purpure. |
||
| Award of Arms | Oct 2, AS XXVIII (1993) | Hauoc & Maren (Cynagua) | |||
| Giovannino da Vidor (aka Giovanino di Vidor) [OP: 1988] | |||||
| (Gender: Unknown) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 05/98) |
Arms Registered: Yes (LoAR: 06/00) |
Per chevron argent and purpure, two double bitted axes and a double bitted axe inverted counterchanged. |
||
| Leaf of Merit | Apr 29, AS XXXV (2001) | Gui & Ælflæd (Lochac) | |||
| -- Honors -- | |||||
| Queen's Guard | May 1, AS XXXIV (1999) | Osa (West) | |||
| Gisela de Kalais (aka Gisela de Calais, Gisela of Calis, Cataline du Picardy) [OP: 2066] | |||||
| (Gender: Female) Mists (Westermark) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 10/02) |
Arms Registered: Yes (LoAR: 10/02) |
![]() Per bend sinister vert and pean, a bend sinister and in chief a fleur-de-lys Or. ![]() |
||
| Leaf of Merit | Jun 1, AS XXXVII (2002) | Jade & Megan (West) | |||
| Award of Arms | Apr 6, AS XXXVI (2002) | Richard & Elisabeth (Mists) | |||
| Queen's Cypher | May 4, AS XXXVII (2002) | Portia (West) | |||
| Queen's Cypher | Aug 24, AS XXXVII (2002) | Megan (West) | |||
| Queen's Cypher | Jan 4, AS XXXVII (2003) | Cyneswith (West) | |||
| Queen's Cypher | Aug 28, AS XXXIX (2004) | Kaaren (West) | |||
| Period Encampment | May 15, AS XXXIX (2004) | Geoffrey & Catherine (Mists) | |||
| Princess' Favor | Nov 8, AS XXXVIII (2003) | Jimena (Mists) | |||
| Gisela Fiona of Warwickshire [OP: 3894] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 05/92) |
Arms Registered: Yes (LoAR: 05/92) |
Or, scaly vert, on a pale azure a mermaid proper, tailed Or. |
||
| Award of Arms | Jul 16, AS XXIX (1994) | Merced & Louise (Cynagua) | |||
| Giuiliana da Lucca [OP: 4691] | |||||
| (Gender: Female) Mists (Darkwood - Caer Darth) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Mar 5, AS XXXIX (2005) | Leohtulf & Quentyn (Mists) | |||
| Defender of the West | Apr 15, AS XXXIX (2005) | Alden & Constantina (West) | |||
| Giuliana di Benedetto Falconieri (aka Giuliana Benedetto Falconieri, Givlana Benedetto Falconieri) [OP: 2141] | |||||
| (Gender: Female) Oertha (Winter's Gate) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 08/02) |
Arms Registered: Yes (LoAR: 08/02) |
![]() Per fess argent and paly gules and argent, a fess and in chief an estoile between two fleurs-de-lys gules. ![]() |
||
| Rose Leaf | Jan 15, AS XXXIX (2005) | Alden & Constantina (West) | |||
| Leaf of Merit | Jan 16, AS XXXIX (2005) | Fergus & Margarita (Oertha) | |||
| Award of Arms | Jul 16, AS XXXV (2000) | Magnus & Esperanza (Oertha) | |||
| Queen's Treasure | Aug 25, AS XLII (2007) | Kaaren (West) | |||
| Diamond Willow | Jan 20, AS XXXVI (2002) | Magnus & Esperanza (Oertha) | |||
| Diamond Willow | May 25, AS XXXVII (2002) | Patrick & Katla (Oertha) | |||
| Snowy Owl | Jan 18, AS XXXVII (2003) | Fergus & Margarita (Oertha) | |||
| Princess' Riband | Jan 21, AS XXXV (2001) | Esperanza (Oertha) | |||
| Princess' Riband | Jan 20, AS XXXVI (2002) | Esperanza (Oertha) | |||
| Princess' Riband | Jul 18, AS XXXIX (2004) | Amber (Oertha) | |||
| -- Honors -- | |||||
| Princess' Escort (Oertha) | Jun 7, AS XXXVIII (2003) | Esperanza (Oertha) | |||
| Lady Guardian | Jul 15, AS XXXV (2000) | Magnus & Esperanza (Oertha) | |||
| Lady of the Chamber | Jul 15, AS XXXV (2000) | Magnus & Esperanza (Oertha) | |||
| Lady of the Chamber | Jan 18, AS XXXVIII (2004) | Cyrus & Amber (Oertha) | |||
| Giuliana La Gazza (aka Giuliana la Piccola Gazza) [OP: 316] | |||||
| (Gender: Female) Cynagua |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 09/94) |
Arms Registered: Yes (LoAR: 09/94) |
![]() Per pale sable and purpure, a mullet of eight points, on a chief argent, three crescents sable. ![]() |
||
| Viscountess | Jul 13, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |||
| Award of Arms | Oct 29, AS XXIX (1994) | Stefan & Angelica (Cynagua) | |||
| Queen's Cypher | Apr 30, AS XXXIX (2005) | Constantina (West) | |||
| La Courtesia | Jul 18, AS XXXIII (1998) | Falan & Denise (Cynagua) | |||
| Crystal Swan | Jul 13, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |||
| Gladamere the Black [OP: 5489] | |||||
| (Gender: Unknown) Mists (Darkwood - Montaigne du Roi) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| -- Honors -- | |||||
| Queen's Guard | Apr 28, AS XIII (1979) | Rhiannon (West) | |||
| Gladio di Atori (aka Gladio d'Atori) Deceased [OP: 2725] | |||||
| (Gender: Male) Mists (Southern Shores) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 07/80) |
Arms Registered: Yes (LoAR: 07/80) |
![]() Sable, a boar's head couped reversed and in chief a mace fesswise Or. ![]() |
||
| Award of Arms | Apr 28, AS XIII (1979) | Steven & Alyanora (West) | |||
| Glanwyn Tŷ Meillionen [OP: 1255] | |||||
| (Gender: Unknown) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 09/81) |
Arms Registered: Yes (LoAR: 10/76) |
Ermine, an African lion cub couchant guardant gules, in its teeth the stem of a four-leaved shamrock vert. |
||
| Leaf of Merit | Sep 1, AS XIV (1979) | Radnor & Shannon-Morgan (West) | |||
| Award of Arms | Aug 21, AS XI (1976) | * Unknown * | |||
| Award of Arms | Aug 13, AS XII (1977) | * Unknown * | |||
| Gleda Eiriksdottir Deceased [OP: 1406] | |||||
| (Gender: Female) Cynagua (Golden Rivers) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 10/86) |
Arms Registered: Yes (LoAR: 10/86) |
![]() Argent, a serpent with a head at either end, heads erect and addorsed, its body nowed in a Stafford knot inverted, above a base engrailed vert. ![]() |
||
| Leaf of Merit | May 26, AS XX (1985) | Rolf & Lachlin (Cynagua) | |||
| Award of Arms | Nov 3, AS XIX (1984) | Michael & Iseult (Cynagua) | |||
| Friendly Castle | May 25, AS XX (1985) | Rolf & Lachlin (Cynagua) | |||
| Glendrith Stori (aka Glendrith Skolbordson) [OP: 3308] | |||||
| (Gender: Unknown) Lochac |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Apr 12, AS XXI (1987) | William & Joanne (West) | |||
| Glenn Halfdan (aka Glen the Half Dane) [OP: 2760] | |||||
| (Gender: Male) An Tir |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 03/78) |
Arms Registered: Yes (LoAR: 03/78) |
Vert, in fess a plate between two double-axe heads palewise argent. |
||
| Award of Arms | Jan 5, AS XIV (1980) | Radnor & Shannon-Morgan (West) | |||
| Glenna Colquhoun [OP: 4816] | |||||
| (Gender: Female) * Location Unknown * |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jan 27, AS XLI (2007) | Uther & Kára (West) | |||
| Award of Arms | Jan 5, AS XLII (2008) | Hauoc & Ginevra (West) | |||
| Queen's Cypher | Jan 6, AS XLI (2007) | Aurora (West) | |||
| Queen's Treasure | Jan 6, AS XLI (2007) | Aurora (West) | |||
| Queen's Treasure | Aug 23, AS XLIII (2008) | Eilis (West) | |||
| Princess' Token | Jul 14, AS XLII (2007) | Juliana (Cynagua) | |||
| Glenna the Misplaced [OP: 3472] | |||||
| (Gender: Female) Meridies |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | May 6, AS XXIV (1989) | Phelan & Vanora (Oertha) | |||
| Diamond Willow | May 21, AS XXIV (1989) | Phelan & Vanora (Oertha) | |||
| Glymir Thumbcrusher -- see Sean of Eagle Rest | |||||
| Glyn ni Owein [OP: 652] | |||||
| (Gender: Unknown) Mists (Southern Shores) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Pelican | Mar 1, AS XX (1986) | Trimaris | |||
| Laurel | Nov 17, AS XXVII (1992) | Trimaris | |||
| Triskele Trimaris | Jul 6, AS XX (1985) | Trimaris | |||
| Silver Trident Trimaris | Jan 12, AS XXV (1991) | Trimaris | |||
| Grant of Arms | May 25, AS XX (1985) | Trimaris | |||
| Velvet Owl | May 26, AS XX (1985) | Trimaris | |||
| Leaf of Merit | Jun 2, AS XXXVII (2002) | Jade & Megan (West) | |||
| Award of Arms | Nov 7, AS XVI (1981) | Trimaris | |||
| Trefoil Argent | Aug 31, AS XXXI (1996) | Trimaris | |||
| Emerald Seas | Mar 14, AS XXI (1987) | Trimaris | |||
| Emerald Seas | Nov 17, AS XXVII (1992) | Trimaris | |||
| Meridian Cross | Jan 19, AS XIX (1985) | Meridies | |||
| Princess' Favor | Nov 16, AS XXXVII (2002) | Elina (Mists) | |||
| Glynnis McInnis -- see Adina Vischer von Hersbruck | |||||
| Glynyhvar of Riverhaven [OP: 2317] | |||||
| (Gender: Unknown) Lochac |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Baroness | Apr 18, AS XXI (1987) | William & Joanne (West) | |||
| Award of Arms | Jan 5, AS XIX (1985) | James & Verena (West) | |||
| Glynys of Arran [OP: 2407] | |||||
| (Gender: Unknown) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 03/78) |
Arms Registered: Yes (LoAR: 03/78) |
Azure, a unicorn's head couped, on a chief nebuly argent a thistle proper. |
||
| Award of Arms | Oct 22, AS VII (1972) | Paul & Carol (West) | |||
Corrections/Queries]
[
My Arms Are Not Correct]
Previous Page] [Next Page
]
Alphabetical List Main Page]
[
Awards List Main Page]
Website Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions