![]() |
![]() |
![]() |
Awards and Honors
| Breock of Whitby [OP: 955] | |||||
| (Gender: Male) Oertha (Eskalya) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 10/87) |
Arms Registered: Yes (LoAR: 11/86) |
![]() Per pale azure and Or, a fess wavy, cotised wavy, counterchanged, each azure trait charged with a gull displayed argent. ![]() |
||
| Pelican | Dec 6, AS XXXV (2000) | Artemisia | |||
| Laurel | Oct 28, AS XLI (2006) | Rolf & Aurora (West) | |||
| Grant of Arms | Aug 15, AS XLIV (2009) | Titus & Eilis (West) | |||
| Leaf of Merit | Jul 23, AS XXIV (1989) | Brendan & Aryana (Oertha) | |||
| Rose Leaf | Jul 17, AS XL (2005) | Buliwyf & Svana (Oertha) | |||
| Award of Arms | May 30, AS XXII (1987) | Brendan & Aryana (Oertha) | |||
| Queen's Treasure | Aug 25, AS XLII (2007) | Kaaren (West) | |||
| Diamond Willow | Jul 16, AS XXIII (1988) | Brendan & Aryana (Oertha) | |||
| Oerthan Order of Grace | Dec 15, AS XXXVI (2001) | Magnus & Esperanza (Oertha) | |||
| Oerthan Order of Grace | Jul 10, AS XXXIX (2004) | Cyrus & Amber (Oertha) | |||
| Princess' Riband | Jul 16, AS XXIII (1988) | Aryana (Oertha) | |||
| Princess' Riband | Jan 20, AS XXXVI (2002) | Esperanza (Oertha) | |||
| Princess' Riband | Jul 22, AS XLII (2007) | Caitríona (Oertha) | |||
| Glove | May 13, AS XLI (2006) | Dietrich & Rosaline (Oertha) | |||
| -- Honors -- | |||||
| Queen's Guard | Aug 25, AS XXXVI (2001) | Ginevra (West) | |||
| Queen's Cadre | May 3, AS XLIII (2008) | Eilis (West) | |||
| Prince's Champion (Oertha) | Jul 20, AS XXXVIII (2003) | Dietrich (Oertha) | |||
| Princess' Escort (Oertha) - Captain | Jan 20, AS XXXVI (2002) | Katla (Oertha) | |||
| Breona of Owl's Roost Deceased [OP: 4150] | |||||
| (Gender: Female) Marches (Ravenshore) |
(Mundane Name on File: Yes) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Oct 5, AS XXXI (1996) | Jade & Juana Isabella (West) | |||
| Brian di Caffa (aka Brian di Carffa, Brian de Coffa) [OP: 938] | |||||
| (Gender: Male) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 11/91) |
Arms Registered: Yes (LoAR: 07/94) |
Or fretty vert, a cock and a base rayonny gules. |
||
| Laurel | Jan 15, AS XXXIV (2000) | Fabian & Brynn (West) | |||
| Rose Leaf | Jan 4, AS XXVI (1992) | Phillip & Linda (West) | |||
| Rose Leaf | Nov 13, AS XXXIV (1999) | Ædward & Yolande (Lochac) | |||
| Award of Arms | Sep 5, AS XXVI (1991) | Phillip & Linda (West) | |||
| Defender of the West | Apr 11, AS XXVII (1993) | Jade & Shaheena (West) | |||
| Brian Dritar an Con [OP: 563] | |||||
| (Gender: Male) Mists (Darkwood - Caer Darth) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 01/74) |
Arms Registered: Yes (LoAR: 01/74) |
Sable, on a cross argent, a sinister hand couped at the wrist apaumy azure. |
||
| Laurel | Jun 24, AS XIII (1978) | Gregory & Bevin (West) | |||
| Grant of Arms | May 4, AS IX (1974) | Andrew & Salome (West) | |||
| Muckin' Great Clubbe | Oct 7, AS XIII (1978) | James & Verena (West) | |||
| Old Battered Helm | Mar 30, AS VIII (1974) | Andrew & Salome (West) | |||
| -- Honors -- | |||||
| Queen's Guard | May 5, AS IX (1974) | Donna (West) | |||
| Queen's Guard | Jan 10, AS X (1976) | Donna (West) | |||
| Queen's Guard | May 1, AS XI (1976) | Carol (West) | |||
| Queen's Guard - Captain | Apr 23, AS XI (1977) | Jennet (West) | |||
| Queen's Guard - Captain | Jul 30, AS XII (1977) | Carol (West) | |||
| Queen's Guard - Captain | Jan 7, AS XII (1978) | Allissandra (West) | |||
| Queen's Guard | Aug 24, AS XIII (1978) | Verena (West) | |||
| Queen's Guard - Captain | Jan 6, AS XIII (1979) | Alyanora (West) | |||
| Queen's Guard - Captain | Apr 28, AS XIII (1979) | Rhiannon (West) | |||
| Brian FitzWilliam of Glastonbury (aka Brion of Glastonbury) [OP: 1051] | |||||
| (Gender: Male) Mists (the Mists) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 01/02) |
Arms Registered: Yes (LoAR: 01/02) |
![]() Per pale azure and argent, two towers counterchanged. ![]() |
||
| Knight | Aug 26, AS XLI (2006) | Radnor & Ysabeau (West) | |||
| Ash Leaf | Jul 30, AS XL (2005) | Dmitriy & Hannah (Mists) | |||
| Award of Arms | Apr 3, AS XXXIII (1999) | William & Maren (Mists) | |||
| Order of Valor | May 1, AS XLV (2010) | Alfar & Ketiley (West) | |||
| Wreath of Chivalry | Jun 20, AS XLIV (2009) | Alden & Constantina (West) | |||
| Wooden Spoon | Mar 25, AS XXXV (2001) | Conor & Isa (West) | |||
| Queen's Cypher | May 2, AS XLIV (2009) | Catherine (West) | |||
| Pied d'Argent | Jun 24, AS XXXVI (2001) | Fabian & Susan (West) | |||
| Defender of the West | Aug 17, AS XXXV (2000) | Jade & Siobhan (West) | |||
| Corolla Aulica | Mar 10, AS XXXV (2001) | Brion & Shaheena (Mists) | |||
| Corolla Muralis | May 22, AS XLV (2010) | Leohtulf & Gillian (Mists) | |||
| Silver Ivy | Nov 21, AS XLIV (2009) | Alfar & Leticia (Mists) | |||
| Torse of Honor | Sep 19, AS XXXIX (2004) | Titus & Eona (Mists) | |||
| Princess' Favor | Nov 18, AS XXXV (2000) | Cyneswith (Mists) | |||
| Princess' Favor | May 11, AS XXXVII (2002) | Elisabeth (Mists) | |||
| Princess' Favor | May 22, AS XLV (2010) | Gillian (Mists) | |||
| Saltatoris Nebularum | Sep 19, AS XXXIX (2004) | Titus & Eona (Mists) | |||
| -- Honors -- | |||||
| Queen's Champion | Jan 3, AS XLIII (2009) | Catherine (West) | |||
| Queen's Guard | Oct 5, AS XXXVII (2002) | Cyneswith (West) | |||
| Queen's Guard | Aug 28, AS XXXIX (2004) | Eliana (West) | |||
| Queen's Guard - Captain | May 6, AS XLI (2006) | Ysabeau (West) | |||
| Princess' Champion (Mists) | Nov 21, AS XLIV (2009) | Gillian (Mists) | |||
| Princess' Guard | May 13, AS XXXV (2000) | Cyneswith (Mists) | |||
| Princess' Guard | Nov 18, AS XXXV (2000) | Shaheena (Mists) | |||
| Princess' Guard | May 19, AS XXXVI (2001) | Arianwen (Mists) | |||
| Princess' Guard | Nov 10, AS XXXVI (2001) | Elisabeth (Mists) | |||
| Princess' Guard | Nov 8, AS XXXVIII (2003) | Catherine (Mists) | |||
| Princess' Guard | May 14, AS XL (2005) | Hannah (Mists) | |||
| Prince's Lance | May 14, AS XL (2005) | Dmitriy (Mists) | |||
| Prince's Lance | Nov 21, AS XLIV (2009) | Leohtulf (Mists) | |||
| Brian MacAlisdair (aka Brian of Stuarts) [OP: 1189] | |||||
| (Gender: Male) Mists (Cloondara) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/86) |
Arms Registered: Yes (LoAR: 06/86) |
![]() Argent, a lymphad reversed, sails furled, azure, a chief gules. ![]() |
||
| Grant of Arms | Jan 7, AS XXIII (1989) | Geoffrey & Kira (West) | |||
| Leaf of Merit | Jan 3, AS XXI (1987) | William & Joanne (West) | |||
| Award of Arms | Mar 25, AS XIII (1979) | Steven & Alyanora (West) | |||
| Brian MacColin (aka Brian the Reticent) [OP: 2627] | |||||
| (Gender: Male) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 06/77) |
Gules, a pale Or between a gearwheel and a pelican, wings elevated and addorsed, both argent. |
||
| Award of Arms | May 1, AS XI (1976) | William & Donna (West) | |||
| Brian Michael MacBairn (aka Brian McBairn) [OP: 3568] | |||||
| (Gender: Male) Oertha (Eskalya) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | May 21, AS XXIV (1989) | Phelan & Vanora (Oertha) | |||
| Brian O Riain [OP: 3621] | |||||
| (Gender: Male) Mists (Westermark) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 01/87) |
Arms Registered: Yes (LoAR: 01/87) |
![]() Per bend sable and argent, a bend counterchanged, in chief a Celtic cross Or. ![]() |
||
| Award of Arms | Mar 24, AS XXIV (1990) | Chad & Krysta (Mists) | |||
| Brian O'Seabhac (aka Brian O'Savock) [OP: 3176] | |||||
| (Gender: Male) Mists (Southern Shores) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/83) |
Arms Registered: Yes (LoAR: 06/83) |
Per bend azure and argent, a hawk rising and a hawks' bell counterchanged. |
||
| Award of Arms | May 5, AS XIX (1984) | Maelgwyn & Katya (Cynagua) | |||
| Queen's Cypher | Jan 6, AS XXIV (1990) | Susan (West) | |||
| Princess' Token | Jan 27, AS XXIV (1990) | Ruaraí (Cynagua) | |||
| -- Honors -- | |||||
| Princess' Guard | May 18, AS XXVI (1991) | Rosewitha (Mists) | |||
| Princess' Guard | Nov 23, AS XXVI (1991) | Amanda (Mists) | |||
| Brian of Asbar [OP: 1589] | |||||
| (Gender: Male) Drachenwald |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/84) |
Arms Registered: Yes (LoAR: 01/85) |
![]() Azure, two palmer's staves in saltire argent between four escallops Or. ![]() |
||
| Leaf of Merit | Mar 12, AS XXII (1988) | Jade & Anastacia (West) | |||
| Award of Arms | Mar 22, AS XX (1986) | James & Verena (West) | |||
| Queen's Order of Grace | Oct 3, AS XXII (1987) | Sariya (West) | |||
| Princess' Order of Grace | Sep 25, AS XXII (1987) | Geneviéve (Mists) | |||
| Brian of County Cork [OP: 5459] | |||||
| (Gender: Male) Mists |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Corolla Aulica | Jul 8, AS XXXV (2000) | Thorfinn & Cyneswith (Mists) | |||
| Brian of Feversham [OP: 2781] | |||||
| (Gender: Male) An Tir |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | May 13, AS XIII (1978) | * Unknown * | |||
| Brian of Foxwold [OP: 3026] | |||||
| (Gender: Male) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 11/81) |
Arms Registered: Yes (LoAR: 11/81) |
![]() Argent, a fox passant reguardant sable and a chief invected vert. ![]() |
||
| Award of Arms | Nov 21, AS XVI (1981) | Maythen & William (Mists) | |||
| Brian of Stuarts -- see Brian MacAlisdair | |||||
| Brian Reuk [OP: 4169] | |||||
| (Gender: Male) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Nov 23, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |||
| Brian Saunders [OP: 3106] | |||||
| (Gender: Male) Mists (Southern Shores) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 10/81) |
Arms Registered: No |
|||
| Award of Arms | Apr 30, AS XVII (1983) | Ronald & Kathleen (Mists) | |||
| Brian the Reticent -- see Brian MacColin | |||||
| Brian Thornbird ap Rhys -- see Brion Thornbird ap Rhys | |||||
| Briana Ailie of Shadowskeep -- see Kaitlin MacPherson | |||||
| Briana of Winter's Gate [OP: 4309] | |||||
| (Gender: Female) Oertha (Winter's Gate) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jul 18, AS XXXIII (1998) | Georg & Katarzina (Oertha) | |||
| Briana the Harper (aka Brianna the Harper) [OP: 3518] | |||||
| (Gender: Female) Cynagua (Silver Desert) |
(Mundane Name on File: Yes) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Nov 5, AS XXIII (1988) | Garth & Tatiana (Cynagua) | |||
| WK Paragon of Merriment | Mar 21, AS XLIII (2009) | Jade & Catherine (West) | |||
| Brianna Ariel Duran -- see Brenna Winterbourne | |||||
| Brianna ferch Rhys [OP: 5485] | |||||
| (Gender: Female) Mists |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 07/94) |
Arms Registered: Yes (LoAR: 07/94) |
![]() Purpure, on a pile between a pair of attires argent, a triskele sable. ![]() |
||
| Princess' Favor | May 7, AS XXIX (1994) | Wander (Mists) | |||
| Brianna MacKenna of Kintyre [OP: 3213] | |||||
| (Gender: Female) Mists |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jan 5, AS XIX (1985) | Radnor & Grün (West) | |||
Corrections/Queries]
[
My Arms Are Not Correct]
Previous Page] [Next Page
]
Alphabetical List Main Page]
[
Awards List Main Page]
Website Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions