![]() | ![]() | ![]() |
| Ajax Thermopylokles [OP: 1703] | |||||
| (Gender: Male) Mists (the Mists) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 09/93) |
Arms Registered: Yes (LoAR: 09/93) |
Per pale Or and gules, a Gorgon's head cabossed counterchanged. |
||
| Tygers Combattant | Mar 21, AS XXVI (1992) | East | |||
| Award of Arms | Jan 19, AS XXV (1991) | East | |||
| Wreath of Chivalry | Mar 22, AS XLII (2008) | Gemini & Mari (West) | |||
| Defender of the West | Aug 8, AS XLII (2007) | Jade & Kaaren (West) | |||
| King's Order of Excellence | Apr 3, AS XXVII (1993) | East | |||
| Torse of Honor | Apr 5, AS XLII (2008) | Eyvindr & Cyneswith (Mists) | |||
| -- Honors -- | |||||
| Queen's Guard | Jan 5, AS XLII (2008) | Mari (West) | |||
| Queen's Guard | May 3, AS XLIII (2008) | Eilis (West) | |||
| Akasha of Danegeld Tor [OP: 4693] | |||||
| (Gender: Unknown) Cynagua (Danegeld Tor) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | May 28, AS XL (2005) | Daniel & Lourdez (Cynagua) | |||
| Akbar Khayam (aka Akbar the Sot) [OP: 2550] | |||||
| (Gender: Unknown) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 04/86) |
Arms Registered: Yes (LoAR: 07/80) |
![]() Pean, on a ball of flames Or a wolf's head erased sable. ![]() |
||
| Award of Arms | Nov 27, AS XI (1976) | * Unknown * | |||
| Al-Zarqa Kaniz Chaninai bint Ibrahim ibn Rashid -- see Chaninai al-Zarqa' bint Ibrahim ibn Rashid | |||||
| Alacya Daveraugh [OP: 2643] | |||||
| (Gender: Unknown) Caid |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 08/79) |
Argent, a bend azure between a ruby-throated hummingbird countervolant and a sprig of three red cherries proper. [Archilocus colubris] |
||
| Award of Arms | Apr 22, AS XII (1978) | * Unknown * | |||
| Alail Horsefriend [OP: 657] | |||||
| (Gender: Male) An Tir |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 04/82) |
Arms Registered: Yes (LoAR: 04/82) |
![]() Per chevron vert and pean, a horse rampant to sinister argent, crined Or. ![]() |
||
| Laurel | Jun 15, AS XXI (1986) | Rolf & Lachlin (West) | |||
| Knight | Jan 3, AS XXI (1987) | William & Joanne (West) | |||
| Pelican | Jan 7, AS XL (2006) | Jade & Eliana (West) | |||
| Rose Leaf | Mar 15, AS XVII (1983) | Ronald & Kathleen (Mists) | |||
| Leaf of Merit | May 12, AS XIX (1984) | Geoffrey & Merewyn (Mists) | |||
| Baron | Jan 7, AS XVIII (1984) | William & Joanne (West) | |||
| Award of Arms | Mar 27, AS XVI (1982) | James & Verena (Mists) | |||
| Silver Mantle | Aug 20, AS XVIII (1983) | Rolf & Lachlin (West) | |||
| Defender of the West | Oct 9, AS XXXIX (2004) | Jade & Eliana (West) | |||
| Corolla Vitae | Aug 24, AS XX (1985) | Gaius & Kathrine (Mists) | |||
| Scutiferus Cynaguae | Jun 18, AS XL (2005) | Daniel & Lourdez (Cynagua) | |||
| Scutiferus Cynaguae | Jul 9, AS XL (2005) | Alvar & Megen (Cynagua) | |||
| La Courtesia | May 29, AS XL (2005) | Daniel & Lourdez (Cynagua) | |||
| Friendly Castle | Oct 26, AS XXXVII (2002) | Reinar & Katira (Cynagua) | |||
| Cynaguan Medal of Honor | Oct 30, AS XXXIX (2004) | Reinar & Ellisif (Cynagua) | |||
| Gilded Swan | Jul 9, AS XL (2005) | Daniel & Lourdez (Cynagua) | |||
| Princess' Token | Jan 25, AS XXXVII (2003) | Katira (Cynagua) | |||
| -- Honors -- | |||||
| Queen's Guard | May 1, AS XVIII (1983) | Esmirelda (West) | |||
| Queen's Guard | May 5, AS XIX (1984) | Dierdriana (West) | |||
| Queen's Guard | Jan 5, AS XIX (1985) | Grün (West) | |||
| Queen's Guard | Aug 23, AS XXI (1986) | Sariya (West) | |||
| Princess' Guard | Nov 19, AS XVIII (1983) | Merewyn (Mists) | |||
| Princess' Guard | Nov 9, AS XX (1985) | Rosewitha (Mists) | |||
| Alaine Bartholomieu Lorenz (aka Alaine de Rue Vert of Dragonvale) [OP: 867] | |||||
| (Gender: Male) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/90) |
Arms Registered: Yes (LoAR: 06/90) |
Sable, goutty d'eau, a mermaid erect affronty proper, tailed Or, crined gules, holding in her dexter hand a goblet and in her sinister hand a candelabra Or, its candles argent, enflamed gules. |
||
| Pelican | Mar 30, AS XXXI (1997) | Cybi & Victoria (West) | |||
| Leaf of Merit | Jan 7, AS XXIII (1989) | Geoffrey & Kira (West) | |||
| Rose Leaf | Aug 18, AS XXV (1990) | Haos & Bryony (Lochac) | |||
| Baron | Feb 17, AS XXV (1991) | Eric & Aricia (West) | |||
| Baron | May 1, AS XXVIII (1993) | Jade & Shaheena (West) | |||
| Award of Arms | Jul 11, AS XXII (1987) | Jade & Anastacia (West) | |||
| WK Paragon of Merriment | Jul 6, AS XXXVII (2002) | Jade & Megan (West) | |||
| Alan MacMillan (aka Allen MacMillan) [OP: 963] | |||||
| (Gender: Male) Mists |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 10/82) |
Arms Registered: Yes (LoAR: 11/83) |
Vert, in fess an alembic flask, stem to sinister, and a beaker, both per fess argent and Or. |
||
| Pelican | Jan 5, AS XXXVI (2002) | Hauoc & Ginevra (West) | |||
| Leaf of Merit | Apr 9, AS XXVIII (1994) | Michael & Wander (Mists) | |||
| Award of Arms | Jun 20, AS XVI (1981) | Middle | |||
| Defender of the West | Aug 17, AS XXXVII (2002) | Jade & Megan (West) | |||
| Corolla Aulica | Nov 10, AS XXXVI (2001) | Richard & Elisabeth (Mists) | |||
| Corolla Muralis | Sep 21, AS XXXVII (2002) | Stephen & Elina (Mists) | |||
| Torse of Honor | Sep 30, AS XXX (1995) | Clavell & Erzsabéta (Mists) | |||
| Torse of Honor | Oct 16, AS XXXIV (1999) | Chad & Athelesia (Mists) | |||
| Princess' Favor | May 13, AS XXXV (2000) | Ceara (Mists) | |||
| Princess' Favor | Nov 10, AS XXXVI (2001) | Arianwen (Mists) | |||
| Princess' Favor | May 14, AS XL (2005) | Quentyn (Mists) | |||
| Princess' Favor | Nov 10, AS XLII (2007) | Muriel (Mists) | |||
| -- Honors -- | |||||
| Queen's Guard | Apr 27, AS XXX (1996) | Madeline (West) | |||
| Queen's Guard | Apr 28, AS XXXV (2001) | Susan (West) | |||
| Queen's Guard | Sep 15, AS XLII (2007) | Ginevra (West) | |||
| Princess' Guard | May 6, AS XXX (1995) | Erzsabéta (Mists) | |||
| Princess' Guard | Nov 20, AS XXXIV (1999) | Ceara (Mists) | |||
| Princess' Guard | May 13, AS XXXV (2000) | Cyneswith (Mists) | |||
| Princess' Guard | Nov 10, AS XXXVI (2001) | Elisabeth (Mists) | |||
| Princess' Guard | May 11, AS XXXVII (2002) | Elina (Mists) | |||
| Princess' Guard | Nov 8, AS XXXVIII (2003) | Catherine (Mists) | |||
| Princess' Guard - Captain | Nov 13, AS XXXIX (2004) | Quentyn (Mists) | |||
| Princess' Guard | May 12, AS XLII (2007) | Muriel (Mists) | |||
| Prince's Lance | Sep 13, AS XXXVIII (2003) | Dmitriy (Mists) | |||
| Banner Bearer (Mists) | May 14, AS XL (2005) | Dmitriy & Hannah (Mists) | |||
| Alan O'Dracocragg [OP: 2723] | |||||
| (Gender: Male) An Tir |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Sep 2, AS XIV (1979) | * Unknown * | |||
| Alan of Ockham [OP: 628] | |||||
| (Gender: Male) Mists (Westermark) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 06/81) |
Arms Registered: Yes (LoAR: 12/07) |
Gules, on a pile bendwise inverted throughout Or a hummingbird hovering palewise vert, throated gules, tailed sable. |
||
| Pelican | Mar 24, AS XVIII (1984) | William & Joanne (West) | |||
| Grant of Arms | Mar 19, AS XVII (1983) | Thomas & Trista (West) | |||
| Leaf of Merit | Mar 23, AS XIX (1985) | Stephen & Sariya (Mists) | |||
| Baron | Jan 7, AS XVIII (1984) | William & Joanne (West) | |||
| Award of Arms | Jan 3, AS XV (1981) | Frederick & Nicorlynn (West) | |||
| Arachne's Web | Jun 1, AS XV (1980) | James & Verena (West) | |||
| Corolla Vitae | May 17, AS XXI (1986) | Steven & Rosewitha (Mists) | |||
| Princess' Order of Grace | Apr 21, AS XVIII (1984) | Merewyn (Mists) | |||
| Alan Silverbear [OP: 2676] | |||||
| (Gender: Male) Mists (Darkwood - Montaigne du Roi) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 08/79) |
Arms Registered: Yes (LoAR: 08/79) |
Sable, in base a polar bear statant proper. [Thalarctos maritimus] |
||
| Award of Arms | Jun 24, AS XIII (1978) | Gregory & Bevin (West) | |||
| Alana Balisette of Arakeen [OP: 2616] | |||||
| (Gender: Unknown) Caid |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Nov 19, AS XII (1977) | Paul & Carol (West) | |||
| Alana di Blonde [OP: 4604] | |||||
| (Gender: Female) Mists |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | May 2, AS XXXIX (2004) | Geoffrey & Catherine (Mists) | |||
| Alanbane the Ranger -- see Brendan Shimmeringstar | |||||
| Alania [of the Mists] [OP: 4933] | |||||
| (Gender: Unknown) Mists (Darkwood - Montaigne du Roi) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Wooden Spoon | Oct 16, AS VI (1971) | James & Verena (West) | |||
| Alaric of Bangor (aka Alaric Chairbreaker) [OP: 317] | |||||
| (Gender: Unknown) Drachenwald |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 09/96) |
Arms Registered: Yes (LoAR: 09/97) |
Per bend sinister vert and sable, a griffin sejant erect sustaining a sword Or. |
||
| Viscount | Jan 11, AS XXXI (1997) | Corin & Keridwen (Lochac) | |||
| Knight | Aug 23, AS XXXII (1997) | John & Gabriel (West) | |||
| Leaf of Merit | May 9, AS XXVII (1992) | Elffin & Rowan (Lochac) | |||
| Alaric of Brackenwood [OP: 4025] | |||||
| (Gender: Unknown) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jul 14, AS XXXI (1996) | Christian & Isabeau (Cynagua) | |||
| Alaric of Hraefncrag [OP: 1345] | |||||
| (Gender: Unknown) Mists (Wolfscairn) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 05/80) |
Arms Registered: Yes (LoAR: 05/80) |
Argent, on a slaughter-axe blade with a tripartite back, edge to base, gules a legless raven displayed, head to sinister, sable, fimbriated argent, all within a bordure sable. |
||
| Leaf of Merit | Aug 22, AS XVII (1982) | Paul & Rowena (West) | |||
| Award of Arms | Mar 22, AS XIV (1980) | Christopher & Esmirelda (West) | |||
| Queen's Cypher | Jan 8, AS XVII (1983) | Rowena (West) | |||
| Alaric of the Northern Guard [OP: 4228] | |||||
| (Gender: Unknown) Cynagua |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Oct 24, AS XXXIII (1998) | Falan & Denise (Cynagua) | |||
| Alarice Beatrix von Thal (aka Bronwyn ferch Elisseus, Bronwyn ferch Eleusis) [OP: 924] | |||||
| (Gender: Female) Lochac |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 02/86) |
Arms Registered: Yes (LoAR: 11/91) |
Per chevron purpure and vert, on a chevron cotissed Or, three cinquefoils purpure. |
||
| Pelican | Apr 11, AS XXXIV (2000) | Fabian & Brynn (West) | |||
| Grant of Arms | Aug 31, AS XXVI (1991) | Phillip & Linda (West) | |||
| Leaf of Merit | Jul 26, AS XXI (1986) | Rolf & Lachlin (West) | |||
| Rose Leaf | Apr 22, AS XXIII (1989) | Valerian & Rowena (Lochac) | |||
| Baroness | Oct 4, AS XXII (1987) | Stephen & Sariya (West) | |||
| Baroness | Sep 28, AS XXXI (1996) | Jade & Juana Isabella (West) | |||
| Award of Arms | Jan 5, AS XIX (1985) | James & Verena (West) | |||
| Silver Nib | Jul 28, AS XXXVI (2001) | Fabian & Susan (West) | |||
| Queen's Cypher | Jan 7, AS XXIX (1995) | Gabriel (West) | |||
| Alaryn Aecanstaef (aka Alaryn Gierdaecan, Alaryn of Ravensoak) [OP: 2177] | |||||
| (Gender: Male) Oertha (Eskalya) |
(Mundane Name on File: Yes) Name Registered: Yes (LoAR: 03/85) |
Arms Registered: Yes (LoAR: 03/85) |
![]() Per chevron embattled Or and sable, two lions passant guardant gules and a sword argent. ![]() |
||
| Ash Leaf | Aug 20, AS XL (2005) | Magnus & Esperanza (Oertha) | |||
| Leaf of Merit | Jan 14, AS XL (2006) | Fabian & Eliška (West) | |||
| Award of Arms | Jul 14, AS XIX (1984) | Ronald & Dierdriana (West) | |||
| Snowy Owl | Aug 11, AS XLII (2007) | Dietrich & Bianca (Oertha) | |||
| Princess' Riband | Jul 17, AS XL (2005) | Svana (Oertha) | |||
| Princess' Riband | Jan 14, AS XL (2006) | Esperanza (Oertha) | |||
| Glove | Jul 16, AS XL (2005) | Buliwyf & Svana (Oertha) | |||
| -- Honors -- | |||||
| Queen's Guard | Feb 17, AS XLI (2007) | Kára (West) | |||
| Queen's Guard | Jan 5, AS XLII (2008) | Mari (West) | |||
| Queen's Cadre | May 3, AS XLIII (2008) | Eilis (West) | |||
| Princess' Champion (Oertha) | Jul 17, AS XL (2005) | Esperanza (Oertha) | |||
| Princess' Escort (Oertha) | Jan 16, AS XXXIX (2005) | Svana (Oertha) | |||
| Princess' Escort [Rapier] (Oertha) | Jul 22, AS XLII (2007) | Bianca (Oertha) | |||
| Alasandra Stornado [OP: 4698] | |||||
| (Gender: Unknown) Mists (Darkwood - Montaigne du Roi) |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Jun 17, AS XL (2005) | Dmitriy & Hannah (Mists) | |||
| Alasdair MacAuley [OP: 2813] | |||||
| (Gender: Unknown) An Tir |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 12/81) |
Arms Registered: Yes (LoAR: 09/84) |
Azure, a boot argent between four estoiles of four straight and four wavy rays, three and one, Or. |
||
| Award of Arms | Jan 13, AS XV (1981) | * Unknown * | |||
| Alastir of Alstonwood [OP: 2883] | |||||
| (Gender: Unknown) An Tir |
(Mundane Name on File: No) Name Registered: No |
Arms Registered: No |
|||
| Award of Arms | Sep 5, AS XVI (1981) | * Unknown * | |||
| Alberic der Sabelfechter [OP: 773] | |||||
| (Gender: Male) Mists (Southern Shores) |
(Mundane Name on File: No) Name Registered: Yes (LoAR: 01/85) |
Arms Registered: Yes (LoAR: 01/85) |
![]() Quarterly sable and vert, a bend sinister cotised and in dexter chief a lozenge Or. ![]() |
||
| Knight | Jan 4, AS XXVI (1992) | Phillip & Linda (West) | |||
| Award of Arms | Mar 28, AS XXI (1987) | Jade & Anastacia (Mists) | |||
| Queen's Order of Grace | Aug 25, AS XXV (1990) | Verena (West) | |||
| Silver Ivy | Nov 23, AS XXXI (1996) | Chandra & Sely (Mists) | |||
| Princess' Order of Grace | Mar 24, AS XXIV (1990) | Krysta (Mists) | |||
| -- Honors -- | |||||
| Queen's Guard | Apr 29, AS XXIII (1989) | Sophie (West) | |||
| Queen's Guard | Jun 23, AS XXV (1990) | Verena (West) | |||
| Queen's Guard | Aug 24, AS XXVI (1991) | Linda (West) | |||
| Princess' Guard | May 14, AS XXIII (1988) | Ariella (Mists) | |||
Corrections/Queries]
[
My Arms Are Not Correct]
Previous Page] [Next Page
]
Alphabetical List Main Page]
[
Awards List Main Page]
Website Problems? EMail the Golem Herald: [Hirsch von Henford (Ken Mayer)]Code to generate these pages by Hirsch von Henford (aka Ken Mayer), Golden Stag Productions